true
Salem State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/31/2013 at 7:30 P.M.
@ TRIPP ATHLETIC CENTER
1/31/2013 at 7:30 P.M.
|
Salem St.
61 |
UMass Dartmouth
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salem St. (12-9) | 27 | 34 | 61 |
| UMass Dartmouth (4-16) | 34 | 39 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Salem St. | Score | UMass Dartmouth |
| 19:44 | 0-3 | GENKOS,JOHN made 3-pt. jump shot | |
| 19:44 | - | Assist by ROTANDO,MIKE | |
| 19:27 | WHITE,ANDREW made layup | 2-3 | |
| 19:27 | - | Foul by CLAYTON,ELEAZAR | |
| 19:27 | WHITE,ANDREW made free throw | 3-3 | |
| 19:13 | - | ROTANDO,MIKE missed jump shot | |
| 19:13 | - | CLAYTON,ELEAZAR offensive rebound | |
| 19:11 | 3-5 | CLAYTON,ELEAZAR made layup | |
| 19:03 | Turnover by WHITE,ANDREW | - | |
| 19:02 | - | Steal by ROTANDO,MIKE | |
| 19:01 | Foul by SALVADOR,RYAN | - | |
| 18:48 | 3-7 | CLAYTON,ELEAZAR made jump shot | |
| 18:48 | - | Assist by LAGA,JAKE | |
| 18:35 | WYNDER,TAVONE missed 3-pt. jump shot | - | |
| 18:35 | - | GENKOS,JOHN defensive rebound | |
| 18:21 | - | CLAYTON,ELEAZAR missed jump shot | |
| 18:21 | WYNDER,TAVONE defensive rebound | - | |
| 18:00 | WYNDER,TAVONE missed 3-pt. jump shot | - | |
| 18:00 | - | ROTANDO,MIKE defensive rebound | |
| 17:52 | - | Turnover by CLAYTON,ELEAZAR | |
| 17:52 | MCCOLLUM,JAMAL enters the game | - | |
| 17:52 | SALVADOR,RYAN goes to the bench | - | |
| 17:33 | NIEVES,JUSTIN missed layup | - | |
| 17:33 | - | CLAYTON,ELEAZAR defensive rebound | |
| 17:23 | Foul by NIEVES,JUSTIN | - | |
| 17:23 | - | AKANNI,ABI enters the game | |
| 17:23 | - | CLAYTON,ELEAZAR goes to the bench | |
| 17:19 | 3-9 | ABRAHAM,WALE made layup | |
| 17:19 | - | Assist by ROTANDO,MIKE | |
| 16:57 | HODGES,ANTHONY enters the game | - | |
| 16:57 | NIEVES,JUSTIN goes to the bench | - | |
| 16:44 | - | ROTANDO,MIKE missed layup | |
| 16:44 | Block by WYNDER,TAVONE | - | |
| 16:44 | - | TEAM offensive rebound | |
| 16:28 | - | GENKOS,JOHN missed jump shot | |
| 16:28 | - | ROTANDO,MIKE offensive rebound | |
| 16:26 | 3-11 | ROTANDO,MIKE made layup | |
| 16:20 | Turnover by WYNDER,TAVONE | - | |
| 16:20 | VELEZ,HANELL enters the game | - | |
| 16:20 | WYNDER,TAVONE goes to the bench | - | |
| 16:20 | - | LAGA,JAKE enters the game | |
| 16:20 | - | GENKOS,JOHN enters the game | |
| 16:20 | - | LAGA,JAKE goes to the bench | |
| 16:20 | - | GENKOS,JOHN goes to the bench | |
| 16:11 | - | ROTANDO,MIKE missed 3-pt. jump shot | |
| 16:11 | VELEZ,HANELL defensive rebound | - | |
| 15:56 | MCCOLLUM,JAMAL made layup | 5-11 | |
| 15:56 | Assist by HODGES,ANTHONY | - | |
| 15:51 | - | 30SEC TIMEOUT by UMass Dartmouth | |
| 15:35 | Foul by HODGES,ANTHONY | - | |
| 15:32 | - | ABRAHAM,WALE missed layup | |
| 15:32 | MCCOLLUM,JAMAL defensive rebound | - | |
| 15:27 | Turnover by HODGES,ANTHONY | - | |
| 15:18 | - | GENKOS,JOHN missed jump shot | |
| 15:18 | VELEZ,HANELL defensive rebound | - | |
| 15:09 | VELEZ,HANELL missed 3-pt. jump shot | - | |
| 15:09 | - | ABRAHAM,WALE defensive rebound | |
| 15:02 | - | Turnover by ROTANDO,MIKE | |
| 14:24 | HODGES,ANTHONY made layup | 7-11 | |
| 14:24 | - | Foul by AKANNI,ABI | |
| 14:24 | HODGES,ANTHONY missed free throw | - | |
| 14:24 | - | ABRAHAM,WALE defensive rebound | |
| 14:10 | - | Turnover by ROTANDO,MIKE | |
| 14:09 | Steal by WHITE,ANDREW | - | |
| 14:02 | ORTIZ,BRYAN missed jump shot | - | |
| 14:02 | - | GENKOS,JOHN defensive rebound | |
| 13:55 | Foul by MCCOLLUM,JAMAL | - | |
| 13:55 | 7-12 | ABRAHAM,WALE made free throw | |
| 13:55 | - | ABRAHAM,WALE missed free throw | |
| 13:55 | VELEZ,HANELL defensive rebound | - | |
| 13:55 | AKANNI,HAMED enters the game | - | |
| 13:55 | GRASSA,NICHOLAS enters the game | - | |
| 13:55 | MCCOLLUM,JAMAL goes to the bench | - | |
| 13:55 | ORTIZ,BRYAN goes to the bench | - | |
| 13:39 | VELEZ,HANELL missed 3-pt. jump shot | - | |
| 13:39 | HODGES,ANTHONY offensive rebound | - | |
| 13:23 | AKANNI,HAMED missed jump shot | - | |
| 13:23 | VELEZ,HANELL offensive rebound | - | |
| 13:21 | AKANNI,HAMED made layup | 9-12 | |
| 13:21 | Assist by VELEZ,HANELL | - | |
| 13:05 | - | Turnover by LAGA,JAKE | |
| 13:05 | Steal by WHITE,ANDREW | - | |
| 13:03 | - | Foul by LAGA,JAKE | |
| 12:59 | - | CLAYTON,ELEAZAR enters the game | |
| 12:59 | - | LOUISVILLE,JACEK enters the game | |
| 12:59 | - | AKANNI,ABI goes to the bench | |
| 12:59 | - | ROTANDO,MIKE goes to the bench | |
| 12:32 | GRASSA,NICHOLAS missed jump shot | - | |
| 12:32 | - | GENKOS,JOHN defensive rebound | |
| 12:27 | - | ABRAHAM,WALE missed layup | |
| 12:27 | TEAM defensive rebound | - | |
| 12:27 | NIEVES,JUSTIN enters the game | - | |
| 12:27 | HODGES,ANTHONY goes to the bench | - | |
| 12:27 | - | RODRIGUES,ALEX enters the game | |
| 12:27 | - | ABRAHAM,WALE goes to the bench | |
| 12:07 | Turnover by WHITE,ANDREW | - | |
| 11:54 | - | RODRIGUES,ALEX missed layup | |
| 11:54 | - | LOUISVILLE,JACEK offensive rebound | |
| 11:50 | - | LOUISVILLE,JACEK missed layup | |
| 11:50 | - | LOUISVILLE,JACEK offensive rebound | |
| 11:48 | - | LOUISVILLE,JACEK missed layup | |
| 11:48 | - | LOUISVILLE,JACEK offensive rebound | |
| 11:44 | 9-15 | GENKOS,JOHN made 3-pt. jump shot | |
| 11:44 | - | Assist by RODRIGUES,ALEX | |
| 11:21 | NIEVES,JUSTIN made layup | 11-15 | |
| 11:21 | Assist by WHITE,ANDREW | - | |
| 11:03 | - | Turnover by RODRIGUES,ALEX | |
| 11:03 | SALVADOR,RYAN enters the game | - | |
| 11:03 | ORTIZ,BRYAN enters the game | - | |
| 11:03 | VELEZ,HANELL goes to the bench | - | |
| 11:03 | GRASSA,NICHOLAS goes to the bench | - | |
| 11:03 | - | ROTANDO,MIKE enters the game | |
| 11:03 | - | LAGA,JAKE goes to the bench | |
| 10:50 | GRASSA,NICHOLAS missed 3-pt. jump shot | - | |
| 10:50 | NIEVES,JUSTIN offensive rebound | - | |
| 10:47 | - | Foul by LOUISVILLE,JACEK | |
| 10:47 | NIEVES,JUSTIN made free throw | 12-15 | |
| 10:47 | NIEVES,JUSTIN made free throw | 13-15 | |
| 10:47 | GRASSA,NICHOLAS enters the game | - | |
| 10:47 | WHITE,ANDREW goes to the bench | - | |
| 10:21 | 13-17 | CLAYTON,ELEAZAR made layup | |
| 10:21 | - | Assist by RODRIGUES,ALEX | |
| 10:01 | ORTIZ,BRYAN missed layup | - | |
| 10:01 | - | GENKOS,JOHN defensive rebound | |
| 09:57 | - | LOUISVILLE,JACEK missed layup | |
| 09:57 | - | RODRIGUES,ALEX offensive rebound | |
| 09:54 | 13-19 | RODRIGUES,ALEX made layup | |
| 09:44 | NIEVES,JUSTIN missed layup | - | |
| 09:44 | - | Block by GENKOS,JOHN | |
| 09:44 | TEAM offensive rebound | - | |
| 09:44 | WYNDER,TAVONE enters the game | - | |
| 09:44 | AKANNI,HAMED goes to the bench | - | |
| 09:44 | - | LAGA,JAKE enters the game | |
| 09:44 | - | GENKOS,JOHN goes to the bench | |
| 09:34 | - | Foul by RODRIGUES,ALEX | |
| 09:21 | NIEVES,JUSTIN missed layup | - | |
| 09:21 | - | Block by CLAYTON,ELEAZAR | |
| 09:18 | - | RODRIGUES,ALEX defensive rebound | |
| 09:17 | WHITE,ANDREW enters the game | - | |
| 09:17 | NIEVES,JUSTIN goes to the bench | - | |
| 09:17 | - | AKANNI,ABI enters the game | |
| 09:17 | - | CLAYTON,ELEAZAR goes to the bench | |
| 09:06 | - | Turnover by LOUISVILLE,JACEK | |
| 08:57 | Turnover by WYNDER,TAVONE | - | |
| 08:47 | - | LOUISVILLE,JACEK missed jump shot | |
| 08:47 | WYNDER,TAVONE defensive rebound | - | |
| 08:43 | ORTIZ,BRYAN made layup | 15-19 | |
| 08:27 | - | AKANNI,ABI missed jump shot | |
| 08:27 | WYNDER,TAVONE defensive rebound | - | |
| 08:16 | MCCOLLUM,JAMAL enters the game | - | |
| 08:16 | SALVADOR,RYAN goes to the bench | - | |
| 08:08 | MCCOLLUM,JAMAL missed layup | - | |
| 08:08 | MCCOLLUM,JAMAL offensive rebound | - | |
| 07:57 | ORTIZ,BRYAN missed 3-pt. jump shot | - | |
| 07:57 | MCCOLLUM,JAMAL offensive rebound | - | |
| 07:51 | ORTIZ,BRYAN made jump shot | 17-19 | |
| 07:36 | Foul by WYNDER,TAVONE | - | |
| 07:36 | DAVIS,SHYHEIM enters the game | - | |
| 07:36 | GRASSA,NICHOLAS goes to the bench | - | |
| 07:36 | - | ABRAHAM,WALE enters the game | |
| 07:36 | - | GENKOS,JOHN enters the game | |
| 07:36 | - | RODRIGUES,ALEX goes to the bench | |
| 07:36 | - | LOUISVILLE,JACEK goes to the bench | |
| 07:31 | - | LAGA,JAKE missed layup | |
| 07:31 | - | ABRAHAM,WALE offensive rebound | |
| 07:29 | - | ABRAHAM,WALE missed layup | |
| 07:29 | WHITE,ANDREW defensive rebound | - | |
| 07:23 | DAVIS,SHYHEIM missed layup | - | |
| 07:23 | - | AKANNI,ABI defensive rebound | |
| 07:14 | - | ROTANDO,MIKE missed 3-pt. jump shot | |
| 07:14 | WHITE,ANDREW defensive rebound | - | |
| 06:48 | MCCOLLUM,JAMAL missed layup | - | |
| 06:48 | - | Block by ABRAHAM,WALE | |
| 06:46 | - | AKANNI,ABI defensive rebound | |
| 06:44 | Foul by WYNDER,TAVONE | - | |
| 06:44 | HODGES,ANTHONY enters the game | - | |
| 06:44 | WYNDER,TAVONE goes to the bench | - | |
| 06:40 | 17-21 | ROTANDO,MIKE made layup | |
| 06:40 | Foul by DAVIS,SHYHEIM | - | |
| 06:40 | 17-22 | ROTANDO,MIKE made free throw | |
| 06:27 | Turnover by DAVIS,SHYHEIM | - | |
| 06:26 | - | Steal by ROTANDO,MIKE | |
| 06:21 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 06:21 | WHITE,ANDREW defensive rebound | - | |
| 06:17 | Turnover by WHITE,ANDREW | - | |
| 06:16 | - | Steal by AKANNI,ABI | |
| 06:13 | - | AKANNI,ABI missed layup | |
| 06:13 | - | AKANNI,ABI offensive rebound | |
| 06:11 | 17-24 | AKANNI,ABI made layup | |
| 05:58 | Turnover by DAVIS,SHYHEIM | - | |
| 05:57 | - | Steal by GENKOS,JOHN | |
| 05:50 | - | AKANNI,ABI missed layup | |
| 05:50 | Block by DAVIS,SHYHEIM | - | |
| 05:45 | - | AKANNI,ABI offensive rebound | |
| 05:44 | - | AKANNI,ABI missed layup | |
| 05:44 | WHITE,ANDREW defensive rebound | - | |
| 05:44 | 30SEC TIMEOUT by Salem St. | - | |
| 05:29 | Turnover by HODGES,ANTHONY | - | |
| 05:07 | - | LAGA,JAKE missed 3-pt. jump shot | |
| 05:07 | WHITE,ANDREW defensive rebound | - | |
| 04:53 | ORTIZ,BRYAN made layup | 19-24 | |
| 04:38 | Foul by WHITE,ANDREW | - | |
| 04:38 | 19-25 | LAGA,JAKE made free throw | |
| 04:38 | 19-26 | LAGA,JAKE made free throw | |
| 04:13 | Turnover by ORTIZ,BRYAN | - | |
| 04:12 | - | Steal by GENKOS,JOHN | |
| 04:03 | - | ROTANDO,MIKE missed 3-pt. jump shot | |
| 04:03 | ORTIZ,BRYAN defensive rebound | - | |
| 03:58 | WHITE,ANDREW made layup | 21-26 | |
| 03:58 | - | Foul by LAGA,JAKE | |
| 03:58 | WHITE,ANDREW made free throw | 22-26 | |
| 03:58 | NIEVES,JUSTIN enters the game | - | |
| 03:58 | HODGES,ANTHONY goes to the bench | - | |
| 03:58 | - | LOUISVILLE,JACEK enters the game | |
| 03:58 | - | ROTANDO,MIKE goes to the bench | |
| 03:50 | - | Turnover by LOUISVILLE,JACEK | |
| 03:44 | Turnover by ORTIZ,BRYAN | - | |
| 03:44 | - | BUILOU,MOISE enters the game | |
| 03:44 | - | LOUISVILLE,JACEK goes to the bench | |
| 03:32 | - | LAGA,JAKE missed jump shot | |
| 03:32 | - | BUILOU,MOISE offensive rebound | |
| 03:30 | - | BUILOU,MOISE missed layup | |
| 03:30 | TEAM defensive rebound | - | |
| 03:29 | - | Foul by ABRAHAM,WALE | |
| 03:27 | Turnover by MCCOLLUM,JAMAL | - | |
| 03:05 | 22-28 | ABRAHAM,WALE made dunk | |
| 03:05 | - | Assist by GENKOS,JOHN | |
| 02:51 | - | Foul by ABRAHAM,WALE | |
| 02:51 | WHITE,ANDREW missed free throw | - | |
| 02:51 | TEAM deadball rebound | - | |
| 02:51 | WHITE,ANDREW made free throw | 23-28 | |
| 02:28 | - | LAGA,JAKE missed jump shot | |
| 02:28 | NIEVES,JUSTIN defensive rebound | - | |
| 02:19 | MCCOLLUM,JAMAL missed layup | - | |
| 02:19 | - | AKANNI,ABI defensive rebound | |
| 01:56 | 23-30 | ABRAHAM,WALE made layup | |
| 01:56 | - | Assist by BUILOU,MOISE | |
| 01:29 | ORTIZ,BRYAN made jump shot | 25-30 | |
| 01:06 | Foul by WHITE,ANDREW | - | |
| 01:06 | 25-31 | BUILOU,MOISE made free throw | |
| 01:06 | 25-32 | BUILOU,MOISE made free throw | |
| 01:06 | GRASSA,NICHOLAS enters the game | - | |
| 01:06 | WHITE,ANDREW goes to the bench | - | |
| 01:06 | - | CLAYTON,ELEAZAR enters the game | |
| 01:06 | - | AKANNI,ABI goes to the bench | |
| 00:50 | NIEVES,JUSTIN made jump shot | 27-32 | |
| 00:50 | Assist by ORTIZ,BRYAN | - | |
| 00:11 | 27-34 | GENKOS,JOHN made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Salem St. | Score | UMass Dartmouth |
| 19:47 | Foul by WYNDER,TAVONE | - | |
| 19:47 | - | CLAYTON,ELEAZAR missed free throw | |
| 19:47 | - | TEAM deadball rebound | |
| 19:47 | 27-35 | CLAYTON,ELEAZAR made free throw | |
| 19:35 | WYNDER,TAVONE missed 3-pt. jump shot | - | |
| 19:35 | - | ROTANDO,MIKE defensive rebound | |
| 19:27 | 27-37 | ROTANDO,MIKE made layup | |
| 19:05 | WHITE,ANDREW missed 3-pt. jump shot | - | |
| 19:05 | - | ABRAHAM,WALE defensive rebound | |
| 19:01 | - | Turnover by GENKOS,JOHN | |
| 18:47 | WYNDER,TAVONE made 3-pt. jump shot | 30-37 | |
| 18:47 | Assist by ORTIZ,BRYAN | - | |
| 18:21 | - | CLAYTON,ELEAZAR missed jump shot | |
| 18:21 | SALVADOR,RYAN defensive rebound | - | |
| 18:14 | NIEVES,JUSTIN missed jump shot | - | |
| 18:14 | - | CLAYTON,ELEAZAR defensive rebound | |
| 17:56 | - | ABRAHAM,WALE missed jump shot | |
| 17:56 | WHITE,ANDREW defensive rebound | - | |
| 17:49 | NIEVES,JUSTIN missed jump shot | - | |
| 17:49 | WYNDER,TAVONE offensive rebound | - | |
| 17:47 | WYNDER,TAVONE made layup | 32-37 | |
| 17:26 | - | Turnover by ABRAHAM,WALE | |
| 17:25 | Steal by WYNDER,TAVONE | - | |
| 17:22 | WHITE,ANDREW missed layup | - | |
| 17:22 | - | TEAM defensive rebound | |
| 17:21 | Foul by WHITE,ANDREW | - | |
| 17:21 | GRASSA,NICHOLAS enters the game | - | |
| 17:21 | WHITE,ANDREW goes to the bench | - | |
| 17:21 | - | AKANNI,ABI enters the game | |
| 17:21 | - | CLAYTON,ELEAZAR goes to the bench | |
| 17:16 | Foul by GRASSA,NICHOLAS | - | |
| 17:02 | - | ROTANDO,MIKE missed layup | |
| 17:02 | SALVADOR,RYAN defensive rebound | - | |
| 16:57 | - | Foul by AKANNI,ABI | |
| 16:48 | NIEVES,JUSTIN made jump shot | 34-37 | |
| 16:48 | Assist by SALVADOR,RYAN | - | |
| 16:26 | 34-39 | ABRAHAM,WALE made jump shot | |
| 16:26 | - | Assist by GENKOS,JOHN | |
| 16:17 | ORTIZ,BRYAN missed layup | - | |
| 16:17 | - | GENKOS,JOHN defensive rebound | |
| 16:09 | - | ROTANDO,MIKE missed layup | |
| 16:09 | WYNDER,TAVONE defensive rebound | - | |
| 16:05 | NIEVES,JUSTIN missed layup | - | |
| 16:05 | - | ABRAHAM,WALE defensive rebound | |
| 15:54 | 34-41 | GENKOS,JOHN made jump shot | |
| 15:24 | HODGES,ANTHONY enters the game | - | |
| 15:24 | NIEVES,JUSTIN goes to the bench | - | |
| 15:24 | - | LOUISVILLE,JACEK enters the game | |
| 15:24 | - | LAGA,JAKE goes to the bench | |
| 15:09 | Turnover by TEAM | - | |
| 14:52 | - | GENKOS,JOHN missed jump shot | |
| 14:52 | SALVADOR,RYAN defensive rebound | - | |
| 14:46 | HODGES,ANTHONY made layup | 36-41 | |
| 14:46 | Assist by SALVADOR,RYAN | - | |
| 14:29 | - | ABRAHAM,WALE missed layup | |
| 14:29 | SALVADOR,RYAN defensive rebound | - | |
| 14:26 | Turnover by SALVADOR,RYAN | - | |
| 14:25 | - | Steal by LOUISVILLE,JACEK | |
| 14:04 | 36-43 | ABRAHAM,WALE made jump shot | |
| 14:04 | - | Assist by LOUISVILLE,JACEK | |
| 13:52 | - | Foul by ABRAHAM,WALE | |
| 13:52 | SALVADOR,RYAN made free throw | 37-43 | |
| 13:52 | SALVADOR,RYAN made free throw | 38-43 | |
| 13:52 | VELEZ,HANELL enters the game | - | |
| 13:52 | WHITE,ANDREW enters the game | - | |
| 13:52 | WYNDER,TAVONE goes to the bench | - | |
| 13:52 | ORTIZ,BRYAN goes to the bench | - | |
| 13:52 | - | RODRIGUES,ALEX enters the game | |
| 13:52 | - | ABRAHAM,WALE goes to the bench | |
| 13:48 | MCCOLLUM,JAMAL enters the game | - | |
| 13:48 | SALVADOR,RYAN goes to the bench | - | |
| 13:44 | Foul by MCCOLLUM,JAMAL | - | |
| 13:44 | 38-44 | ROTANDO,MIKE made free throw | |
| 13:44 | 38-45 | ROTANDO,MIKE made free throw | |
| 13:25 | VELEZ,HANELL missed 3-pt. jump shot | - | |
| 13:25 | MCCOLLUM,JAMAL offensive rebound | - | |
| 13:21 | - | Foul by GENKOS,JOHN | |
| 13:15 | VELEZ,HANELL made jump shot | 40-45 | |
| 12:50 | - | Turnover by AKANNI,ABI | |
| 12:50 | - | LAGA,JAKE enters the game | |
| 12:50 | - | CLAYTON,ELEAZAR enters the game | |
| 12:50 | - | GENKOS,JOHN goes to the bench | |
| 12:50 | - | AKANNI,ABI goes to the bench | |
| 12:40 | HODGES,ANTHONY missed jump shot | - | |
| 12:40 | HODGES,ANTHONY offensive rebound | - | |
| 12:32 | WHITE,ANDREW missed layup | - | |
| 12:32 | WHITE,ANDREW offensive rebound | - | |
| 12:27 | VELEZ,HANELL made 3-pt. jump shot | 43-45 | |
| 12:27 | Assist by WHITE,ANDREW | - | |
| 12:15 | - | TEAM TIMEOUT by UMass Dartmouth | |
| 12:02 | 43-47 | LOUISVILLE,JACEK made layup | |
| 11:40 | WHITE,ANDREW made layup | 45-47 | |
| 11:33 | - | Turnover by LOUISVILLE,JACEK | |
| 11:18 | WHITE,ANDREW made jump shot | 47-47 | |
| 11:08 | - | Foul by ROTANDO,MIKE | |
| 11:08 | - | Turnover by ROTANDO,MIKE | |
| 11:08 | - | ABRAHAM,WALE enters the game | |
| 11:08 | - | RODRIGUES,ALEX goes to the bench | |
| 10:53 | - | Foul by CLAYTON,ELEAZAR | |
| 10:53 | WHITE,ANDREW missed free throw | - | |
| 10:53 | TEAM deadball rebound | - | |
| 10:53 | WHITE,ANDREW missed free throw | - | |
| 10:53 | - | ABRAHAM,WALE defensive rebound | |
| 10:40 | Foul by VELEZ,HANELL | - | |
| 10:40 | 47-49 | LOUISVILLE,JACEK made layup | |
| 10:40 | - | Assist by ROTANDO,MIKE | |
| 10:40 | Foul by MCCOLLUM,JAMAL | - | |
| 10:40 | - | LOUISVILLE,JACEK missed free throw | |
| 10:40 | GRASSA,NICHOLAS defensive rebound | - | |
| 10:31 | VELEZ,HANELL missed 3-pt. jump shot | - | |
| 10:31 | MCCOLLUM,JAMAL offensive rebound | - | |
| 09:56 | GRASSA,NICHOLAS made 3-pt. jump shot | 50-49 | |
| 09:56 | Assist by WHITE,ANDREW | - | |
| 09:54 | TEAM TIMEOUT by Salem St. | - | |
| 09:45 | 50-52 | ROTANDO,MIKE made 3-pt. jump shot | |
| 09:45 | - | Assist by LOUISVILLE,JACEK | |
| 09:29 | Turnover by GRASSA,NICHOLAS | - | |
| 09:04 | - | LAGA,JAKE missed layup | |
| 09:04 | WHITE,ANDREW defensive rebound | - | |
| 09:02 | - | Foul by CLAYTON,ELEAZAR | |
| 08:54 | - | Foul by LOUISVILLE,JACEK | |
| 08:54 | - | ABRAHAM,WALE defensive rebound | |
| 08:46 | - | ROTANDO,MIKE missed layup | |
| 08:46 | - | TEAM offensive rebound | |
| 08:44 | WYNDER,TAVONE enters the game | - | |
| 08:44 | GRASSA,NICHOLAS goes to the bench | - | |
| 08:36 | - | LAGA,JAKE missed 3-pt. jump shot | |
| 08:36 | TEAM defensive rebound | - | |
| 08:15 | MCCOLLUM,JAMAL missed layup | - | |
| 08:15 | - | Block by LOUISVILLE,JACEK | |
| 08:10 | MCCOLLUM,JAMAL missed layup | - | |
| 08:10 | - | Block by ABRAHAM,WALE | |
| 08:07 | - | ABRAHAM,WALE defensive rebound | |
| 08:04 | - | LAGA,JAKE missed 3-pt. jump shot | |
| 08:04 | ORTIZ,BRYAN defensive rebound | - | |
| 07:58 | MCCOLLUM,JAMAL missed layup | - | |
| 07:58 | ORTIZ,BRYAN offensive rebound | - | |
| 07:50 | WYNDER,TAVONE missed jump shot | - | |
| 07:50 | - | TEAM defensive rebound | |
| 07:49 | SALVADOR,RYAN enters the game | - | |
| 07:49 | MCCOLLUM,JAMAL goes to the bench | - | |
| 07:49 | - | RODRIGUES,ALEX enters the game | |
| 07:49 | - | AKANNI,ABI enters the game | |
| 07:49 | - | ABRAHAM,WALE goes to the bench | |
| 07:49 | - | CLAYTON,ELEAZAR goes to the bench | |
| 07:14 | 50-55 | GENKOS,JOHN made 3-pt. jump shot | |
| 07:14 | - | Assist by LAGA,JAKE | |
| 07:01 | WHITE,ANDREW missed 3-pt. jump shot | - | |
| 07:01 | - | ABRAHAM,WALE defensive rebound | |
| 06:56 | - | Turnover by ABRAHAM,WALE | |
| 06:47 | Turnover by ORTIZ,BRYAN | - | |
| 06:46 | - | Steal by AKANNI,ABI | |
| 06:42 | - | LOUISVILLE,JACEK missed jump shot | |
| 06:42 | Block by WYNDER,TAVONE | - | |
| 06:40 | WYNDER,TAVONE defensive rebound | - | |
| 06:39 | WHITE,ANDREW made layup | 52-55 | |
| 06:39 | Assist by WYNDER,TAVONE | - | |
| 06:32 | - | ABRAHAM,WALE enters the game | |
| 06:32 | - | RODRIGUES,ALEX goes to the bench | |
| 06:21 | - | LAGA,JAKE missed 3-pt. jump shot | |
| 06:21 | - | TEAM offensive rebound | |
| 06:21 | NIEVES,JUSTIN enters the game | - | |
| 06:21 | WHITE,ANDREW goes to the bench | - | |
| 06:21 | - | RODRIGUES,ALEX enters the game | |
| 06:21 | - | ABRAHAM,WALE goes to the bench | |
| 06:16 | MCCOLLUM,JAMAL enters the game | - | |
| 06:16 | SALVADOR,RYAN goes to the bench | - | |
| 06:13 | - | LOUISVILLE,JACEK missed layup | |
| 06:13 | - | AKANNI,ABI offensive rebound | |
| 05:52 | - | Block by RODRIGUES,ALEX | |
| 05:36 | VELEZ,HANELL missed jump shot | - | |
| 05:36 | - | LOUISVILLE,JACEK defensive rebound | |
| 05:26 | 52-57 | RODRIGUES,ALEX made layup | |
| 05:21 | 52-60 | GENKOS,JOHN made 3-pt. jump shot | |
| 05:21 | - | Assist by LOUISVILLE,JACEK | |
| 05:06 | VELEZ,HANELL missed jump shot | - | |
| 05:06 | - | RODRIGUES,ALEX defensive rebound | |
| 04:59 | GRASSA,NICHOLAS enters the game | - | |
| 04:59 | WYNDER,TAVONE goes to the bench | - | |
| 04:46 | - | RODRIGUES,ALEX missed layup | |
| 04:46 | GRASSA,NICHOLAS defensive rebound | - | |
| 04:43 | Turnover by ORTIZ,BRYAN | - | |
| 04:40 | - | Steal by LAGA,JAKE | |
| 04:39 | Foul by GRASSA,NICHOLAS | - | |
| 04:39 | 52-61 | LAGA,JAKE made free throw | |
| 04:39 | 52-62 | LAGA,JAKE made free throw | |
| 04:29 | WYNDER,TAVONE missed jump shot | - | |
| 04:29 | MCCOLLUM,JAMAL offensive rebound | - | |
| 04:17 | NIEVES,JUSTIN missed layup | - | |
| 04:17 | WYNDER,TAVONE offensive rebound | - | |
| 04:14 | WYNDER,TAVONE made dunk | 54-62 | |
| 03:54 | 54-64 | LAGA,JAKE made layup | |
| 03:54 | - | Assist by AKANNI,ABI | |
| 03:45 | - | Foul by RODRIGUES,ALEX | |
| 03:45 | ORTIZ,BRYAN missed free throw | - | |
| 03:45 | TEAM deadball rebound | - | |
| 03:45 | ORTIZ,BRYAN made free throw | 55-64 | |
| 03:45 | MCCOLLUM,JAMAL enters the game | - | |
| 03:45 | WHITE,ANDREW enters the game | - | |
| 03:45 | WHITE,ANDREW goes to the bench | - | |
| 03:45 | MCCOLLUM,JAMAL goes to the bench | - | |
| 03:45 | - | ABIOYE,EMMANUEL enters the game | |
| 03:45 | - | BUILOU,MOISE enters the game | |
| 03:45 | - | ROTANDO,MIKE goes to the bench | |
| 03:45 | - | LOUISVILLE,JACEK goes to the bench | |
| 03:23 | - | GENKOS,JOHN missed jump shot | |
| 03:23 | GRASSA,NICHOLAS defensive rebound | - | |
| 03:15 | - | Foul by AKANNI,ABI | |
| 03:15 | GRASSA,NICHOLAS missed free throw | - | |
| 03:15 | - | AKANNI,ABI defensive rebound | |
| 03:15 | - | RODRIGUES,ALEX missed jump shot | |
| 03:15 | WYNDER,TAVONE defensive rebound | - | |
| 03:12 | Turnover by WYNDER,TAVONE | - | |
| 03:08 | - | CLAYTON,ELEAZAR enters the game | |
| 03:08 | - | AKANNI,ABI goes to the bench | |
| 03:04 | 55-66 | ROTANDO,MIKE made layup | |
| 03:04 | - | Assist by GENKOS,JOHN | |
| 02:47 | NIEVES,JUSTIN made layup | 57-66 | |
| 02:47 | Assist by WHITE,ANDREW | - | |
| 02:27 | - | ROTANDO,MIKE missed jump shot | |
| 02:27 | - | CLAYTON,ELEAZAR offensive rebound | |
| 02:25 | 57-68 | CLAYTON,ELEAZAR made layup | |
| 02:23 | TEAM TIMEOUT by Salem St. | - | |
| 02:23 | - | ABRAHAM,WALE enters the game | |
| 02:23 | - | RODRIGUES,ALEX goes to the bench | |
| 02:16 | WHITE,ANDREW missed layup | - | |
| 02:16 | - | GENKOS,JOHN defensive rebound | |
