true
UMass Dartmouth at Southern Maine
@ Hill Gymnasium - Gorham, Maine
2/16/2013 at 3:00 pm
@ Hill Gymnasium - Gorham, Maine
2/16/2013 at 3:00 pm
|
UMass Dartmouth
82 |
Southern Me.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (5-20, 2-12 LEC) | 41 | 41 | 82 |
| Southern Me. (14-11, 8-6 LEC) | 40 | 34 | 74 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 26 | 3-9 | 2-6 | 6-7 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 5 | 14 |
| 24 | John Genkos | 31 | 4-12 | 2-6 | 0-0 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 2 | 10 |
| 25 | Eleazar Clayton | 20 | 3-6 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 7 |
| 30 | Wale Abraham | 22 | 8-11 | 0-0 | 4-4 | 2 | 6 | 8 | 0 | 0 | 3 | 3 | 2 | 20 |
| 31 | Jake Laga | 34 | 3-6 | 3-4 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 19 | 1-3 | 0-0 | 5-6 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 7 |
| 14 | Aven Jones | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | Abi Akanni | 20 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 2 |
| 34 | Alex Rodrigues | 18 | 3-8 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
7-16 43.8% |
21-26 80.8% |
12 | 32 | 44 | 18 | 2 | 4 | 20 | 21 | 82 | ||
Southern Me. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brian Alexander | 24 | 3-4 | 0-1 | 0-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 6 |
| 21 | Alex Kee | 35 | 4-16 | 2-6 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 2 | 10 |
| 23 | Conor Sullivan | 29 | 9-13 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 3 | 19 |
| 30 | Mike Poulin | 25 | 5-8 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
| 33 | Sean Bergeron | 15 | 2-6 | 1-1 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brandon Tomah | 16 | 0-4 | 0-2 | 2-4 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | 2 |
| 12 | Cole Libby | 21 | 2-6 | 0-1 | 3-6 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 7 |
| 15 | Brandon Graham | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tyler Penney | 13 | 2-3 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 1 | 6 |
| 35 | James Odneal | 21 | 3-8 | 1-2 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 7 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
30-69 43.5% |
4-13 30.8% |
10-24 41.7% |
13 | 23 | 36 | 15 | 11 | 4 | 13 | 20 | 74 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-None; Southern Me.-None. Officials: Michael Rice, Brian Schaufenbill, Hall Geary Attendance: 473 Time: 3:00 pm |

