true
UMass Dartmouth at Southern Maine
@ Hill Gymnasium - Gorham, Maine
2/16/2013 at 3:00 pm
@ Hill Gymnasium - Gorham, Maine
2/16/2013 at 3:00 pm
|
UMass Dartmouth
82 |
Southern Me.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (5-20, 2-12 LEC) | 41 | 41 | 82 |
| Southern Me. (14-11, 8-6 LEC) | 40 | 34 | 74 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 16 | 3-7 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 9 |
| 24 | John Genkos | 17 | 2-6 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| 25 | Eleazar Clayton | 12 | 3-5 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 30 | Wale Abraham | 9 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| 31 | Jake Laga | 17 | 1-2 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 14 | Aven Jones | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Abi Akanni | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 34 | Alex Rodrigues | 11 | 2-5 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-34 47.1% |
4-8 50.0% |
5-8 62.5% |
4 | 15 | 19 | 7 | 2 | 2 | 9 | 10 | 41 | ||
Southern Me. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brian Alexander | 14 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| 21 | Alex Kee | 17 | 1-5 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| 23 | Conor Sullivan | 19 | 5-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 10 |
| 30 | Mike Poulin | 12 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 33 | Sean Bergeron | 9 | 1-4 | 1-1 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brandon Tomah | 6 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Cole Libby | 11 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 15 | Brandon Graham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tyler Penney | 5 | 2-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 6 |
| 35 | James Odneal | 7 | 1-3 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
3-6 50.0% |
7-15 46.7% |
3 | 13 | 16 | 10 | 5 | 4 | 6 | 8 | 40 | ||

