2012-13 Basketball Statistics - UMass Dartmouth
Games
26
Pts per game
66.3
FG %
40.6
3PT %
34.5
FT %
68.1
Reb per game
35.9
Ast per game
12.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-21 (.192) |
Conference (Pct.) | 2-12 (.143) |
Streak | Lost 1 |
Home | 2-12 |
Away | 3-9 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Western Connecticut | L, 80-72 |
Feb 5 | at Rhode Island College | L, 71-60 |
Feb 11 | Eastern Connecticut | L, 78-59 |
Feb 13 | UMass Boston | L, 76-74 |
Feb 16 | at Southern Maine | W, 82-74 |
Feb 19 | at Rhode Island College | L, 62-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1725 | 906 | ||
Points per game | 66.3 | 64.7 | ||
FG made per game | 23.7 | 23.0 | ||
FG attempts per game | 58.3 | 57.1 | ||
FG Pct | 40.6 | 40.3 | ||
3PT made per game | 5.8 | 5.7 | ||
3PT attempts per game | 16.9 | 16.1 | ||
3PT Pct | 34.5 | 35.4 | ||
FT made per game | 13.1 | 13.0 | ||
FT attempt per game | 19.3 | 19.6 | ||
FT Pct | 68.1 | 66.2 | ||
Off rebounds per game | 11.1 | 11.4 | ||
Def rebounds per game | 24.8 | 24.7 | ||
Total rebounds per game | 35.9 | 36.1 | ||
Rebound margin per game | -4.6 | -3.5 | ||
Assists per game | 12.7 | 12.2 | ||
Turnovers per game | 17.3 | 18.3 | ||
Steals per game | 6.0 | 5.8 | ||
Blocks per game | 3.6 | 3.4 | ||
Personal fouls per game | 19.7 | 20.9 | ||
Points per game allowed | 74.5 | 74.6 | ||
Opponents' Field goal percentage | 43.7 | 44.2 | ||
Opponents' 3PT percentage | 37.8 | 41.2 | ||
Home Attendance | 5650 | 2500 | ||
Home Attendance average | 404 | 357 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 26 | 26 | 32.8 | 4.1-9.9 | 41.5 | 2.3-6.0 | 38.1 | 0.9-1.5 | 60.0 | 11.4 | ||
31 | Jake Laga | 26 | 26 | 32.1 | 2.8-7.7 | 36.7 | 1.2-4.0 | 31.1 | 1.4-2.0 | 69.2 | 8.2 | ||
20 | Mike Rotando | 25 | 25 | 28.0 | 4.8-11.4 | 42.3 | 2.0-5.3 | 37.1 | 2.8-3.5 | 81.6 | 14.4 | ||
25 | Eleazar Clayton | 23 | 22 | 18.0 | 3.1-7.3 | 43.1 | 0.0-0.0 | 0.0 | 1.0-1.7 | 57.5 | 7.3 | ||
34 | Alex Rodrigues | 26 | 17 | 22.5 | 2.8-7.1 | 39.5 | 0.0-0.1 | 0.0 | 2.3-3.3 | 70.1 | 8.0 | ||
30 | Wale Abraham | 26 | 9 | 17.7 | 2.5-4.9 | 50.8 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 6.3 | ||
11 | Jacek Louisville | 26 | 3 | 16.6 | 0.6-2.7 | 22.9 | 0.1-0.5 | 16.7 | 2.0-2.9 | 69.3 | 3.3 | ||
22 | Abi Akanni | 26 | 2 | 18.6 | 2.1-5.0 | 41.9 | 0.2-0.6 | 33.3 | 1.0-1.5 | 64.1 | 5.3 | ||
Totals | 26 | 26 | 201.1 | 23.7-58.3 | 40.6 | 5.8-16.9 | 34.5 | 13.1-19.3 | 68.1 | 66.3 | |||
Opponent | 26 | 26 | 201.1 | 26.3-60.3 | 43.7 | 5.6-14.8 | 37.8 | 16.2-24.7 | 65.6 | 74.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 26 | 26 | 32.8 | 1.0 | 2.6 | 3.6 | 1.4 | 0.0 | 3.4 | 1.7 | 2.0 | 1.2 | 0.1 | ||
31 | Jake Laga | 26 | 26 | 32.1 | 1.3 | 2.5 | 3.8 | 3.1 | 0.0 | 1.7 | 1.9 | 0.9 | 0.8 | 0.0 | ||
20 | Mike Rotando | 25 | 25 | 28.0 | 0.4 | 2.2 | 2.6 | 2.0 | 0.0 | 1.5 | 2.9 | 0.5 | 0.8 | 0.1 | ||
25 | Eleazar Clayton | 23 | 22 | 18.0 | 1.3 | 2.9 | 4.1 | 2.6 | 0.1 | 0.4 | 1.5 | 0.3 | 0.6 | 0.1 | ||
34 | Alex Rodrigues | 26 | 17 | 22.5 | 1.6 | 3.5 | 5.0 | 2.4 | 0.0 | 1.1 | 2.5 | 0.5 | 0.6 | 0.4 | ||
30 | Wale Abraham | 26 | 9 | 17.7 | 1.3 | 3.3 | 4.7 | 2.5 | 0.1 | 0.6 | 1.4 | 0.4 | 0.3 | 2.0 | ||
11 | Jacek Louisville | 26 | 3 | 16.6 | 0.6 | 1.9 | 2.5 | 1.5 | 0.0 | 2.0 | 2.3 | 0.9 | 0.5 | 0.0 | ||
22 | Abi Akanni | 26 | 2 | 18.6 | 1.1 | 2.4 | 3.5 | 2.7 | 0.0 | 1.0 | 2.0 | 0.5 | 0.8 | 0.6 | ||
Totals | 26 | 26 | 201.1 | 11.1 | 24.8 | 35.9 | 19.7 | - | 12.7 | 17.3 | 0.7 | 6.0 | 3.6 | |||
Opponent | 26 | 26 | 201.1 | 13.2 | 27.3 | 40.5 | 18.7 | - | 14.4 | 14.9 | 1.0 | 8.9 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 26 | 26 | 854 | 107-258 | 41.5 | 59-155 | 38.1 | 24-40 | 60.0 | 297 | ||
31 | Jake Laga | 26 | 26 | 835 | 73-199 | 36.7 | 32-103 | 31.1 | 36-52 | 69.2 | 214 | ||
20 | Mike Rotando | 25 | 25 | 701 | 120-284 | 42.3 | 49-132 | 37.1 | 71-87 | 81.6 | 360 | ||
25 | Eleazar Clayton | 23 | 22 | 414 | 72-167 | 43.1 | 0-1 | 0.0 | 23-40 | 57.5 | 167 | ||
34 | Alex Rodrigues | 26 | 17 | 586 | 73-185 | 39.5 | 0-2 | 0.0 | 61-87 | 70.1 | 207 | ||
30 | Wale Abraham | 26 | 9 | 459 | 65-128 | 50.8 | 0-0 | - | 34-51 | 66.7 | 164 | ||
11 | Jacek Louisville | 26 | 3 | 432 | 16-70 | 22.9 | 2-12 | 16.7 | 52-75 | 69.3 | 86 | ||
22 | Abi Akanni | 26 | 2 | 484 | 54-129 | 41.9 | 5-15 | 33.3 | 25-39 | 64.1 | 138 | ||
Totals | 26 | 26 | 5228 | 616-1517 | 40.6 | 152-440 | 34.5 | 341-501 | 68.1 | 1725 | |||
Opponent | 26 | 26 | 5228 | 685-1567 | 43.7 | 145-384 | 37.8 | 422-643 | 65.6 | 1937 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 26 | 26 | 854 | 25 | 68 | 93 | 37 | 0 | 89 | 45 | 2.0 | 30 | 3 | ||
31 | Jake Laga | 26 | 26 | 835 | 33 | 66 | 99 | 80 | 1 | 45 | 50 | 0.9 | 20 | 1 | ||
20 | Mike Rotando | 25 | 25 | 701 | 11 | 54 | 65 | 51 | 1 | 38 | 72 | 0.5 | 19 | 2 | ||
25 | Eleazar Clayton | 23 | 22 | 414 | 29 | 66 | 95 | 60 | 2 | 10 | 35 | 0.3 | 14 | 2 | ||
34 | Alex Rodrigues | 26 | 17 | 586 | 41 | 90 | 131 | 63 | 0 | 29 | 64 | 0.5 | 16 | 11 | ||
30 | Wale Abraham | 26 | 9 | 459 | 35 | 87 | 122 | 66 | 2 | 15 | 36 | 0.4 | 7 | 53 | ||
11 | Jacek Louisville | 26 | 3 | 432 | 15 | 49 | 64 | 40 | 0 | 52 | 59 | 0.9 | 13 | 1 | ||
22 | Abi Akanni | 26 | 2 | 484 | 28 | 62 | 90 | 70 | 1 | 27 | 51 | 0.5 | 20 | 15 | ||
Totals | 26 | 26 | 5228 | 289 | 644 | 933 | 511 | - | 330 | 449 | 0.7 | 155 | 94 | |||
Opponent | 26 | 26 | 5228 | 342 | 710 | 1052 | 486 | - | 375 | 388 | 1.0 | 231 | 77 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 26 | 26 | 32.8 | 5.0-12.1 | 41.5 | 2.8-7.3 | 38.1 | 1.1-1.9 | 60.0 | 13.9 | ||
31 | Jake Laga | 26 | 26 | 32.1 | 3.5-9.5 | 36.7 | 1.5-4.9 | 31.1 | 1.7-2.5 | 69.2 | 10.3 | ||
20 | Mike Rotando | 25 | 25 | 28.0 | 6.8-16.2 | 42.3 | 2.8-7.5 | 37.1 | 4.1-5.0 | 81.6 | 20.5 | ||
25 | Eleazar Clayton | 23 | 22 | 18.0 | 7.0-16.1 | 43.1 | 0.0-0.1 | 0.0 | 2.2-3.9 | 57.5 | 16.1 | ||
34 | Alex Rodrigues | 26 | 17 | 22.5 | 5.0-12.6 | 39.5 | 0.0-0.1 | 0.0 | 4.2-5.9 | 70.1 | 14.1 | ||
30 | Wale Abraham | 26 | 9 | 17.7 | 5.7-11.2 | 50.8 | 0.0-0.0 | - | 3.0-4.4 | 66.7 | 14.3 | ||
11 | Jacek Louisville | 26 | 3 | 16.6 | 1.5-6.5 | 22.9 | 0.2-1.1 | 16.7 | 4.8-6.9 | 69.3 | 8.0 | ||
22 | Abi Akanni | 26 | 2 | 18.6 | 4.5-10.7 | 41.9 | 0.4-1.2 | 33.3 | 2.1-3.2 | 64.1 | 11.4 | ||
Totals | 26 | 26 | 201.1 | 23.6-58.0 | 40.6 | 5.8-16.8 | 34.5 | 13.0-19.2 | 68.1 | 66.0 | |||
Opponent | 26 | 26 | 201.1 | 26.2-59.9 | 43.7 | 5.5-14.7 | 37.8 | 16.1-24.6 | 65.6 | 74.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 26 | 26 | 32.8 | 1.2 | 3.2 | 4.4 | 1.7 | 0.0 | 4.2 | 2.1 | 2.0 | 1.4 | 0.1 | ||
31 | Jake Laga | 26 | 26 | 32.1 | 1.6 | 3.2 | 4.7 | 3.8 | 0.0 | 2.2 | 2.4 | 0.9 | 1.0 | 0.0 | ||
20 | Mike Rotando | 25 | 25 | 28.0 | 0.6 | 3.1 | 3.7 | 2.9 | 0.1 | 2.2 | 4.1 | 0.5 | 1.1 | 0.1 | ||
25 | Eleazar Clayton | 23 | 22 | 18.0 | 2.8 | 6.4 | 9.2 | 5.8 | 0.2 | 1.0 | 3.4 | 0.3 | 1.4 | 0.2 | ||
34 | Alex Rodrigues | 26 | 17 | 22.5 | 2.8 | 6.1 | 8.9 | 4.3 | 0.0 | 2.0 | 4.4 | 0.5 | 1.1 | 0.8 | ||
30 | Wale Abraham | 26 | 9 | 17.7 | 3.1 | 7.6 | 10.6 | 5.8 | 0.2 | 1.3 | 3.1 | 0.4 | 0.6 | 4.6 | ||
11 | Jacek Louisville | 26 | 3 | 16.6 | 1.4 | 4.5 | 5.9 | 3.7 | 0.0 | 4.8 | 5.5 | 0.9 | 1.2 | 0.1 | ||
22 | Abi Akanni | 26 | 2 | 18.6 | 2.3 | 5.1 | 7.4 | 5.8 | 0.1 | 2.2 | 4.2 | 0.5 | 1.7 | 1.2 | ||
Totals | 26 | 26 | 201.1 | 11.1 | 24.6 | 35.7 | 19.5 | 0.0 | 12.6 | 17.2 | 0.7 | 5.9 | 3.6 | |||
Opponent | 26 | 26 | 201.1 | 13.1 | 27.2 | 40.2 | 18.6 | 0.0 | 14.3 | 14.8 | 1.0 | 8.8 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 14 | 14 | 31.8 | 3.5-9.1 | 38.3 | 1.9-5.6 | 32.9 | 0.6-1.4 | 40.0 | 9.4 | ||
31 | Jake Laga | 14 | 14 | 32.1 | 2.6-7.0 | 36.7 | 1.3-3.4 | 38.3 | 1.1-1.7 | 66.7 | 7.6 | ||
20 | Mike Rotando | 14 | 14 | 29.1 | 5.3-11.6 | 45.7 | 2.1-5.4 | 39.5 | 2.8-3.3 | 84.8 | 15.5 | ||
25 | Eleazar Clayton | 13 | 12 | 17.2 | 2.8-6.9 | 40.0 | 0.0-0.0 | - | 1.2-1.8 | 62.5 | 6.7 | ||
34 | Alex Rodrigues | 14 | 8 | 20.5 | 2.8-6.9 | 40.6 | 0.0-0.1 | 0.0 | 2.3-3.1 | 72.7 | 7.9 | ||
30 | Wale Abraham | 14 | 6 | 19.7 | 2.4-4.5 | 54.0 | 0.0-0.0 | - | 1.9-2.9 | 63.4 | 6.7 | ||
22 | Abi Akanni | 14 | 2 | 21.6 | 2.2-6.1 | 36.0 | 0.2-0.7 | 30.0 | 1.2-1.8 | 68.0 | 5.9 | ||
11 | Jacek Louisville | 14 | - | 14.7 | 0.6-2.1 | 27.6 | 0.0-0.4 | 0.0 | 1.6-2.4 | 69.7 | 2.8 | ||
Totals | 14 | 14 | 200.2 | 23.0-57.1 | 40.3 | 5.7-16.1 | 35.4 | 13.0-19.6 | 66.2 | 64.7 | |||
Opponent | 14 | 14 | 200.2 | 26.1-58.9 | 44.2 | 5.9-14.2 | 41.2 | 16.6-26.5 | 62.8 | 74.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 14 | 14 | 31.8 | 0.6 | 2.9 | 3.5 | 1.4 | 0.0 | 3.4 | 1.6 | 2.1 | 1.3 | 0.1 | ||
31 | Jake Laga | 14 | 14 | 32.1 | 1.5 | 2.2 | 3.7 | 3.2 | 0.1 | 1.7 | 1.6 | 1.1 | 0.6 | 0.1 | ||
20 | Mike Rotando | 14 | 14 | 29.1 | 0.5 | 2.0 | 2.5 | 2.1 | 0.0 | 1.4 | 3.4 | 0.4 | 0.4 | 0.1 | ||
25 | Eleazar Clayton | 13 | 12 | 17.2 | 1.3 | 2.5 | 3.8 | 2.8 | 0.1 | 0.5 | 1.6 | 0.3 | 0.6 | 0.0 | ||
34 | Alex Rodrigues | 14 | 8 | 20.5 | 1.8 | 2.7 | 4.5 | 2.3 | 0.0 | 0.9 | 2.6 | 0.4 | 0.8 | 0.3 | ||
30 | Wale Abraham | 14 | 6 | 19.7 | 1.5 | 4.1 | 5.6 | 3.0 | 0.1 | 0.4 | 1.8 | 0.2 | 0.4 | 2.2 | ||
22 | Abi Akanni | 14 | 2 | 21.6 | 1.3 | 2.9 | 4.1 | 3.2 | 0.1 | 1.3 | 2.2 | 0.6 | 0.8 | 0.5 | ||
11 | Jacek Louisville | 14 | - | 14.7 | 0.1 | 1.9 | 2.0 | 1.4 | 0.0 | 1.6 | 2.4 | 0.7 | 0.5 | 0.0 | ||
Totals | 14 | 14 | 200.2 | 11.4 | 24.7 | 36.1 | 20.9 | - | 12.2 | 18.3 | 0.7 | 5.8 | 3.4 | |||
Opponent | 14 | 14 | 200.2 | 12.6 | 26.9 | 39.6 | 18.6 | - | 15.1 | 14.9 | 1.0 | 9.1 | 3.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 14 | 14 | 445 | 49-128 | 38.3 | 26-79 | 32.9 | 8-20 | 40.0 | 132 | ||
31 | Jake Laga | 14 | 14 | 450 | 36-98 | 36.7 | 18-47 | 38.3 | 16-24 | 66.7 | 106 | ||
20 | Mike Rotando | 14 | 14 | 408 | 74-162 | 45.7 | 30-76 | 39.5 | 39-46 | 84.8 | 217 | ||
25 | Eleazar Clayton | 13 | 12 | 224 | 36-90 | 40.0 | 0-0 | - | 15-24 | 62.5 | 87 | ||
34 | Alex Rodrigues | 14 | 8 | 287 | 39-96 | 40.6 | 0-1 | 0.0 | 32-44 | 72.7 | 110 | ||
30 | Wale Abraham | 14 | 6 | 276 | 34-63 | 54.0 | 0-0 | - | 26-41 | 63.4 | 94 | ||
22 | Abi Akanni | 14 | 2 | 302 | 31-86 | 36.0 | 3-10 | 30.0 | 17-25 | 68.0 | 82 | ||
11 | Jacek Louisville | 14 | - | 206 | 8-29 | 27.6 | 0-5 | 0.0 | 23-33 | 69.7 | 39 | ||
Totals | 14 | 14 | 2803 | 322-800 | 40.3 | 80-226 | 35.4 | 182-275 | 66.2 | 906 | |||
Opponent | 14 | 14 | 2803 | 365-825 | 44.2 | 82-199 | 41.2 | 233-371 | 62.8 | 1045 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 14 | 14 | 445 | 9 | 40 | 49 | 19 | 0 | 48 | 23 | 2.1 | 18 | 2 | ||
31 | Jake Laga | 14 | 14 | 450 | 21 | 31 | 52 | 45 | 1 | 24 | 22 | 1.1 | 9 | 1 | ||
20 | Mike Rotando | 14 | 14 | 408 | 7 | 28 | 35 | 30 | 0 | 20 | 47 | 0.4 | 6 | 1 | ||
25 | Eleazar Clayton | 13 | 12 | 224 | 17 | 32 | 49 | 37 | 1 | 7 | 21 | 0.3 | 8 | 0 | ||
34 | Alex Rodrigues | 14 | 8 | 287 | 25 | 38 | 63 | 32 | 0 | 13 | 37 | 0.4 | 11 | 4 | ||
30 | Wale Abraham | 14 | 6 | 276 | 21 | 58 | 79 | 42 | 1 | 6 | 25 | 0.2 | 5 | 31 | ||
22 | Abi Akanni | 14 | 2 | 302 | 18 | 40 | 58 | 45 | 1 | 18 | 31 | 0.6 | 11 | 7 | ||
11 | Jacek Louisville | 14 | - | 206 | 2 | 26 | 28 | 20 | 0 | 23 | 34 | 0.7 | 7 | 0 | ||
Totals | 14 | 14 | 2803 | 159 | 346 | 505 | 292 | - | 171 | 256 | 0.7 | 81 | 47 | |||
Opponent | 14 | 14 | 2803 | 177 | 377 | 554 | 260 | - | 211 | 208 | 1.0 | 128 | 42 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 14 | 14 | 31.8 | 4.4-11.5 | 38.3 | 2.3-7.1 | 32.9 | 0.7-1.8 | 40.0 | 11.9 | ||
31 | Jake Laga | 14 | 14 | 32.1 | 3.2-8.7 | 36.7 | 1.6-4.2 | 38.3 | 1.4-2.1 | 66.7 | 9.4 | ||
20 | Mike Rotando | 14 | 14 | 29.1 | 7.3-15.9 | 45.7 | 2.9-7.5 | 39.5 | 3.8-4.5 | 84.8 | 21.3 | ||
25 | Eleazar Clayton | 13 | 12 | 17.2 | 6.4-16.1 | 40.0 | 0.0-0.0 | - | 2.7-4.3 | 62.5 | 15.5 | ||
34 | Alex Rodrigues | 14 | 8 | 20.5 | 5.4-13.4 | 40.6 | 0.0-0.1 | 0.0 | 4.5-6.1 | 72.7 | 15.3 | ||
30 | Wale Abraham | 14 | 6 | 19.7 | 4.9-9.1 | 54.0 | 0.0-0.0 | - | 3.8-5.9 | 63.4 | 13.6 | ||
22 | Abi Akanni | 14 | 2 | 21.6 | 4.1-11.4 | 36.0 | 0.4-1.3 | 30.0 | 2.3-3.3 | 68.0 | 10.9 | ||
11 | Jacek Louisville | 14 | - | 14.7 | 1.6-5.6 | 27.6 | 0.0-1.0 | 0.0 | 4.5-6.4 | 69.7 | 7.6 | ||
Totals | 14 | 14 | 200.2 | 23.0-57.1 | 40.3 | 5.7-16.1 | 35.4 | 13.0-19.6 | 66.2 | 64.6 | |||
Opponent | 14 | 14 | 200.2 | 26.0-58.9 | 44.2 | 5.9-14.2 | 41.2 | 16.6-26.5 | 62.8 | 74.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | John Genkos | 14 | 14 | 31.8 | 0.8 | 3.6 | 4.4 | 1.7 | 0.0 | 4.3 | 2.1 | 2.1 | 1.6 | 0.2 | ||
31 | Jake Laga | 14 | 14 | 32.1 | 1.9 | 2.8 | 4.6 | 4.0 | 0.1 | 2.1 | 2.0 | 1.1 | 0.8 | 0.1 | ||
20 | Mike Rotando | 14 | 14 | 29.1 | 0.7 | 2.7 | 3.4 | 2.9 | 0.0 | 2.0 | 4.6 | 0.4 | 0.6 | 0.1 | ||
25 | Eleazar Clayton | 13 | 12 | 17.2 | 3.0 | 5.7 | 8.8 | 6.6 | 0.2 | 1.3 | 3.8 | 0.3 | 1.4 | 0.0 | ||
34 | Alex Rodrigues | 14 | 8 | 20.5 | 3.5 | 5.3 | 8.8 | 4.5 | 0.0 | 1.8 | 5.2 | 0.4 | 1.5 | 0.6 | ||
30 | Wale Abraham | 14 | 6 | 19.7 | 3.0 | 8.4 | 11.4 | 6.1 | 0.1 | 0.9 | 3.6 | 0.2 | 0.7 | 4.5 | ||
22 | Abi Akanni | 14 | 2 | 21.6 | 2.4 | 5.3 | 7.7 | 6.0 | 0.1 | 2.4 | 4.1 | 0.6 | 1.5 | 0.9 | ||
11 | Jacek Louisville | 14 | - | 14.7 | 0.4 | 5.0 | 5.4 | 3.9 | 0.0 | 4.5 | 6.6 | 0.7 | 1.4 | 0.0 | ||
Totals | 14 | 14 | 200.2 | 11.3 | 24.7 | 36.0 | 20.8 | 0.0 | 12.2 | 18.3 | 0.7 | 5.8 | 3.4 | |||
Opponent | 14 | 14 | 200.2 | 12.6 | 26.9 | 39.5 | 18.6 | 0.0 | 15.1 | 14.8 | 1.0 | 9.1 | 3.0 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | Wheaton (Mass.) | L, 65-61 | 20-58 | 34.5 | 5-27 | 18.5 | 16-22 | 72.7 | 8 | 29 | 37 | 8 | 13 | 4 | 4 | 23 | 61 |
Nov 17 | Trinity (Conn.) | L, 61-59 | 18-43 | 41.9 | 6-22 | 27.3 | 17-21 | 81.0 | 4 | 21 | 25 | 7 | 19 | 6 | 2 | 18 | 59 |
Nov 20 | at Brandeis | L, 87-59 | 18-51 | 35.3 | 4-13 | 30.8 | 19-27 | 70.4 | 6 | 22 | 28 | 11 | 13 | 4 | 1 | 17 | 59 |
Nov 27 | at Bridgewater State | L, 94-82 | 30-62 | 48.4 | 10-24 | 41.7 | 12-15 | 80.0 | 15 | 19 | 34 | 12 | 24 | 9 | 1 | 21 | 82 |
Nov 30 | Keene State | L, 81-76 | 24-59 | 40.7 | 3-20 | 15.0 | 25-31 | 80.6 | 12 | 28 | 40 | 11 | 18 | 5 | 1 | 27 | 76 |
Dec 4 | Worcester State | L, 68-67 | 27-64 | 42.2 | 5-16 | 31.3 | 8-15 | 53.3 | 10 | 29 | 39 | 17 | 24 | 7 | 1 | 17 | 67 |
Dec 6 | Curry | L, 89-74 | 30-68 | 44.1 | 5-20 | 25.0 | 9-14 | 64.3 | 14 | 21 | 35 | 16 | 13 | 7 | 3 | 16 | 74 |
Dec 8 | at Plymouth State | L, 69-67 | 21-50 | 42.0 | 8-16 | 50.0 | 17-28 | 60.7 | 9 | 16 | 25 | 10 | 16 | 5 | 2 | 25 | 67 |
Dec 11 | at Johnson & Wales (RI) | W, 86-83 | 29-68 | 42.6 | 9-14 | 64.3 | 19-23 | 82.6 | 10 | 24 | 34 | 14 | 11 | 5 | 1 | 18 | 86 |
Jan 2 | Regis (Mass.) | W, 80-76 | 27-57 | 47.4 | 10-19 | 52.6 | 16-23 | 69.6 | 15 | 27 | 42 | 20 | 16 | 4 | 3 | 20 | 80 |
Jan 5 | Western Connecticut | L, 57-44 | 19-65 | 29.2 | 2-12 | 16.7 | 4-9 | 44.4 | 12 | 22 | 34 | 9 | 14 | 10 | 3 | 13 | 44 |
Jan 8 | at Eastern Connecticut | L, 91-63 | 24-61 | 39.3 | 1-9 | 11.1 | 14-26 | 53.8 | 14 | 22 | 36 | 7 | 12 | 3 | 7 | 23 | 63 |
Jan 12 | Southern Maine | L, 82-78 | 27-63 | 42.9 | 7-21 | 33.3 | 17-22 | 77.3 | 13 | 31 | 44 | 15 | 22 | 9 | 2 | 17 | 78 |
Jan 15 | Rhode Island College | L, 70-64 | 22-48 | 45.8 | 8-15 | 53.3 | 12-20 | 60.0 | 6 | 24 | 30 | 10 | 21 | 6 | 3 | 26 | 64 |
Jan 19 | at Keene State | L, 89-60 | 26-62 | 41.9 | 4-13 | 30.8 | 4-8 | 50.0 | 9 | 26 | 35 | 14 | 20 | 9 | 1 | 24 | 60 |
Jan 22 | at UMass Boston | W, 67-58 | 24-52 | 46.2 | 6-16 | 37.5 | 13-21 | 61.9 | 12 | 27 | 39 | 14 | 32 | 11 | 5 | 18 | 67 |
Jan 24 | at Elms | L, 82-69 | 26-61 | 42.6 | 5-21 | 23.8 | 12-20 | 60.0 | 12 | 27 | 39 | 17 | 21 | 8 | 11 | 26 | 69 |
Jan 26 | Plymouth State | L, 69-40 | 14-46 | 30.4 | 6-16 | 37.5 | 6-16 | 37.5 | 8 | 21 | 29 | 10 | 16 | 4 | 2 | 18 | 40 |
Jan 29 | Tufts | L, 64-51 | 23-62 | 37.1 | 3-11 | 27.3 | 2-4 | 50.0 | 9 | 22 | 31 | 13 | 7 | 6 | 6 | 10 | 51 |
Jan 31 | Salem State | W, 73-61 | 26-70 | 37.1 | 5-13 | 38.5 | 16-22 | 72.7 | 17 | 29 | 46 | 15 | 14 | 8 | 7 | 18 | 73 |
Feb 2 | at Western Connecticut | L, 80-72 | 27-59 | 45.8 | 7-15 | 46.7 | 11-15 | 73.3 | 10 | 24 | 34 | 18 | 14 | 5 | 9 | 17 | 72 |
Feb 5 | at Rhode Island College | L, 71-60 | 20-49 | 40.8 | 3-15 | 20.0 | 17-24 | 70.8 | 12 | 30 | 42 | 7 | 20 | 3 | 2 | 24 | 60 |
Feb 11 | Eastern Connecticut | L, 78-59 | 22-57 | 38.6 | 6-13 | 46.2 | 9-11 | 81.8 | 11 | 19 | 30 | 11 | 12 | 3 | 3 | 16 | 59 |
Feb 13 | UMass Boston | L, 76-74 | 25-69 | 36.2 | 12-29 | 41.4 | 12-18 | 66.7 | 19 | 24 | 43 | 17 | 19 | 6 | 3 | 23 | 74 |
