UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.3 | 40.6 | 34.5 | 68.1 | 35.9 | 12.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 16 | Wheaton (Mass.) | L, 65-61 | 1300 |
| Nov 17 | Trinity (Conn.) | L, 61-59 | 400 |
| Nov 20 | at Brandeis | L, 87-59 | 150 |
| Nov 27 | at Bridgewater St. | L, 94-82 | 350 |
| Nov 30 | Keene St. | L, 81-76 | 600 |
| Dec 4 | Worcester St. | L, 68-67 | 400 |
| Dec 6 | Curry | L, 89-74 | 300 |
| Dec 8 | at Plymouth St. | L, 69-67 | 400 |
| Dec 11 | at Johnson & Wales (RI) | W, 86-83 | 276 |
| Jan 2 | Regis (Mass.) | W, 80-76 | 100 |
| Jan 5 | Western Conn. St. | L, 57-44 | 200 |
| Jan 8 | at Eastern Conn. St. | L, 91-63 | 300 |
| Jan 12 | Southern Me. | L, 82-78 | 200 |
| Jan 15 | Rhode Island Col. | L, 70-64 | 250 |
| Jan 19 | at Keene St. | L, 89-60 | 0 |
| Jan 22 | at Mass.-Boston | W, 67-58 | 132 |
| Jan 24 | at Elms | L, 82-69 | 283 |
| Jan 26 | Plymouth St. | L, 69-40 | 500 |
| Jan 29 | Tufts | L, 64-51 | 350 |
| Jan 31 | Salem St. | W, 73-61 | 300 |
| Feb 2 | at Western Conn. St. | L, 80-72 | 300 |
| Feb 5 | at Rhode Island Col. | L, 71-60 | 274 |
| Feb 11 | Eastern Conn. St. | L, 78-59 | 300 |
| Feb 13 | Mass.-Boston | L, 76-74 | 450 |
| Feb 16 | at Southern Me. | W, 82-74 | 473 |
| Feb 19 | at Rhode Island Col. | L, 62-58 | 853 |

