UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.3 | 40.6 | 34.5 | 68.1 | 35.9 | 12.7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Wheaton (Mass.) | L, 65-61 | 20-58 | 34.5 | 5-27 | 18.5 | 16-22 | 72.7 | 8 | 29 | 37 | 8 | 13 | 4 | 4 | 23 | 61 |
| Nov 17 | Trinity (Conn.) | L, 61-59 | 18-43 | 41.9 | 6-22 | 27.3 | 17-21 | 81.0 | 4 | 21 | 25 | 7 | 19 | 6 | 2 | 18 | 59 |
| Nov 20 | at Brandeis | L, 87-59 | 18-51 | 35.3 | 4-13 | 30.8 | 19-27 | 70.4 | 6 | 22 | 28 | 11 | 13 | 4 | 1 | 17 | 59 |
| Nov 27 | at Bridgewater St. | L, 94-82 | 30-62 | 48.4 | 10-24 | 41.7 | 12-15 | 80.0 | 15 | 19 | 34 | 12 | 24 | 9 | 1 | 21 | 82 |
| Nov 30 | Keene St. | L, 81-76 | 24-59 | 40.7 | 3-20 | 15.0 | 25-31 | 80.6 | 12 | 28 | 40 | 11 | 18 | 5 | 1 | 27 | 76 |
| Dec 4 | Worcester St. | L, 68-67 | 27-64 | 42.2 | 5-16 | 31.2 | 8-15 | 53.3 | 10 | 29 | 39 | 17 | 24 | 7 | 1 | 17 | 67 |
| Dec 6 | Curry | L, 89-74 | 30-68 | 44.1 | 5-20 | 25.0 | 9-14 | 64.3 | 14 | 21 | 35 | 16 | 13 | 7 | 3 | 16 | 74 |
| Dec 8 | at Plymouth St. | L, 69-67 | 21-50 | 42.0 | 8-16 | 50.0 | 17-28 | 60.7 | 9 | 16 | 25 | 10 | 16 | 5 | 2 | 25 | 67 |
| Dec 11 | at Johnson & Wales (RI) | W, 86-83 | 29-68 | 42.6 | 9-14 | 64.3 | 19-23 | 82.6 | 10 | 24 | 34 | 14 | 11 | 5 | 1 | 18 | 86 |
| Jan 2 | Regis (Mass.) | W, 80-76 | 27-57 | 47.4 | 10-19 | 52.6 | 16-23 | 69.6 | 15 | 27 | 42 | 20 | 16 | 4 | 3 | 20 | 80 |
| Jan 5 | Western Conn. St. | L, 57-44 | 19-65 | 29.2 | 2-12 | 16.7 | 4-9 | 44.4 | 12 | 22 | 34 | 9 | 14 | 10 | 3 | 13 | 44 |
| Jan 8 | at Eastern Conn. St. | L, 91-63 | 24-61 | 39.3 | 1-9 | 11.1 | 14-26 | 53.8 | 14 | 22 | 36 | 7 | 12 | 3 | 7 | 23 | 63 |
| Jan 12 | Southern Me. | L, 82-78 | 27-63 | 42.9 | 7-21 | 33.3 | 17-22 | 77.3 | 13 | 31 | 44 | 15 | 22 | 9 | 2 | 17 | 78 |
| Jan 15 | Rhode Island Col. | L, 70-64 | 22-48 | 45.8 | 8-15 | 53.3 | 12-20 | 60.0 | 6 | 24 | 30 | 10 | 21 | 6 | 3 | 26 | 64 |
| Jan 19 | at Keene St. | L, 89-60 | 26-62 | 41.9 | 4-13 | 30.8 | 4-8 | 50.0 | 9 | 26 | 35 | 14 | 20 | 9 | 1 | 24 | 60 |
| Jan 22 | at Mass.-Boston | W, 67-58 | 24-52 | 46.2 | 6-16 | 37.5 | 13-21 | 61.9 | 12 | 27 | 39 | 14 | 32 | 11 | 5 | 18 | 67 |
| Jan 24 | at Elms | L, 82-69 | 26-61 | 42.6 | 5-21 | 23.8 | 12-20 | 60.0 | 12 | 27 | 39 | 17 | 21 | 8 | 11 | 26 | 69 |
| Jan 26 | Plymouth St. | L, 69-40 | 14-46 | 30.4 | 6-16 | 37.5 | 6-16 | 37.5 | 8 | 21 | 29 | 10 | 16 | 4 | 2 | 18 | 40 |
| Jan 29 | Tufts | L, 64-51 | 23-62 | 37.1 | 3-11 | 27.3 | 2-4 | 50.0 | 9 | 22 | 31 | 13 | 7 | 6 | 6 | 10 | 51 |
| Jan 31 | Salem St. | W, 73-61 | 26-70 | 37.1 | 5-13 | 38.5 | 16-22 | 72.7 | 17 | 29 | 46 | 15 | 14 | 8 | 7 | 18 | 73 |
| Feb 2 | at Western Conn. St. | L, 80-72 | 27-59 | 45.8 | 7-15 | 46.7 | 11-15 | 73.3 | 10 | 24 | 34 | 18 | 14 | 5 | 9 | 17 | 72 |
| Feb 5 | at Rhode Island Col. | L, 71-60 | 20-49 | 40.8 | 3-15 | 20.0 | 17-24 | 70.8 | 12 | 30 | 42 | 7 | 20 | 3 | 2 | 24 | 60 |
| Feb 11 | Eastern Conn. St. | L, 78-59 | 22-57 | 38.6 | 6-13 | 46.2 | 9-11 | 81.8 | 11 | 19 | 30 | 11 | 12 | 3 | 3 | 16 | 59 |
| Feb 13 | Mass.-Boston | L, 76-74 | 25-69 | 36.2 | 12-29 | 41.4 | 12-18 | 66.7 | 19 | 24 | 43 | 17 | 19 | 6 | 3 | 23 | 74 |
| Feb 16 | at Southern Me. | W, 82-74 | 27-60 | 45.0 | 7-16 | 43.8 | 21-26 | 80.8 | 12 | 32 | 44 | 18 | 20 | 2 | 4 | 21 | 82 |
| Feb 19 | at Rhode Island Col. | L, 62-58 | 20-53 | 37.7 | 5-14 | 35.7 | 13-20 | 65.0 | 10 | 28 | 38 | 9 | 18 | 6 | 7 | 15 | 58 |

