UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.3 | 40.6 | 34.5 | 68.1 | 35.9 | 12.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Grace | 13 | - | 75 | 5-27 | 18.5 | 0-7 | 0.0 | 0-3 | 0.0 | 10 | |||
| 11 | Jacek Louisville | 26 | 3 | 432 | 16-70 | 22.9 | 2-12 | 16.7 | 52-75 | 69.3 | 86 | |||
| 12 | Moise Builou | Fr | G | 8 | - | 39 | 2-6 | 33.3 | 1-1 | 100.0 | 2-6 | 33.3 | 7 | |
| 14 | Aven Jones | 16 | - | 138 | 15-33 | 45.5 | 2-6 | 33.3 | 4-7 | 57.1 | 36 | |||
| 15 | Chris Rivera | 10 | - | 36 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 | |||
| 20 | Mike Rotando | 25 | 25 | 701 | 120-284 | 42.3 | 49-132 | 37.1 | 71-87 | 81.6 | 360 | |||
| 21 | Emmanuel Abioye | 14 | - | 72 | 6-14 | 42.9 | 1-3 | 33.3 | 2-5 | 40.0 | 15 | |||
| 22 | Abi Akanni | 26 | 2 | 484 | 54-129 | 41.9 | 5-15 | 33.3 | 25-39 | 64.1 | 138 | |||
| 24 | John Genkos | 26 | 26 | 854 | 107-258 | 41.5 | 59-155 | 38.1 | 24-40 | 60.0 | 297 | |||
| 25 | Eleazar Clayton | 23 | 22 | 414 | 72-167 | 43.1 | 0-1 | 0.0 | 23-40 | 57.5 | 167 | |||
| 30 | Wale Abraham | 26 | 9 | 459 | 65-128 | 50.8 | 0-0 | - | 34-51 | 66.7 | 164 | |||
| 31 | Jake Laga | 26 | 26 | 835 | 73-199 | 36.7 | 32-103 | 31.1 | 36-52 | 69.2 | 214 | |||
| 33 | Aaron West | 8 | - | 103 | 7-15 | 46.7 | 0-1 | 0.0 | 7-8 | 87.5 | 21 | |||
| 34 | Alex Rodrigues | 26 | 17 | 586 | 73-185 | 39.5 | 0-2 | 0.0 | 61-87 | 70.1 | 207 | |||
| 44 | Dirisu Alasa | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 26 | 26 | 5228 | 616-1517 | 40.6 | 152-440 | 34.5 | 341-501 | 68.1 | 1725 | ||||
| Opponent | 26 | 26 | 5228 | 685-1567 | 43.7 | 145-384 | 37.8 | 422-643 | 65.6 | 1937 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Grace | 13 | - | 75 | 5 | 5 | 10 | 13 | 0 | 3 | 4 | 0.8 | 6 | 1 | |||
| 11 | Jacek Louisville | 26 | 3 | 432 | 15 | 49 | 64 | 40 | 0 | 52 | 59 | 0.9 | 13 | 1 | |||
| 12 | Moise Builou | Fr | G | 8 | - | 39 | 3 | 2 | 5 | 5 | 0 | 4 | 3 | 1.3 | 0 | 0 | |
| 14 | Aven Jones | 16 | - | 138 | 5 | 16 | 21 | 8 | 0 | 6 | 8 | 0.8 | 5 | 2 | |||
| 15 | Chris Rivera | 10 | - | 36 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 1.0 | 1 | 0 | |||
| 20 | Mike Rotando | 25 | 25 | 701 | 11 | 54 | 65 | 51 | 1 | 38 | 72 | 0.5 | 19 | 2 | |||
| 21 | Emmanuel Abioye | 14 | - | 72 | 3 | 9 | 12 | 6 | 0 | 4 | 7 | 0.6 | 3 | 2 | |||
| 22 | Abi Akanni | 26 | 2 | 484 | 28 | 62 | 90 | 70 | 1 | 27 | 51 | 0.5 | 20 | 15 | |||
| 24 | John Genkos | 26 | 26 | 854 | 25 | 68 | 93 | 37 | 0 | 89 | 45 | 2.0 | 30 | 3 | |||
| 25 | Eleazar Clayton | 23 | 22 | 414 | 29 | 66 | 95 | 60 | 2 | 10 | 35 | 0.3 | 14 | 2 | |||
| 30 | Wale Abraham | 26 | 9 | 459 | 35 | 87 | 122 | 66 | 2 | 15 | 36 | 0.4 | 7 | 53 | |||
| 31 | Jake Laga | 26 | 26 | 835 | 33 | 66 | 99 | 80 | 1 | 45 | 50 | 0.9 | 20 | 1 | |||
| 33 | Aaron West | 8 | - | 103 | 6 | 12 | 18 | 8 | 0 | 5 | 7 | 0.7 | 1 | 1 | |||
| 34 | Alex Rodrigues | 26 | 17 | 586 | 41 | 90 | 131 | 63 | 0 | 29 | 64 | 0.5 | 16 | 11 | |||
| 44 | Dirisu Alasa | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 26 | 5228 | 289 | 644 | 933 | 511 | 0 | 330 | 449 | 0.7 | 155 | 94 | ||||
| Opponent | 26 | 26 | 5228 | 342 | 710 | 1052 | 486 | 0 | 375 | 388 | 1.0 | 231 | 77 | ||||

