UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 66.3 | 40.6 | 34.5 | 68.1 | 35.9 | 12.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Grace | 7 | - | 42 | 2-15 | 13.3 | 0-3 | 0.0 | 0-1 | 0.0 | 4 | |||
| 11 | Jacek Louisville | 14 | - | 206 | 8-29 | 27.6 | 0-5 | 0.0 | 23-33 | 69.7 | 39 | |||
| 12 | Moise Builou | Fr | G | 5 | - | 28 | 2-5 | 40.0 | 1-1 | 100.0 | 0-4 | 0.0 | 5 | |
| 14 | Aven Jones | 10 | - | 72 | 7-19 | 36.8 | 1-3 | 33.3 | 2-5 | 40.0 | 17 | |||
| 15 | Chris Rivera | 6 | - | 20 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 | |||
| 20 | Mike Rotando | 14 | 14 | 408 | 74-162 | 45.7 | 30-76 | 39.5 | 39-46 | 84.8 | 217 | |||
| 21 | Emmanuel Abioye | 7 | - | 34 | 3-6 | 50.0 | 1-1 | 100.0 | 2-5 | 40.0 | 9 | |||
| 22 | Abi Akanni | 14 | 2 | 302 | 31-86 | 36.0 | 3-10 | 30.0 | 17-25 | 68.0 | 82 | |||
| 24 | John Genkos | 14 | 14 | 445 | 49-128 | 38.3 | 26-79 | 32.9 | 8-20 | 40.0 | 132 | |||
| 25 | Eleazar Clayton | 13 | 12 | 224 | 36-90 | 40.0 | 0-0 | - | 15-24 | 62.5 | 87 | |||
| 30 | Wale Abraham | 14 | 6 | 276 | 34-63 | 54.0 | 0-0 | - | 26-41 | 63.4 | 94 | |||
| 31 | Jake Laga | 14 | 14 | 450 | 36-98 | 36.7 | 18-47 | 38.3 | 16-24 | 66.7 | 106 | |||
| 33 | Aaron West | 1 | - | 9 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 | |||
| 34 | Alex Rodrigues | 14 | 8 | 287 | 39-96 | 40.6 | 0-1 | 0.0 | 32-44 | 72.7 | 110 | |||
| 44 | Dirisu Alasa | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2803 | 322-800 | 40.2 | 80-226 | 35.4 | 182-275 | 66.2 | 906 | ||||
| Opponent | 14 | 14 | 2803 | 365-825 | 44.2 | 82-199 | 41.2 | 233-371 | 62.8 | 1045 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Grace | 7 | - | 42 | 3 | 3 | 6 | 4 | 0 | 2 | 3 | 0.7 | 4 | 0 | |||
| 11 | Jacek Louisville | 14 | - | 206 | 2 | 26 | 28 | 20 | 0 | 23 | 34 | 0.7 | 7 | 0 | |||
| 12 | Moise Builou | Fr | G | 5 | - | 28 | 2 | 2 | 4 | 5 | 0 | 3 | 2 | 1.5 | 0 | 0 | |
| 14 | Aven Jones | 10 | - | 72 | 3 | 8 | 11 | 6 | 0 | 4 | 3 | 1.3 | 1 | 0 | |||
| 15 | Chris Rivera | 6 | - | 20 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 | |||
| 20 | Mike Rotando | 14 | 14 | 408 | 7 | 28 | 35 | 30 | 0 | 20 | 47 | 0.4 | 6 | 1 | |||
| 21 | Emmanuel Abioye | 7 | - | 34 | 1 | 5 | 6 | 3 | 0 | 2 | 4 | 0.5 | 0 | 1 | |||
| 22 | Abi Akanni | 14 | 2 | 302 | 18 | 40 | 58 | 45 | 1 | 18 | 31 | 0.6 | 11 | 7 | |||
| 24 | John Genkos | 14 | 14 | 445 | 9 | 40 | 49 | 19 | 0 | 48 | 23 | 2.1 | 18 | 2 | |||
| 25 | Eleazar Clayton | 13 | 12 | 224 | 17 | 32 | 49 | 37 | 1 | 7 | 21 | 0.3 | 8 | 0 | |||
| 30 | Wale Abraham | 14 | 6 | 276 | 21 | 58 | 79 | 42 | 1 | 6 | 25 | 0.2 | 5 | 31 | |||
| 31 | Jake Laga | 14 | 14 | 450 | 21 | 31 | 52 | 45 | 1 | 24 | 22 | 1.1 | 9 | 1 | |||
| 33 | Aaron West | 1 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |||
| 34 | Alex Rodrigues | 14 | 8 | 287 | 25 | 38 | 63 | 32 | 0 | 13 | 37 | 0.4 | 11 | 4 | |||
| 44 | Dirisu Alasa | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2803 | 159 | 346 | 505 | 292 | 0 | 171 | 256 | 0.7 | 81 | 47 | ||||
| Opponent | 14 | 14 | 2803 | 177 | 377 | 554 | 260 | 0 | 211 | 208 | 1.0 | 128 | 42 | ||||

