2013-14 Men's Basketball Statistics
UMass Dartmouth
Games
27
Pts per game
78.8
FG %
43.4
3PT %
36.3
FT %
75.0
Reb per game
38.0
Ast per game
14.9
Schedule Summary | |
---|---|
Overall (Pct.) | 16-11 (.593) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 1 |
Home | 9-3 |
Away | 6-6 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | UMass Boston | W, 81-71 |
Feb 15 | at Eastern Connecticut | L, 79-73 |
Feb 18 | Rhode Island College | W, 85-73 |
Feb 22 | at Keene State | L, 96-95 |
Feb 25 | Keene State | W, 81-68 |
Feb 28 | vs. Rhode Island College | L, 82-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 14 | ||
Points | 2128 | 1095 | ||
Points per game | 78.8 | 78.2 | ||
FG made per game | 28.1 | 28.2 | ||
FG attempts per game | 64.9 | 64.0 | ||
FG Pct | 43.4 | 44.1 | ||
3PT made per game | 7.1 | 6.9 | ||
3PT attempts per game | 19.5 | 18.8 | ||
3PT Pct | 36.3 | 36.9 | ||
FT made per game | 15.4 | 14.9 | ||
FT attempt per game | 20.6 | 20.3 | ||
FT Pct | 75.0 | 73.2 | ||
Off rebounds per game | 12.9 | 13.4 | ||
Def rebounds per game | 25.1 | 24.8 | ||
Total rebounds per game | 38.0 | 38.2 | ||
Rebound margin per game | -1.1 | -0.4 | ||
Assists per game | 14.9 | 15.3 | ||
Turnovers per game | 14.8 | 14.8 | ||
Steals per game | 8.2 | 7.9 | ||
Blocks per game | 4.7 | 4.9 | ||
Personal fouls per game | 20.1 | 18.9 | ||
Points per game allowed | 76.8 | 75.1 | ||
Opponents' Field goal percentage | 44.8 | 44.2 | ||
Opponents' 3PT percentage | 34.3 | 36.1 | ||
Home Attendance | 3350 | 2000 | ||
Home Attendance average | 279 | 286 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Walsh | Fr | G | 27 | 26 | 30.4 | 4.4-10.2 | 43.1 | 2.2-5.2 | 42.1 | 2.2-2.4 | 89.4 | 13.2 |
31 | Jake Laga | Jr | G | 27 | 27 | 32.7 | 4.7-10.6 | 44.6 | 1.7-4.7 | 35.2 | 2.3-2.6 | 85.9 | 13.4 |
25 | Tucker Bouchard | Fr | G | 27 | 27 | 32.8 | 5.1-11.4 | 44.5 | 1.6-3.9 | 40.6 | 3.7-4.5 | 82.6 | 15.4 |
15 | Aaron Anniballi | Fr | G | 6 | - | 4.5 | 0.7-2.3 | 28.6 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 1.5 |
22 | Abi Akanni | So | F | 27 | 25 | 24.1 | 4.5-9.9 | 45.5 | 0.9-2.4 | 37.5 | 1.7-2.4 | 68.2 | 11.6 |
10 | Josh Castillo | Jr | G | 21 | - | 10.8 | 1.0-2.6 | 40.7 | 0.3-0.9 | 36.8 | 1.0-1.5 | 64.5 | 3.4 |
23 | Jon Robinson | Fr | G | 9 | 1 | 6.1 | 0.4-1.9 | 23.5 | 0.1-1.1 | 10.0 | 0.0-0.0 | - | 1.0 |
21 | Steven Handy | So | F | 25 | 1 | 18.0 | 1.7-4.9 | 34.4 | 0.3-1.4 | 23.5 | 1.2-2.0 | 63.3 | 4.9 |
14 | Aven Jones | So | G | 19 | - | 10.4 | 0.8-2.2 | 38.1 | 0.1-0.5 | 10.0 | 0.4-0.6 | 72.7 | 2.2 |
30 | Wale Abraham | So | F | 27 | 26 | 27.7 | 3.6-8.0 | 44.9 | 0.0-0.0 | 0.0 | 1.9-2.9 | 66.2 | 9.1 |
50 | Andrew Glasby | So | F | 6 | - | 8.7 | 0.3-1.8 | 18.2 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.8 |
34 | Alex Rodrigues | Jr | C | 17 | 1 | 12.5 | 2.1-4.2 | 50.7 | 0.0-0.0 | - | 0.9-1.5 | 64.0 | 5.2 |
Totals | 27 | 27 | 201.0 | 28.1-64.9 | 43.4 | 7.1-19.5 | 36.3 | 15.4-20.6 | 75.0 | 78.8 | |||
Opponent | 27 | 27 | 201.0 | 27.4-61.0 | 44.8 | 5.4-15.9 | 34.3 | 16.6-23.5 | 70.8 | 76.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Walsh | Fr | G | 27 | 26 | 30.4 | 0.6 | 3.1 | 3.7 | 2.2 | 0.0 | 2.5 | 2.2 | 1.1 | 1.1 | 0.1 |
31 | Jake Laga | Jr | G | 27 | 27 | 32.7 | 1.1 | 2.0 | 3.1 | 2.7 | 0.1 | 3.0 | 1.8 | 1.7 | 1.3 | 0.2 |
25 | Tucker Bouchard | Fr | G | 27 | 27 | 32.8 | 1.3 | 3.5 | 4.8 | 2.6 | 0.1 | 3.3 | 2.4 | 1.3 | 1.8 | 0.2 |
15 | Aaron Anniballi | Fr | G | 6 | - | 4.5 | 0.3 | 0.2 | 0.5 | 0.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
22 | Abi Akanni | So | F | 27 | 25 | 24.1 | 1.2 | 2.1 | 3.3 | 3.7 | 0.3 | 1.8 | 1.4 | 1.3 | 1.1 | 0.4 |
10 | Josh Castillo | Jr | G | 21 | - | 10.8 | 0.4 | 0.8 | 1.1 | 0.9 | 0.0 | 1.0 | 1.7 | 0.6 | 0.5 | 0.0 |
23 | Jon Robinson | Fr | G | 9 | 1 | 6.1 | 0.2 | 0.3 | 0.6 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
21 | Steven Handy | So | F | 25 | 1 | 18.0 | 1.1 | 2.2 | 3.3 | 1.6 | 0.0 | 1.3 | 1.1 | 1.2 | 0.6 | 0.3 |
14 | Aven Jones | So | G | 19 | - | 10.4 | 0.6 | 1.5 | 2.1 | 1.1 | 0.0 | 0.4 | 1.1 | 0.3 | 0.3 | 0.1 |
30 | Wale Abraham | So | F | 27 | 26 | 27.7 | 3.3 | 5.8 | 9.1 | 3.1 | 0.2 | 1.0 | 1.5 | 0.6 | 1.0 | 3.4 |
50 | Andrew Glasby | So | F | 6 | - | 8.7 | 0.8 | 1.8 | 2.7 | 2.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.5 |
34 | Alex Rodrigues | Jr | C | 17 | 1 | 12.5 | 1.6 | 2.4 | 4.0 | 1.9 | 0.0 | 0.4 | 0.9 | 0.4 | 0.2 | 0.1 |
Totals | 27 | 27 | 201.0 | 12.9 | 25.1 | 38.0 | 20.1 | - | 14.9 | 14.8 | 1.0 | 8.2 | 4.7 | |||
Opponent | 27 | 27 | 201.0 | 12.6 | 26.6 | 39.1 | 19.0 | - | 14.2 | 16.6 | 0.9 | 7.9 | 3.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Walsh | Fr | G | 27 | 26 | 820 | 119-276 | 43.1 | 59-140 | 42.1 | 59-66 | 89.4 | 356 |
31 | Jake Laga | Jr | G | 27 | 27 | 882 | 128-287 | 44.6 | 45-128 | 35.2 | 61-71 | 85.9 | 362 |
25 | Tucker Bouchard | Fr | G | 27 | 27 | 885 | 137-308 | 44.5 | 43-106 | 40.6 | 100-121 | 82.6 | 417 |
15 | Aaron Anniballi | Fr | G | 6 | - | 27 | 4-14 | 28.6 | 1-5 | 20.0 | 0-0 | - | 9 |
22 | Abi Akanni | So | F | 27 | 25 | 651 | 122-268 | 45.5 | 24-64 | 37.5 | 45-66 | 68.2 | 313 |
10 | Josh Castillo | Jr | G | 21 | - | 226 | 22-54 | 40.7 | 7-19 | 36.8 | 20-31 | 64.5 | 71 |
23 | Jon Robinson | Fr | G | 9 | 1 | 55 | 4-17 | 23.5 | 1-10 | 10.0 | 0-0 | - | 9 |
21 | Steven Handy | So | F | 25 | 1 | 449 | 42-122 | 34.4 | 8-34 | 23.5 | 31-49 | 63.3 | 123 |
14 | Aven Jones | So | G | 19 | - | 197 | 16-42 | 38.1 | 1-10 | 10.0 | 8-11 | 72.7 | 41 |
30 | Wale Abraham | So | F | 27 | 26 | 748 | 97-216 | 44.9 | 0-1 | 0.0 | 51-77 | 66.2 | 245 |
50 | Andrew Glasby | So | F | 6 | - | 52 | 2-11 | 18.2 | 0-0 | - | 1-2 | 50.0 | 5 |
34 | Alex Rodrigues | Jr | C | 17 | 1 | 212 | 36-71 | 50.7 | 0-0 | - | 16-25 | 64.0 | 88 |
Totals | 27 | 27 | 5426 | 760-1753 | 43.4 | 191-526 | 36.3 | 417-556 | 75.0 | 2128 | |||
Opponent | 27 | 27 | 5426 | 739-1648 | 44.8 | 147-428 | 34.3 | 449-634 | 70.8 | 2074 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Walsh | Fr | G | 27 | 26 | 820 | 15 | 84 | 99 | 60 | 0 | 68 | 60 | 1.1 | 30 | 2 |
31 | Jake Laga | Jr | G | 27 | 27 | 882 | 30 | 53 | 83 | 74 | 2 | 81 | 49 | 1.7 | 35 | 6 |
25 | Tucker Bouchard | Fr | G | 27 | 27 | 885 | 36 | 94 | 130 | 70 | 2 | 89 | 66 | 1.3 | 49 | 5 |
15 | Aaron Anniballi | Fr | G | 6 | - | 27 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
22 | Abi Akanni | So | F | 27 | 25 | 651 | 33 | 57 | 90 | 99 | 8 | 49 | 38 | 1.3 | 29 | 10 |
10 | Josh Castillo | Jr | G | 21 | - | 226 | 8 | 16 | 24 | 18 | 0 | 22 | 36 | 0.6 | 11 | 0 |
23 | Jon Robinson | Fr | G | 9 | 1 | 55 | 2 | 3 | 5 | 5 | 0 | 2 | 4 | 0.5 | 2 | 1 |
21 | Steven Handy | So | F | 25 | 1 | 449 | 28 | 54 | 82 | 41 | 1 | 32 | 27 | 1.2 | 16 | 7 |
14 | Aven Jones | So | G | 19 | - | 197 | 11 | 28 | 39 | 20 | 0 | 7 | 21 | 0.3 | 6 | 1 |
30 | Wale Abraham | So | F | 27 | 26 | 748 | 88 | 157 | 245 | 83 | 5 | 26 | 41 | 0.6 | 28 | 91 |
50 | Andrew Glasby | So | F | 6 | - | 52 | 5 | 11 | 16 | 14 | 0 | 0 | 6 | 0.0 | 1 | 3 |
34 | Alex Rodrigues | Jr | C | 17 | 1 | 212 | 27 | 41 | 68 | 33 | 0 | 7 | 16 | 0.4 | 4 | 1 |
Totals | 27 | 27 | 5426 | 349 | 678 | 1027 | 542 | - | 401 | 399 | 1.0 | 221 | 128 | |||
Opponent | 27 | 27 | 5426 | 339 | 717 | 1056 | 514 | - | 384 | 448 | 0.9 | 213 | 88 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Walsh | Fr | G | 27 | 26 | 30.4 | 5.8-13.5 | 43.1 | 2.9-6.8 | 42.1 | 2.9-3.2 | 89.4 | 17.4 |
31 | Jake Laga | Jr | G | 27 | 27 | 32.7 | 5.8-13.0 | 44.6 | 2.0-5.8 | 35.2 | 2.8-3.2 | 85.9 | 16.4 |
25 | Tucker Bouchard | Fr | G | 27 | 27 | 32.8 | 6.2-13.9 | 44.5 | 1.9-4.8 | 40.6 | 4.5-5.5 | 82.6 | 18.8 |
15 | Aaron Anniballi | Fr | G | 6 | - | 4.5 | 5.9-20.7 | 28.6 | 1.5-7.4 | 20.0 | 0.0-0.0 | - | 13.3 |
22 | Abi Akanni | So | F | 27 | 25 | 24.1 | 7.5-16.5 | 45.5 | 1.5-3.9 | 37.5 | 2.8-4.1 | 68.2 | 19.2 |
10 | Josh Castillo | Jr | G | 21 | - | 10.8 | 3.9-9.6 | 40.7 | 1.2-3.4 | 36.8 | 3.5-5.5 | 64.5 | 12.6 |
23 | Jon Robinson | Fr | G | 9 | 1 | 6.1 | 2.9-12.4 | 23.5 | 0.7-7.3 | 10.0 | 0.0-0.0 | - | 6.5 |
21 | Steven Handy | So | F | 25 | 1 | 18.0 | 3.7-10.9 | 34.4 | 0.7-3.0 | 23.5 | 2.8-4.4 | 63.3 | 11.0 |
14 | Aven Jones | So | G | 19 | - | 10.4 | 3.2-8.5 | 38.1 | 0.2-2.0 | 10.0 | 1.6-2.2 | 72.7 | 8.3 |
30 | Wale Abraham | So | F | 27 | 26 | 27.7 | 5.2-11.6 | 44.9 | 0.0-0.1 | 0.0 | 2.7-4.1 | 66.2 | 13.1 |
50 | Andrew Glasby | So | F | 6 | - | 8.7 | 1.5-8.5 | 18.2 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 3.8 |
34 | Alex Rodrigues | Jr | C | 17 | 1 | 12.5 | 6.8-13.4 | 50.7 | 0.0-0.0 | - | 3.0-4.7 | 64.0 | 16.6 |
Totals | 27 | 27 | 201.0 | 28.0-64.6 | 43.4 | 7.0-19.4 | 36.3 | 15.4-20.5 | 75.0 | 78.4 | |||
Opponent | 27 | 27 | 201.0 | 27.2-60.7 | 44.8 | 5.4-15.8 | 34.3 | 16.5-23.4 | 70.8 | 76.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Walsh | Fr | G | 27 | 26 | 30.4 | 0.7 | 4.1 | 4.8 | 2.9 | 0.0 | 3.3 | 2.9 | 1.1 | 1.5 | 0.1 |
31 | Jake Laga | Jr | G | 27 | 27 | 32.7 | 1.4 | 2.4 | 3.8 | 3.4 | 0.1 | 3.7 | 2.2 | 1.7 | 1.6 | 0.3 |
25 | Tucker Bouchard | Fr | G | 27 | 27 | 32.8 | 1.6 | 4.2 | 5.9 | 3.2 | 0.1 | 4.0 | 3.0 | 1.3 | 2.2 | 0.2 |
15 | Aaron Anniballi | Fr | G | 6 | - | 4.5 | 3.0 | 1.5 | 4.4 | 3.0 | 0.0 | 1.5 | 4.4 | 0.3 | 0.0 | 0.0 |
22 | Abi Akanni | So | F | 27 | 25 | 24.1 | 2.0 | 3.5 | 5.5 | 6.1 | 0.5 | 3.0 | 2.3 | 1.3 | 1.8 | 0.6 |
10 | Josh Castillo | Jr | G | 21 | - | 10.8 | 1.4 | 2.8 | 4.2 | 3.2 | 0.0 | 3.9 | 6.4 | 0.6 | 1.9 | 0.0 |
23 | Jon Robinson | Fr | G | 9 | 1 | 6.1 | 1.5 | 2.2 | 3.6 | 3.6 | 0.0 | 1.5 | 2.9 | 0.5 | 1.5 | 0.7 |
21 | Steven Handy | So | F | 25 | 1 | 18.0 | 2.5 | 4.8 | 7.3 | 3.7 | 0.1 | 2.9 | 2.4 | 1.2 | 1.4 | 0.6 |
14 | Aven Jones | So | G | 19 | - | 10.4 | 2.2 | 5.7 | 7.9 | 4.1 | 0.0 | 1.4 | 4.3 | 0.3 | 1.2 | 0.2 |
30 | Wale Abraham | So | F | 27 | 26 | 27.7 | 4.7 | 8.4 | 13.1 | 4.4 | 0.3 | 1.4 | 2.2 | 0.6 | 1.5 | 4.9 |
50 | Andrew Glasby | So | F | 6 | - | 8.7 | 3.8 | 8.5 | 12.3 | 10.8 | 0.0 | 0.0 | 4.6 | 0.0 | 0.8 | 2.3 |
34 | Alex Rodrigues | Jr | C | 17 | 1 | 12.5 | 5.1 | 7.7 | 12.8 | 6.2 | 0.0 | 1.3 | 3.0 | 0.4 | 0.8 | 0.2 |
Totals | 27 | 27 | 201.0 | 12.9 | 25.0 | 37.9 | 20.0 | 0.0 | 14.8 | 14.7 | 1.0 | 8.1 | 4.7 | |||
Opponent | 27 | 27 | 201.0 | 12.5 | 26.4 | 38.9 | 18.9 | 0.0 | 14.2 | 16.5 | 0.9 | 7.9 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Aaron Anniballi | Fr | G | 3 | - | 4.7 | 0.7-2.3 | 28.6 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
12 | Ryan Walsh | Fr | G | 14 | 14 | 31.6 | 4.6-10.6 | 43.2 | 2.1-5.2 | 41.1 | 1.9-2.1 | 93.1 | 13.2 |
25 | Tucker Bouchard | Fr | G | 14 | 14 | 31.6 | 5.3-11.6 | 45.7 | 1.8-4.1 | 43.9 | 4.4-5.2 | 84.9 | 16.8 |
31 | Jake Laga | Jr | G | 14 | 14 | 34.1 | 4.9-10.8 | 45.0 | 1.6-4.5 | 34.9 | 1.5-1.7 | 87.5 | 12.8 |
10 | Josh Castillo | Jr | G | 12 | - | 9.7 | 0.9-1.8 | 52.4 | 0.3-0.7 | 50.0 | 0.6-1.1 | 53.8 | 2.8 |
22 | Abi Akanni | So | F | 14 | 13 | 23.8 | 4.4-9.9 | 43.9 | 0.6-2.4 | 27.3 | 1.5-2.3 | 65.6 | 10.9 |
21 | Steven Handy | So | F | 13 | 1 | 18.3 | 1.7-5.1 | 33.3 | 0.3-1.4 | 22.2 | 1.3-2.3 | 56.7 | 5.0 |
30 | Wale Abraham | So | F | 14 | 14 | 27.1 | 3.6-7.5 | 47.6 | 0.0-0.1 | 0.0 | 1.9-3.1 | 61.4 | 9.1 |
50 | Andrew Glasby | So | F | 4 | - | 9.0 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
14 | Aven Jones | So | G | 10 | - | 9.3 | 0.6-1.8 | 33.3 | 0.0-0.4 | 0.0 | 0.4-0.6 | 66.7 | 1.6 |
23 | Jon Robinson | Fr | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Alex Rodrigues | Jr | C | 9 | - | 11.9 | 2.2-3.9 | 57.1 | 0.0-0.0 | - | 1.0-1.6 | 64.3 | 5.4 |
Totals | 14 | 14 | 200.1 | 28.2-64.0 | 44.1 | 6.9-18.8 | 36.9 | 14.9-20.3 | 73.2 | 78.2 | |||
Opponent | 14 | 14 | 200.1 | 27.6-62.4 | 44.2 | 5.9-16.4 | 36.1 | 14.0-19.8 | 70.8 | 75.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Aaron Anniballi | Fr | G | 3 | - | 4.7 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
12 | Ryan Walsh | Fr | G | 14 | 14 | 31.6 | 0.7 | 3.4 | 4.1 | 2.2 | 0.0 | 3.1 | 2.1 | 1.5 | 1.3 | 0.1 |
25 | Tucker Bouchard | Fr | G | 14 | 14 | 31.6 | 1.2 | 4.1 | 5.4 | 2.7 | 0.1 | 2.9 | 2.2 | 1.3 | 1.6 | 0.2 |
31 | Jake Laga | Jr | G | 14 | 14 | 34.1 | 0.9 | 1.6 | 2.6 | 2.5 | 0.1 | 2.9 | 1.9 | 1.5 | 1.1 | 0.2 |
10 | Josh Castillo | Jr | G | 12 | - | 9.7 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 1.3 | 1.5 | 0.8 | 0.5 | 0.0 |
22 | Abi Akanni | So | F | 14 | 13 | 23.8 | 1.3 | 2.2 | 3.5 | 3.3 | 0.2 | 1.7 | 1.4 | 1.3 | 1.2 | 0.4 |
21 | Steven Handy | So | F | 13 | 1 | 18.3 | 1.0 | 2.2 | 3.2 | 1.5 | 0.0 | 1.9 | 1.5 | 1.3 | 0.4 | 0.2 |
30 | Wale Abraham | So | F | 14 | 14 | 27.1 | 3.5 | 4.9 | 8.4 | 3.1 | 0.1 | 0.7 | 1.6 | 0.5 | 1.2 | 3.6 |
50 | Andrew Glasby | So | F | 4 | - | 9.0 | 0.8 | 2.0 | 2.8 | 2.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.5 |
14 | Aven Jones | So | G | 10 | - | 9.3 | 0.7 | 0.9 | 1.6 | 0.6 | 0.0 | 0.2 | 1.0 | 0.2 | 0.1 | 0.0 |
23 | Jon Robinson | Fr | G | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
34 | Alex Rodrigues | Jr | C | 9 | - | 11.9 | 1.9 | 3.0 | 4.9 | 1.6 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 |
Totals | 14 | 14 | 200.1 | 13.4 | 24.8 | 38.2 | 18.9 | - | 15.3 | 14.8 | 1.0 | 7.9 | 4.9 | |||
Opponent | 14 | 14 | 200.1 | 13.3 | 25.4 | 38.6 | 18.8 | - | 15.3 | 16.3 | 0.9 | 7.9 | 3.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Aaron Anniballi | Fr | G | 3 | - | 14 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
12 | Ryan Walsh | Fr | G | 14 | 14 | 443 | 64-148 | 43.2 | 30-73 | 41.1 | 27-29 | 93.1 | 185 |
25 | Tucker Bouchard | Fr | G | 14 | 14 | 443 | 74-162 | 45.7 | 25-57 | 43.9 | 62-73 | 84.9 | 235 |
31 | Jake Laga | Jr | G | 14 | 14 | 478 | 68-151 | 45.0 | 22-63 | 34.9 | 21-24 | 87.5 | 179 |
10 | Josh Castillo | Jr | G | 12 | - | 116 | 11-21 | 52.4 | 4-8 | 50.0 | 7-13 | 53.8 | 33 |
22 | Abi Akanni | So | F | 14 | 13 | 333 | 61-139 | 43.9 | 9-33 | 27.3 | 21-32 | 65.6 | 152 |
21 | Steven Handy | So | F | 13 | 1 | 238 | 22-66 | 33.3 | 4-18 | 22.2 | 17-30 | 56.7 | 65 |
30 | Wale Abraham | So | F | 14 | 14 | 380 | 50-105 | 47.6 | 0-1 | 0.0 | 27-44 | 61.4 | 127 |
50 | Andrew Glasby | So | F | 4 | - | 36 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
14 | Aven Jones | So | G | 10 | - | 93 | 6-18 | 33.3 | 0-4 | 0.0 | 4-6 | 66.7 | 16 |
23 | Jon Robinson | Fr | G | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Alex Rodrigues | Jr | C | 9 | - | 107 | 20-35 | 57.1 | 0-0 | - | 9-14 | 64.3 | 49 |
Totals | 14 | 14 | 2801 | 395-896 | 44.1 | 97-263 | 36.9 | 208-284 | 73.2 | 1095 | |||
Opponent | 14 | 14 | 2801 | 386-873 | 44.2 | 83-230 | 36.1 | 196-277 | 70.8 | 1051 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Aaron Anniballi | Fr | G | 3 | - | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
12 | Ryan Walsh | Fr | G | 14 | 14 | 443 | 10 | 47 | 57 | 31 | 0 | 44 | 29 | 1.5 | 18 | 1 |
25 | Tucker Bouchard | Fr | G | 14 | 14 | 443 | 17 | 58 | 75 | 38 | 2 | 40 | 31 | 1.3 | 22 | 3 |
31 | Jake Laga | Jr | G | 14 | 14 | 478 | 13 | 23 | 36 | 35 | 1 | 41 | 27 | 1.5 | 16 | 3 |
10 | Josh Castillo | Jr | G | 12 | - | 116 | 4 | 9 | 13 | 10 | 0 | 15 | 18 | 0.8 | 6 | 0 |
22 | Abi Akanni | So | F | 14 | 13 | 333 | 18 | 31 | 49 | 46 | 3 | 24 | 19 | 1.3 | 17 | 6 |
21 | Steven Handy | So | F | 13 | 1 | 238 | 13 | 28 | 41 | 19 | 0 | 25 | 19 | 1.3 | 5 | 2 |
30 | Wale Abraham | So | F | 14 | 14 | 380 | 49 | 69 | 118 | 43 | 2 | 10 | 22 | 0.5 | 17 | 51 |
50 | Andrew Glasby | So | F | 4 | - | 36 | 3 | 8 | 11 | 9 | 0 | 0 | 5 | 0.0 | 1 | 2 |
14 | Aven Jones | So | G | 10 | - | 93 | 7 | 9 | 16 | 6 | 0 | 2 | 10 | 0.2 | 1 | 0 |
23 | Jon Robinson | Fr | G | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
34 | Alex Rodrigues | Jr | C | 9 | - | 107 | 17 | 27 | 44 | 14 | 0 | 4 | 8 | 0.5 | 3 | 1 |
Totals | 14 | 14 | 2801 | 188 | 347 | 535 | 264 | - | 214 | 207 | 1.0 | 110 | 69 | |||
Opponent | 14 | 14 | 2801 | 186 | 355 | 541 | 263 | - | 214 | 228 | 0.9 | 110 | 48 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Aaron Anniballi | Fr | G | 3 | - | 4.7 | 5.7-20.0 | 28.6 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 14.3 |
12 | Ryan Walsh | Fr | G | 14 | 14 | 31.6 | 5.8-13.4 | 43.2 | 2.7-6.6 | 41.1 | 2.4-2.6 | 93.1 | 16.7 |
25 | Tucker Bouchard | Fr | G | 14 | 14 | 31.6 | 6.7-14.6 | 45.7 | 2.3-5.1 | 43.9 | 5.6-6.6 | 84.9 | 21.2 |
31 | Jake Laga | Jr | G | 14 | 14 | 34.1 | 5.7-12.6 | 45.0 | 1.8-5.3 | 34.9 | 1.8-2.0 | 87.5 | 15.0 |
10 | Josh Castillo | Jr | G | 12 | - | 9.7 | 3.8-7.2 | 52.4 | 1.4-2.8 | 50.0 | 2.4-4.5 | 53.8 | 11.4 |
22 | Abi Akanni | So | F | 14 | 13 | 23.8 | 7.3-16.7 | 43.9 | 1.1-4.0 | 27.3 | 2.5-3.8 | 65.6 | 18.3 |
21 | Steven Handy | So | F | 13 | 1 | 18.3 | 3.7-11.1 | 33.3 | 0.7-3.0 | 22.2 | 2.9-5.0 | 56.7 | 10.9 |
30 | Wale Abraham | So | F | 14 | 14 | 27.1 | 5.3-11.1 | 47.6 | 0.0-0.1 | 0.0 | 2.8-4.6 | 61.4 | 13.4 |
50 | Andrew Glasby | So | F | 4 | - | 9.0 | 2.2-7.8 | 28.6 | 0.0-0.0 | - | 1.1-2.2 | 50.0 | 5.6 |
14 | Aven Jones | So | G | 10 | - | 9.3 | 2.6-7.7 | 33.3 | 0.0-1.7 | 0.0 | 1.7-2.6 | 66.7 | 6.9 |
23 | Jon Robinson | Fr | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
