UMass Dartmouth Men's Basketball Year-By-Year
| Season | Wins | Losses | Coach | Tournament | LEC Champions | Notes |
| 1966-67 | 12 | 13 | Phil Wetterland | |||
| 1967-68 | 19 | 7 | Phil Wetterland | |||
| 1968-69 | 14 | 11 | John Pacheco | |||
| 1969-70 | 6 | 20 | John Pacheco | |||
| 1970-71 | 5 | 19 | John Pacheco | |||
| 1971-72 | 10 | 14 | John Pacheco | |||
| 1972-73 | 13 | 13 | Bruce Wheeler | |||
| 1973-74 | 15 | 9 | Bruce Wheeler | |||
| 1974-95 | 11 | 13 | Bruce Wheeler | |||
| 1975-76 | 17 | 9 | Bruce Wheeler | NCAA | ||
| 1976-77 | 11 | 12 | Bruce Wheeler | |||
| 1977-78 | 12 | 10 | Bruce Wheeler | |||
| 1978-79 | 14 | 10 | Bruce Wheeler | ECAC | ||
| 1979-80 | 8 | 17 | Bruce Wheeler | |||
| 1980-81 | 7 | 18 | Bruce Wheeler | |||
| 1981-82 | 11 | 11 | Bruce Wheeler | |||
| 1982-83 | 14 | 9 | Bruce Wheeler | |||
| 1983-84 | 18 | 8 | Brian Baptiste | ECAC | ||
| 1984-85 | 13 | 11 | Brian Baptiste | |||
| 1985-86 | 22 | 7 | Brian Baptiste | NCAA | ||
| 1986-87 | 27 | 1 | Brian Baptiste | NCAA | Regular & Post Season | |
| 1987-88 | 24 | 4 | Brian Baptiste | NCAA | Regular & Post Season | |
| 1988-89 | 10 | 16 | Brian Baptiste | |||
| 1989-90 | 24 | 6 | Brian Baptiste | NCAA | Regular & Post Season | |
| 1990-91 | 23 | 6 | Brian Baptiste | NCAA | Post Season | |
| 1991-92 | 15 | 10 | Brian Baptiste | ECAC | Regular Season | |
| 1992-93 | 25 | 6 | Brian Baptiste | NCAA | Regular & Post Season | NCAA Final Four |
| 1993-94 | 22 | 6 | Brian Baptiste | NCAA | Regular & Post Season | NCAA Sweet 16 |
| 1994-95 | 24 | 4 | Brian Baptiste | NCAA | Regular & Post Season | |
| 1995-96 | 19 | 8 | Brian Baptiste | ECAC | Regular Season | |
| 1996-97 | 20 | 7 | Brian Baptiste | NCAA | Regular & Post Season | |
| 1997-98 | 20 | 8 | Brian Baptiste | NCAA | Regular & Post Season | |
| 1998-99 | 14 | 11 | Brian Baptiste | |||
| 1999-00 | 18 | 10 | Brian Baptiste | ECAC | Regular Season | |
| 2000-01 | 25 | 2 | Brian Baptiste | NCAA | Regular Season & Tournament | NCAA Sweet 16 |
| 2001-02 | 21 | 8 | Brian Baptiste | ECAC | Div. II Champions | |
| 2002-03 | 13 | 14 | Brian Baptiste | |||
| 2003-04 | 13 | 14 | Brian Baptiste | |||
| 2004-05 | 13 | 14 | Brian Baptiste | |||
| 2005-06 | 15 | 12 | Brian Baptiste | |||
| 2006-07 | 14 | 13 | Brian Baptiste | |||
| 2007-08 | 25 | 4 | Brian Baptiste | NCAA | Regular Season | |
| 2008-09 | 27 | 4 | Brian Baptiste | NCAA | Sweet 16, LEC Tournament | |
| 2009-10 | 18 | 9 | Brian Baptiste | |||
| 2010-11 | 11 | 15 | Brian Baptiste | |||
| 2011-12 | 13 | 13 | Brian Baptiste | |||
| Totals | 745 | 453 | .% |
Bradford Durfee (Fall River, MA) Tech
Basketball
| Season | Wins | Losses | Coach | Tournament |
| 1945-46 | 0 | 5 | Don Sullivan | |
| 1946-47 | 18 | 2 | Rudy Lavault | |
| 1947-48 | 15 | 1 | Rudy Lavault | SNE Coastal Coference |
| 1948-49 | 15 | 6 | Rudy Lavault | |
| 1949-50 | 11 | 5 | Bob Bannister | |
| 1950-51 | 4 | 14 | Bob Bannister | |
| 1951-52 | 7 | 8 | John Greenhalgh | |
| 1952-53 | 8 | 10 | John Greenhalgh | |
| 1953-54 | 12 | 9 | John Greenhalgh | |
| 1954-55 | 15 | 6 | John Greenhalgh | |
| 1955-56 | 7 | 9 | Abe White | |
| 1956-57 | 14 | 11 | Abe White | |
| 1957-58 | 15 | 9 | Abe White | |
| 1958-59 | 6 | 15 | Abe White | |
| 1959-60 | 13 | 5 | Phil Wetterland | SNE Coastal Conference |
| 1960-61 | 8 | 10 | Phil Wetterland | |
| 1961-62 | 12 | 8 | Phil Wetterland | |
| 1962-63 | 12 | 11 | Phil Wetterland | |
| 1963-64 | 4 | 17 | Phil Wetterland | |
| 1964-65 | 7 | 11 | Phil Wetterland | |
| Totals | 203 | 172 |
SMU/UMass Dartmouth Head Coaches
| Coach | Won | Loss | Seasons | Years |
| Phil Wetterland |
31 | 20 | 2 | 1966-1968 |
| John Pacheco | 35 | 64 | 4 | 1968-1972 |
| Bruce Wheeler | 133 | 131 | 11 | 1972-1983 |
| Brian Baptiste | 533 | 238 | 28 | 1983-present |

