|
Fitchburg State vs. UMass Dartmouth at North Dartmouth, MA 9/4/2010 at 12:00 pm |
|
|
Fitchburg St.
15 |
Mass.-Dartmouth
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (0-1) | 0 | 9 | 6 | 0 | 15 |
| Mass.-Dartmouth (1-0) | 0 | 21 | 10 | 6 | 37 |
| North Dartmouth, MA | Cressy Field | |||||
| Prd | Time | Scoring Summary | Fitchburg St. - Mass.-Dartmouth |
|---|---|---|---|
| 2 | 12:28 |
Mass.-Dartmouth
-
Patrick Orlando 36 yd run.
(Edgar Osols kick
is good).
Drive: 2 plays, 39 yards in 0:47. |
0 - 7 |
| 2 | 06:46 |
Mass.-Dartmouth
-
Eric Pacy 1 yd run.
(Edgar Osols kick
is good).
Drive: 9 plays, 52 yards in 4:00. |
0 - 14 |
| 2 | 03:32 |
Fitchburg St.
-
Wilson 6 yd run.
(Masciangioli kick
blocked).
Drive: 10 plays, 80 yards in 3:14. |
6 - 14 |
| 2 | 01:49 |
Mass.-Dartmouth
-
Brendan McNeish 33 yd pass from Patrick Orlando.
(Edgar Osols kick
is good).
Drive: 4 plays, 66 yards in 1:43. |
6 - 21 |
| 2 | 00:15 |
Fitchburg St.
-
Masciangioli 27 yd field goal.
Drive: 6 plays, 21 yards in 1:34. |
9 - 21 |
| 3 | 06:10 |
Mass.-Dartmouth
-
Edgar Osols 34 yd field goal.
Drive: 12 plays, 73 yards in 5:00. |
9 - 24 |
| 3 | 03:12 |
Fitchburg St.
-
Kimber 12 yd pass from Cannava.
(Masciangioli kick
blocked).
Drive: 8 plays, 67 yards in 2:58. |
15 - 24 |
| 3 | 00:39 |
Mass.-Dartmouth
-
Brendan McNeish 17 yd pass from Patrick Orlando.
(Edgar Osols kick
is good).
Drive: 5 plays, 73 yards in 2:33. |
15 - 31 |
| 4 | 04:39 | Mass.-Dartmouth - John Cordasco 76 yd interception return. (Edgar Osols kick failed). | 15 - 37 |
| Fitchburg St. | Statistics | Mass.-Dartmouth |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 11 4 4 |
Passing Rushing Penalty |
8 9 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 247 | NET YARDS PASSING | 252 |
| 14-34 7.3 4-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-30 8.4 3-17 0 |
| 62 | NET YARDS RUSHING | 175 |
| 35 1.8 |
Rushing Attempts Average gain per rush |
43 4.1 |
| 7-238 | PUNTS: Number-Yards | 4-151 |
| 34.0 | Average | 37.8 |
| 127 | TOTAL RETURN YARDS | 130 |
| 1-11 4-116 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-51 1-76 |
| 7-64 | PENALTIES: Number-Yards | 7-62 |
| 1-0 | FUMBLES: Number-Lost | 0-0 |
| 3-17 | SACKS: Number-Yards | 4-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-76 |
| 29:18 | TIME OF POSSESSION | 30:42 |
Fitchburg St. | Mass.-Dartmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Guzman | 3 | 8 | 11 | - | 3 - 5 | - | - | ||||
| 42 | Gasson | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| 40 | Bizzotto | 3 | 6 | 9 | - | - | - | - | ||||
| 24 | Rose | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 3 | Krikorian | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Grenham | 0 | 5 | 5 | - | - | - | - | ||||
| 20 | Golden | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 28 | Memmo | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 55 | Booth | 2 | 3 | 5 | 0.5 - 3 | 1 - 5 | - | - | ||||
| 56 | Trettel | 1 | 4 | 5 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 99 | Jaworski | 1 | 4 | 5 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 34 | Rupp | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 15 | Riel | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 43 | Ajede | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | McKinnon | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 93 | Perez | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 95 | Hoadley | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Ferrara | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Schrum | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Myrick | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | Sasso | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Vaughan | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 62 | 3 - 17 | 11 - 34 | - | - | 5 | |||||
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | John Cordasco | 1 | 7 | 8 | - | 1 - 4 | - | 1-76 | ||||
| 44 | Jack Brown | 1 | 6 | 7 | - | 1.5 - 6 | - | - | ||||
| 52 | Mike Fraser | 4 | 3 | 7 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 71 | Jake Walsh | 2 | 4 | 6 | 1 - 13 | 2 - 15 | - | - | ||||
| 99 | Ben Mitsmenn | 1 | 5 | 6 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 24 | Ross O'Toole | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 98 | Trev Richardson | 1 | 4 | 5 | 2 - 10 | 2 - 10 | - | - | ||||
| 11 | Nick Hiou | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | John McNeil | 1 | 3 | 4 | - | 0.5 - 4 | - | - | 1 | |||
| 32 | Joe Teixera | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Edwin Sustache | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 95 | Dante Davis | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Darrien Furr | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 47 | Ryan Bishop | 2 | 0 | 2 | - | - | - | - | ||||
| 60 | Willia Cardello | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 10 | Eric Pacy | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | David Breen | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Kev Bettencourt | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Kevin Baroni | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 92 | Ashmad Conde | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Nick Manganello | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 46 | 4 - 31 | 11 - 57 | 1 | - | 1-76 | 2 | 3 | |||
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: Cressy Field Attendance: 1250 Weather: Clear and mild Wind: Calm |
Referee: Craig McDonnell Umpire: Jim Kearney Head Linesman: Jay Gledhill Line Judge: William Lannon Back Judge: Angelo Scaccia Field Judge: Richard Graham Side Judge: Michael Collier |

