|
UMass Dartmouth vs. Bridgewater State at Bridgewater, Mass. 9/11/2010 at 1:00 PM |
|
|
Mass.-Dartmouth
7 |
Bridgewater St.
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (1-1) | 0 | 7 | 0 | 0 | 7 |
| Bridgewater St. (2-0) | 0 | 0 | 0 | 10 | 10 |
| Bridgewater, Mass. | B-R High School | |||||
| Prd | Time | Scoring Summary | Mass.-Dartmouth - Bridgewater St. |
|---|---|---|---|
| 2 | 03:26 |
Mass.-Dartmouth
-
Joe Luiz 3 yd pass from Patrick Orlando.
(Edgar Osols kick
is good).
Drive: 7 plays, 47 yards in 2:44. |
7 - 0 |
| 4 | 10:33 |
Bridgewater St.
-
Justin Fuller 2 yd run.
(Dave Leombruno kick
is good).
Drive: 16 plays, 58 yards in 7:32. |
7 - 7 |
| 4 | 00:06 |
Bridgewater St.
-
Dave Leombruno 37 yd field goal.
Drive: 13 plays, 71 yards in 4:15. |
7 - 10 |
| Mass.-Dartmouth | Statistics | Bridgewater St. |
|---|---|---|
| 12 | FIRST DOWNS | 19 |
| 3 5 4 |
Passing Rushing Penalty |
2 14 3 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 185 | TOTAL OFFENSE | 270 |
| 54 3.4 |
Total Offensive Plays Average gain per play |
75 3.6 |
| 93 | NET YARDS PASSING | 22 |
| 14-27 3.4 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-14 1.6 0-0 1 |
| 92 | NET YARDS RUSHING | 248 |
| 27 3.4 |
Rushing Attempts Average gain per rush |
61 4.1 |
| 7-274 | PUNTS: Number-Yards | 6-215 |
| 39.1 | Average | 35.8 |
| 54 | TOTAL RETURN YARDS | 73 |
| 1-9 2-7 1-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 2-67 0 0 |
| 4-48 | PENALTIES: Number-Yards | 11-78 |
| 2-1 | FUMBLES: Number-Lost | 1-0 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 1-38 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:54 | TIME OF POSSESSION | 36:06 |
Mass.-Dartmouth | Bridgewater St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Ben Mitsmenn | 8 | 1 | 9 | - | 1 - 6 | 1 | - | - | |||
| 8 | John Cordasco | 5 | 3 | 8 | - | - | - | - | ||||
| 24 | Ross O'Toole | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Edwin Sustache | 7 | 0 | 7 | - | - | - | - | ||||
| 71 | Jake Walsh | 5 | 2 | 7 | - | - | - | - | ||||
| 44 | Jack Brown | 5 | 1 | 6 | - | - | - | - | ||||
| 32 | Joe teixera | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 95 | Dante Davis | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 22 | John McNeil | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Trevor Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Darrien Furr | 1 | 0 | 1 | - | 1 - 7 | - | 1-38 | 3 | |||
| 21 | Edgar Osols | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Michael Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | David Palmieri | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | William Cardello | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Kevin Addo | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Nick Manganello | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 10 | 65 | 0 - 0 | 3 - 17 | 1 | - | 1-38 | 4 | |||
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Kevin Donahue | 5 | 2 | 7 | - | - | - | - | ||||
| 90 | Jacob Curren | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 27 | John Farroba | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 29 | Erich Sundberg | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 50 | Tate Doehler | 4 | 0 | 4 | - | 2 - 5 | - | - | ||||
| 4 | Kevin Laudano | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Justin Holmes | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Chris Chamberlin | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Gilbert Cham | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 54 | Garrett Dyer | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Paul Melicharek | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 24 | Nick Pistacchio | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Brian Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Derrick Healy | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Mike D'Attilio | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jordan Thompson | - | - | 1-0 | - | |||||||
| TOTALS | 37 | 8 | 45 | 1 - 8 | 6 - 21 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: B-R High School Attendance: 930 Weather: Mostly Sunny Temperature: 69F Wind: NE 10MPH |
Referee: Rick Puente Umpire: David Gustafson Head Linesman: Mark Achorn Line Judge: Jon Schwanbeck Back Judge: Jerry Faust Field Judge: Kevin Peloquin Side Judge: Steve Bushey Scorekeeper: Mike Holbrook |

