|
Salve Regina vs. UMass Dartmouth at N. Dartmouth, Mass. 10/9/2010 at 6:00 pm |
|
|
Salve Regina
28 |
Mass.-Dartmouth
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salve Regina (2-4) | 0 | 14 | 0 | 14 | 28 |
| Mass.-Dartmouth (2-4) | 0 | 0 | 0 | 6 | 6 |
| N. Dartmouth, Mass. | Cressy Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mass.-Dartmouth | 1 | 15:00 | 1:30 | UMD28 | 3 | 8 | PUNT |
| Salve Regina | 1 | 13:30 | 1:55 | SRU33 | 3 | 9 | PUNT |
| Mass.-Dartmouth | 1 | 11:35 | 5:30 | UMD17 | 11 | 37 | PUNT |
| Salve Regina | 1 | 06:05 | 1:30 | SRU21 | 3 | 5 | PUNT |
| Mass.-Dartmouth | 1 | 04:35 | 4:44 | UMD32 | 10 | 17 | PUNT |
| Salve Regina | 2 | 14:51 | 4:45 | SRU10 | 8 | 45 | PUNT |
| Mass.-Dartmouth | 2 | 10:06 | 2:28 | UMD07 | 6 | 18 | PUNT |
| Salve Regina | 2 | 07:38 | 2:13 | SRU39 | 5 | 61 | TD |
| Mass.-Dartmouth | 2 | 05:25 | 0:18 | UMD33 | 1 | 9 | FUMB |
| Salve Regina | 2 | 05:07 | 0:29 | UMD42 | 2 | 36 | FUMB |
| Mass.-Dartmouth | 2 | 04:38 | 0:55 | UMD06 | 3 | -2 | PUNT |
| Salve Regina | 2 | 03:43 | 2:15 | SRU40 | 6 | 39 | DOWNS |
| Mass.-Dartmouth | 2 | 01:28 | 0:09 | UMD21 | 1 | 0 | INT |
| Salve Regina | 2 | 01:19 | 1:13 | UMD30 | 8 | 30 | TD |
| Mass.-Dartmouth | 2 | 00:06 | 0:06 | UMD43 | 0 | 0 | HALF |
| Salve Regina | 3 | 15:00 | 3:09 | SRU30 | 6 | 47 | INT |
| Mass.-Dartmouth | 3 | 11:51 | 3:22 | UMD17 | 8 | 24 | PUNT |
| Salve Regina | 3 | 08:29 | 2:46 | SRU30 | 9 | 33 | FUMB |
| Mass.-Dartmouth | 3 | 05:43 | 1:02 | UMD37 | 3 | 0 | PUNT |
| Salve Regina | 3 | 04:41 | 2:20 | UMD43 | 4 | 3 | PUNT |
| Mass.-Dartmouth | 3 | 02:21 | 2:06 | UMD03 | 5 | 15 | PUNT |
| Salve Regina | 3 | 00:15 | 2:18 | UMD49 | 5 | 11 | PUNT |
| Mass.-Dartmouth | 4 | 12:57 | 0:52 | UMD01 | 2 | -1 | FUMB |
| Salve Regina | 4 | 12:05 | 0:00 | UMD00 | 0 | 0 | TD |
| Mass.-Dartmouth | 4 | 12:05 | 3:31 | UMD42 | 9 | 58 | TD |
| Mass.-Dartmouth | 4 | 08:34 | 0:55 | UMD44 | 3 | 4 | INT |
| Salve Regina | 4 | 07:39 | 2:50 | SRU16 | 6 | 11 | PUNT |
| Mass.-Dartmouth | 4 | 04:49 | 1:18 | UMD43 | 4 | -22 | DOWNS |
| Salve Regina | 4 | 03:31 | 0:07 | UMD21 | 1 | 21 | TD |
| Mass.-Dartmouth | 4 | 03:24 | 2:01 | UMD33 | 3 | -13 | PUNT |
| Salve Regina | 4 | 01:23 | 1:23 | UMD39 | 3 | 14 | HALF |

