|
Salve Regina vs. UMass Dartmouth at N. Dartmouth, Mass. 10/9/2010 at 6:00 pm |
|
|
Salve Regina
28 |
Mass.-Dartmouth
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salve Regina (2-4) | 0 | 14 | 0 | 14 | 28 |
| Mass.-Dartmouth (2-4) | 0 | 0 | 0 | 6 | 6 |
| N. Dartmouth, Mass. | Cressy Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SRU30 | TOSS TO UMD, WILL RECEIVE AT TRIPP CENTER END. SRU WILL KICK OFF. |
| 1st and 10 at SRU30 | SRU ball on SRU30. |
| Jimmy Connelly kickoff 42 yards to the UMD28, Michael Dean return 0 yards to the UMD28. | |
| Mass.-Dartmouth at 15:00 | |
|---|---|
| 1st and 10 at UMD28 | Patrick Orlando pass complete to Brendan McNeish for 6 yards to the UMD34 (Maxwell Shubert). |
| 2nd and 4 at UMD34 | Eric Pacy rush for 2 yards to the UMD36 (Shane Lange;William Regan). |
| 3rd and 2 at UMD36 | Patrick Orlando pass incomplete to Joe Luiz. |
| 4th and 2 at UMD36 | Chris Berganti punt 31 yards to the SRU33, fair catch by Nick Piscitelli. |
| 3 plays, 8 yards, 1:30 elapsed | |
| Salve Regina at 13:30 | |
| 1st and 10 at SRU33 | SALVE REGINA drive start at 13:30. |
| 1st and 10 at SRU33 | LaRiviere-Touga rush for 2 yards to the SRU35 (Edwin Sustache;Ross O'Toole). |
| 2nd and 8 at SRU35 | LaRiviere-Touga rush for 6 yards to the SRU41 (Joe Teixera). |
| 3rd and 2 at SRU41 | LaRiviere-Touga rush for 1 yard to the SRU42 (Dante Davis;Jack Brown). |
| 4th and 1 at SRU42 | Greg Gosselin punt 41 yards to the UMD17, fair catch by Darrien Furr. |
| 3 plays, 9 yards, 1:55 elapsed | |
| Mass.-Dartmouth at 11:35 | |
| 1st and 10 at UMD17 | UMASS DARTMOUTH drive start at 11:35. |
| 1st and 10 at UMD17 | Jaron Hargrove rush for 9 yards to the UMD26 (Shane Lange). |
| 2nd and 1 at UMD26 | Patrick Orlando pass incomplete to Joe Luiz (Greg Gosselin). |
| 3rd and 1 at UMD26 | Jaron Hargrove rush for 8 yards to the UMD34, 1ST DOWN UMD (Maxwell Shubert;C.J. Hein). |
| 1st and 10 at UMD34 | Patrick Orlando rush for 3 yards to the UMD37 (Jeff Bartek). |
| 2nd and 7 at UMD37 | Patrick Orlando rush for 8 yards to the UMD45, 1ST DOWN UMD (Greg Gosselin). |
| 1st and 10 at UMD45 | Patrick Orlando pass complete to A.J. Hoose for 6 yards to the SRU49 (C.J. Hein). |
| 2nd and 4 at SRU49 | Patrick Orlando rush for no gain to the SRU49 (Nick Jentz). |
| 3rd and 4 at SRU49 | Patrick Orlando pass complete to Brendan McNeish for 2 yards to the SRU47 (Joe Michanczyk;Jeff Bartek). |
| 4th and 2 at SRU47 | Chris Berganti punt 33 yards to the SRU14, out-of-bounds, PENALTY SRU offside 5 yards to the SRU42, 1ST DOWN UMD, NO PLAY. |
| 1st and 10 at SRU42 | Brendan McNeish rush for loss of 2 yards to the SRU44 (Kenneth McKenna;Nick Jentz). |
| 2nd and 12 at SRU44 | Patrick Orlando pass complete to Brendan McNeish for 4 yards to the SRU40 (Jeff Bartek). |
| 3rd and 8 at SRU40 | Patrick Orlando sacked for loss of 6 yards to the SRU46 (Nick Jentz). |
| 4th and 14 at SRU46 | Chris Berganti punt 25 yards to the SRU21, out-of-bounds. |
| 11 plays, 37 yards, 5:30 elapsed | |
| Salve Regina at 06:05 | |
| 1st and 10 at SRU21 | SALVE REGINA drive start at 06:05. |
| 1st and 10 at SRU21 | LaRiviere-Touga rush for 1 yard to the SRU22 (Trev Richardson). |
| 2nd and 9 at SRU22 | LaRiviere-Touga rush for 4 yards to the SRU26 (Ross O'Toole). |
| 3rd and 5 at SRU26 | Jimmy Connelly pass incomplete to Patrick Keenan (James Green). |
| 4th and 5 at SRU26 | Greg Gosselin punt 42 yards to the UMD32, downed. |
| 3 plays, 5 yards, 1:30 elapsed | |
| Mass.-Dartmouth at 04:35 | |
| 1st and 10 at UMD32 | UMASS DARTMOUTH drive start at 04:35. |
| 1st and 10 at UMD32 | Patrick Orlando rush for 5 yards to the UMD37 (A.J. Albert). |
| 2nd and 5 at UMD37 | Jaron Hargrove rush for 3 yards to the UMD40 (John Fall;Shane Lange). |
| 3rd and 2 at UMD40 | Patrick Orlando pass complete to Joe Luiz for 4 yards to the UMD44, 1ST DOWN UMD (Ryan Mannion). |
| 1st and 10 at UMD44 | Patrick Orlando pass incomplete to Jaron Hargrove, PENALTY SRU offside 5 yards to the UMD49, NO PLAY. |
| 1st and 5 at UMD49 | Patrick Orlando pass incomplete to Joe Luiz. |
| 2nd and 5 at UMD49 | Jaron Hargrove rush for loss of 1 yard to the UMD48 (Matthew Markese;Anthony Hannon). |
| 3rd and 6 at UMD48 | Patrick Orlando pass complete to A.J. Hoose for 5 yards to the SRU47, out-of-bounds (C.J. Hein). |
| 4th and 1 at SRU47 | Jaron Hargrove rush for 2 yards to the SRU45, 1ST DOWN UMD (Matthew Markese;Nick Jentz). |
| 1st and 10 at SRU45 | Patrick Orlando rush for 3 yards to the SRU42 (John Fall;Shane Lange). |
| 2nd and 7 at SRU42 | Patrick Orlando sacked for loss of 9 yards to the UMD49 (Shane Lange). |
| 3rd and 16 at UMD49 | Patrick Orlando pass incomplete to Joe Luiz. |
| back to top | |
2nd
| |
| 4th and 16 at UMD49 | Start of 2nd quarter, clock 15:00. |
| 4th and 16 at UMD49 | Chris Berganti punt 41 yards to the SRU10, Michael Dargan return 0 yards to the SRU10. |
| 10 plays, 17 yards, 4:44 elapsed | |
| Salve Regina at 14:51 | |
| 1st and 10 at SRU10 | SALVE REGINA drive start at 14:51. |
| 1st and 10 at SRU10 | Trey Scales rush for no gain to the SRU10 (Ross O'Toole). |
| 2nd and 10 at SRU10 | Trey Scales rush for 1 yard to the SRU11 (Ross O'Toole;Ben Mitsmenn). |
| 3rd and 9 at SRU11 | Jimmy Connelly pass complete to Nick Piscitelli for 14 yards to the SRU25, 1ST DOWN SRU (John Cordasco). |
| 1st and 10 at SRU25 | Jimmy Connelly pass complete to Michael Dargan for 7 yards to the SRU32 (James Green). |
| 2nd and 3 at SRU32 | Jimmy Connelly pass complete to Michael Dargan for 17 yards to the SRU49, 1ST DOWN SRU (Darrien Furr;Joe Teixera). |
| 1st and 10 at SRU49 | Trey Scales rush for 1 yard to the 50 yardline (Dante Davis;Jake Walsh). |
| 2nd and 9 at SRU50 | Trey Scales rush for 6 yards to the UMD44 (Ross O'Toole;Edwin Sustache). |
| 3rd and 3 at UMD44 | Trey Scales rush for loss of 1 yard to the UMD45 (Trev Richardson;John Cordasco). |
| 4th and 4 at UMD45 | Greg Gosselin punt 38 yards to the UMD7, downed. |
| 8 plays, 45 yards, 4:45 elapsed | |
| Mass.-Dartmouth at 10:06 | |
| 1st and 10 at UMD07 | UMASS DARTMOUTH drive start at 10:06. |
| 1st and 10 at UMD07 | Patrick Orlando pass incomplete to A.J. Hoose. |
| 2nd and 10 at UMD07 | Patrick Orlando pass complete to Joe Luiz for 7 yards to the UMD14 (Nick Jentz), PENALTY SRU offside 5 yards to the UMD12, NO PLAY. |
| 2nd and 5 at UMD12 | Patrick Orlando pass complete to Brendan McNeish for 4 yards to the UMD16 (Maxwell Shubert). |
| 3rd and 1 at UMD16 | Patrick Orlando rush for 3 yards to the UMD19, 1ST DOWN UMD (David Guerriero;A.J. Albert). |
| 1st and 10 at UMD19 | Patrick Orlando pass incomplete to Brendan McNeish. |
| 2nd and 10 at UMD19 | Patrick Orlando pass complete to A.J. Hoose for 6 yards to the UMD25 (Maxwell Shubert). |
| 3rd and 4 at UMD25 | Patrick Orlando pass incomplete to A.J. Hoose. |
| 4th and 4 at UMD25 | Chris Berganti punt 37 yards to the SRU38, Michael Dargan return 1 yards to the SRU39. |
| 6 plays, 18 yards, 2:28 elapsed | |
| Salve Regina at 07:38 | |
| 1st and 10 at SRU39 | SALVE REGINA drive start at 07:38. |
| 1st and 10 at SRU39 | Trey Scales rush for 1 yard to the SRU40 (Ross O'Toole;Ben Mitsmenn). |
| 2nd and 9 at SRU40 | Trey Scales rush for 3 yards to the SRU43 (Ross O'Toole;John Cordasco). |
| 3rd and 6 at SRU43 | Jimmy Connelly pass complete to Nick Piscitelli for 7 yards to the 50 yardline, 1ST DOWN SRU, out-of-bounds (Ryan Bishop). |
| 1st and 10 at SRU50 | Jimmy Connelly pass complete to Brian Smith for 17 yards to the UMD33, 1ST DOWN SRU (Jack Brown), PENALTY UMD holding 10 yards to the UMD23, 1ST DOWN SRU. |
| 1st and 10 at UMD23 | 1st and 10. |
| 1st and 10 at UMD23 | Michael Dargan rush for 23 yards to the UMD0, 1ST DOWN SRU, TOUCHDOWN, clock 05:25. |
| Jimmy Connelly kick attempt good. | |
| 5 plays, 61 yards, 2:13 elapsed | |
| Jimmy Connelly kickoff 55 yards to the UMD15, Wayne Bolz return 18 yards to the UMD33 (Joe Michanczyk). | |
| Mass.-Dartmouth at 05:25 | |
| 1st and 10 at UMD33 | UMASS DARTMOUTH drive start at 05:25. |
| 1st and 10 at UMD33 | Patrick Orlando rush for 9 yards to the UMD42, fumble forced by Shane Lange, fumble by Patrick Orlando recovered by SRU Maxwell Shubert at UMD42. |
| 1 plays, 9 yards, 0:18 elapsed | |
| Salve Regina at 05:07 | |
| 1st and 10 at UMD42 | SALVE REGINA drive start at 05:07. |
| 1st and 10 at UMD42 | Jimmy Connelly pass complete to Patrick Keenan for 36 yards to the UMD6, 1ST DOWN SRU (Darrien Furr). |
| 1st and Goal at UMD06 | Timeout UMass Dartmouth, clock 04:48. |
| 1st and Goal at UMD06 | Connor Kelly rush for no gain to the UMD6, fumble forced by John Cordasco, fumble by Connor Kelly recovered by UMD John Cordasco at UMD6. |
| 2 plays, 36 yards, 0:29 elapsed | |
| Mass.-Dartmouth at 04:38 | |
| 1st and 10 at UMD06 | UMASS DARTMOUTH drive start at 04:38. |
| 1st and 10 at UMD06 | Patrick Orlando pass incomplete to Anthon Williams. |
| 2nd and 10 at UMD06 | Eric Pacy rush for loss of 2 yards to the UMD4 (Shane Lange;John Fall). |
| 3rd and 12 at UMD04 | Patrick Orlando pass incomplete to Adam Houghton. |
| 4th and 12 at UMD04 | Chris Berganti punt 56 yards to the SRU40, fair catch by Michael Dargan. |
| 3 plays, -2 yards, 0:55 elapsed | |
| Salve Regina at 03:43 | |
| 1st and 10 at SRU40 | SALVE REGINA drive start at 03:43. |
| 1st and 10 at SRU40 | LaRiviere-Touga rush for 26 yards to the UMD34, 1ST DOWN SRU (Ryan Bishop). |
| 1st and 10 at UMD34 | LaRiviere-Touga rush for 10 yards to the UMD24, 1ST DOWN SRU (Ross O'Toole). |
| 1st and 10 at UMD24 | Jimmy Connelly pass complete to Michael Dargan for 1 yard to the UMD23 (Trev Richardson;Ross O'Toole). |
| 2nd and 9 at UMD23 | Jimmy Connelly pass incomplete to Michael Dargan. |
| 3rd and 9 at UMD23 | Timeout Salve Regina, clock 02:00. |
| 3rd and 9 at UMD23 | LaRiviere-Touga rush for 2 yards to the UMD21 (Jack Brown;John Cordasco). |
| 4th and 7 at UMD21 | Timeout UMass Dartmouth, clock 01:33. |
| 4th and 7 at UMD21 | Jimmy Connelly pass incomplete to Patrick Keenan. |
| 6 plays, 39 yards, 2:15 elapsed | |
| Mass.-Dartmouth at 01:28 | |
| 1st and 10 at UMD21 | UMASS DARTMOUTH drive start at 01:28. |
| 1st and 10 at UMD21 | Patrick Orlando pass intercepted by A.J. Albert at the UMD30, A.J. Albert return 0 yards to the UMD30. |
| 1 plays, 0 yards, 0:09 elapsed | |
| Salve Regina at 01:19 | |
| 1st and 10 at UMD30 | SALVE REGINA drive start at 01:19. |
| 1st and 10 at UMD30 | Jimmy Connelly pass complete to Patrick Keenan for 8 yards to the UMD22, out-of-bounds. |
| 2nd and 2 at UMD22 | Trey Scales rush for 4 yards to the UMD18, 1ST DOWN SRU (Joe Teixera). |
| 1st and 10 at UMD18 | Trey Scales rush for 4 yards to the UMD14 (Ashmad Conde;Jack Brown). |
| 2nd and 6 at UMD14 | Timeout Salve Regina, clock 00:41. |
| 2nd and 6 at UMD14 | Jimmy Connelly pass incomplete to Patrick Keenan (James Green). |
| 3rd and 6 at UMD14 | Trey Scales rush for 10 yards to the UMD4, 1ST DOWN SRU (Darrien Furr). |
| 1st and Goal at UMD04 | Timeout Salve Regina, clock 00:22. |
| 1st and Goal at UMD04 | Trey Scales rush for loss of 1 yard to the UMD5 (Trev Richardson;Joe Teixera). |
| 2nd and Goal at UMD05 | Jimmy Connelly pass incomplete. |
| 3rd and Goal at UMD05 | Timeout UMass Dartmouth, clock 00:10. |
| 3rd and Goal at UMD05 | Jimmy Connelly pass complete to Patrick Keenan for 5 yards to the UMD0, TOUCHDOWN, clock 00:06. |
| Jimmy Connelly kick attempt good. | |
| 8 plays, 30 yards, 1:13 elapsed | |
| Jimmy Connelly kickoff 40 yards to the UMD30, Wayne Bolz return 13 yards to the UMD43 (Shane Lange;David Guerriero). | |
| Mass.-Dartmouth at 00:06 | |
| 1st and 10 at UMD43 | UMASS DARTMOUTH drive start at 00:06. |
| 1st and 10 at UMD43 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:06 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UMD43 | Start of 3rd quarter, clock 15:00, UMD ball on UMD30. |
| 1st and 10 at UMD30 | PENALTY SRU delay of game 5 yards to the UMD35. |
| Edgar Osols kickoff 55 yards to the SRU10, Peter Park return 20 yards to the SRU30 (Matt Brune). | |
| Salve Regina at 15:00 | |
| 1st and 10 at SRU30 | SALVE REGINA drive start at 15:00. |
| 1st and 10 at SRU30 | Trey Scales rush for 3 yards to the SRU33 (Trev Richardson;Edwin Sustache). |
| 2nd and 7 at SRU33 | Trey Scales rush for 3 yards to the SRU36 (John Cordasco). |
| 3rd and 4 at SRU36 | Jimmy Connelly pass complete to Nick Piscitelli for 49 yards to the UMD15, 1ST DOWN SRU (Darrien Furr). |
| 1st and 10 at UMD15 | Trey Scales rush for 3 yards to the UMD12, out-of-bounds (Ross O'Toole), PENALTY SRU holding 10 yards to the UMD25, NO PLAY. |
| 1st and 20 at UMD25 | Trey Scales rush for 2 yards to the UMD23 (Edwin Sustache;Jake Walsh). |
| 2nd and 18 at UMD23 | Jimmy Connelly pass incomplete to Michael Dargan. |
| 3rd and 18 at UMD23 | Jimmy Connelly pass intercepted by Ross O'Toole at the UMD10, Ross O'Toole return 7 yards to the UMD17 (Patrick Keenan;Dustin Weisel). |
| 6 plays, 47 yards, 3:09 elapsed | |
| Mass.-Dartmouth at 11:51 | |
| 1st and 10 at UMD17 | UMASS DARTMOUTH drive start at 11:51. |
| 1st and 10 at UMD17 | Eric Pacy rush for 7 yards to the UMD24 (C.J. Hein;Shane Lange). |
| 2nd and 3 at UMD24 | Eric Pacy rush for 4 yards to the UMD28, 1ST DOWN UMD (Nick Jentz;Maxwell Shubert). |
| 1st and 10 at UMD28 | Eric Pacy rush for 5 yards to the UMD33 (Shane Lange;Nick Jentz). |
| 2nd and 5 at UMD33 | Patrick Orlando pass complete to Hymlai Lamisere for 2 yards to the UMD35 (Ryan Mannion). |
| 3rd and 3 at UMD35 | Patrick Orlando pass complete to Brendan McNeish for 6 yards to the UMD41, 1ST DOWN UMD. |
| 1st and 10 at UMD41 | Patrick Orlando pass incomplete. |
| 2nd and 10 at UMD41 | Eric Pacy rush for no gain to the UMD41 (Anthony Hannon;Lucas Oczkowski). |
| 3rd and 10 at UMD41 | Patrick Orlando pass incomplete to Brendan McNeish (Matt Petersen). |
| 4th and 10 at UMD41 | Chris Berganti punt 29 yards to the SRU30, downed. |
| 8 plays, 24 yards, 3:22 elapsed | |
| Salve Regina at 08:29 | |
| 1st and 10 at SRU30 | SALVE REGINA drive start at 08:29. |
| 1st and 10 at SRU30 | Mitch Roshong rush for 7 yards to the SRU37 (Ross O'Toole). |
| 2nd and 3 at SRU37 | Mitch Roshong pass incomplete to Nick Piscitelli (Darrien Furr). |
| 3rd and 3 at SRU37 | Connor Kelly rush for 8 yards to the SRU45, 1ST DOWN SRU (Jack Brown;Ross O'Toole). |
| 1st and 10 at SRU45 | Mitch Roshong rush for 8 yards to the UMD47 (Joe Teixera;Dante Davis). |
| 2nd and 2 at UMD47 | Mitch Roshong pass complete to Brian Smith for 4 yards to the UMD43, 1ST DOWN SRU (Cliff Anderson;Ryan Bishop). |
| 1st and 10 at UMD43 | Mitch Roshong rush for 4 yards to the UMD39 (Trev Richardson;Joe Teixera). |
| 2nd and 6 at UMD39 | Mitch Roshong pass complete to Nick Piscitelli for 13 yards to the UMD26, 1ST DOWN SRU (John Cordasco). |
| 1st and 10 at UMD26 | Mitch Roshong pass complete to Brian Smith for 7 yards to the UMD19 (Cliff Anderson;Ryan Bishop), PENALTY SRU holding 10 yards to the UMD29. |
| 1st and 13 at UMD29 | 1st and 13. |
| 1st and 13 at UMD29 | Mitch Roshong rush for loss of 8 yards to the UMD37, fumble forced by John Cordasco, fumble by Mitch Roshong recovered by UMD Ben Mitsmenn at UMD37. |
| 9 plays, 33 yards, 2:46 elapsed | |
| Mass.-Dartmouth at 05:43 | |
| 1st and 10 at UMD37 | UMASS DARTMOUTH drive start at 05:43. |
| 1st and 10 at UMD37 | Patrick Orlando pass incomplete to Brendan McNeish (C.J. Hein). |
| 2nd and 10 at UMD37 | Patrick Orlando rush for no gain to the UMD37 (A.J. Albert). |
| 3rd and 10 at UMD37 | Patrick Orlando pass incomplete to Jaron Hargrove (Nick Jentz). |
| 4th and 10 at UMD37 | Chris Berganti punt 37 yards to the SRU26, Michael Dargan return 31 yards to the UMD43, out-of-bounds. |
| 3 plays, 0 yards, 1:02 elapsed | |
| Salve Regina at 04:41 | |
| 1st and 10 at UMD43 | SALVE REGINA drive start at 04:41. |
| 1st and 10 at UMD43 | LaRiviere-Touga rush for 10 yards to the UMD33, 1ST DOWN SRU (James Green). |
| 1st and 10 at UMD33 | Jimmy Connelly sacked for loss of 20 yards to the SRU47 (John Cordasco). |
| 2nd and 30 at SRU47 | Jimmy Connelly pass complete to Patrick Keenan for 13 yards to the UMD40 (Joe Teixera). |
| 3rd and 17 at UMD40 | Jimmy Connelly pass incomplete to Alexander Lord. |
| 4th and 17 at UMD40 | Greg Gosselin punt 37 yards to the UMD3, out-of-bounds. |
| 4 plays, 3 yards, 2:20 elapsed | |
| Mass.-Dartmouth at 02:21 | |
| 1st and 10 at UMD03 | UMASS DARTMOUTH drive start at 02:21. |
| 1st and 10 at UMD03 | Patrick Orlando rush for 5 yards to the UMD8 (Maxwell Shubert;Ryan Mannion). |
| 2nd and 5 at UMD08 | Patrick Orlando rush for 6 yards to the UMD14, 1ST DOWN UMD (Jeff Bartek;John Fall). |
| 1st and 10 at UMD14 | Patrick Orlando pass incomplete to A.J. Hoose. |
| 2nd and 10 at UMD14 | Patrick Orlando pass incomplete to Adam Houghton. |
| 3rd and 10 at UMD14 | Patrick Orlando pass complete to Adam Houghton for 4 yards to the UMD18. |
| 4th and 6 at UMD18 | Chris Berganti punt 39 yards to the SRU43, Michael Dargan return 8 yards to the UMD49, out-of-bounds (Matt Brune). |
| 5 plays, 15 yards, 2:06 elapsed | |
| Salve Regina at 00:15 | |
| 1st and 10 at UMD49 | SALVE REGINA drive start at 00:15. |
| 1st and 10 at UMD49 | LaRiviere-Touga rush for 4 yards to the UMD45 (Jack Brown;John Cordasco), PENALTY SRU illegal motion 5 yards to the SRU46, NO PLAY. |
| back to top | |
4th
| |
| 1st and 15 at SRU46 | Start of 4th quarter, clock 15:00. |
| 1st and 15 at SRU46 | Jimmy Connelly pass complete to Brian Smith for 9 yards to the UMD45 (Ross O'Toole;Darrien Furr). |
| 2nd and 6 at UMD45 | LaRiviere-Touga rush for 7 yards to the UMD38, 1ST DOWN SRU (Joe Teixera;Ross O'Toole). |
| 1st and 10 at UMD38 | LaRiviere-Touga rush for no gain to the UMD38 (Ben Mitsmenn;Jack Brown). |
| 2nd and 10 at UMD38 | Jimmy Connelly pass incomplete to Patrick Keenan. |
| 3rd and 10 at UMD38 | Jimmy Connelly pass incomplete to LaRiviere-Touga. |
| 4th and 10 at UMD38 | Greg Gosselin punt 37 yards to the UMD1, downed. |
| 5 plays, 11 yards, 2:18 elapsed | |
| Mass.-Dartmouth at 12:57 | |
| 1st and 10 at UMD01 | UMASS DARTMOUTH drive start at 12:57. |
| 1st and 10 at UMD01 | Patrick Orlando rush for 3 yards to the UMD4 (A.J. Albert;Carlos Santos). |
| 2nd and 7 at UMD04 | Patrick Orlando rush for loss of 4 yards to the UMD0, fumble forced by Jeff Bartek, fumble by Patrick Orlando recovered by SRU Nick Jentz at UMD0, TOUCHDOWN, clock 12:05. |
| 2 plays, -1 yards, 0:52 elapsed | |
| Salve Regina at 12:05 | |
| Jimmy Connelly kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jimmy Connelly kickoff 35 yards to the UMD35, Matt Brune return 7 yards to the UMD42 (Maxwell Shubert;Brian Smith). | |
| Mass.-Dartmouth at 12:05 | |
| 1st and 10 at UMD42 | UMASS DARTMOUTH drive start at 12:05. |
| 1st and 10 at UMD42 | Brendan McNeish rush for 7 yards to the UMD49 (C.J. Hein;Nick Jentz). |
| 2nd and 3 at UMD49 | Brendan McNeish rush for 2 yards to the SRU49, out-of-bounds (Nick Jentz). |
| 3rd and 1 at SRU49 | Eric Pacy rush for 5 yards to the SRU44, 1ST DOWN UMD (C.J. Hein;Jeff Bartek). |
| 1st and 10 at SRU44 | Eric Pacy rush for 7 yards to the SRU37 (C.J. Hein;Shane Lange). |
| 2nd and 3 at SRU37 | Eric Pacy rush for 1 yard to the SRU36 (Greg Gosselin;William Regan). |
| 3rd and 2 at SRU36 | Brendan McNeish pass complete to Chris Pinheiro for 12 yards to the SRU24, 1ST DOWN UMD (Ryan Mannion). |
| 1st and 10 at SRU24 | Brendan McNeish pass incomplete to A.J. Hoose (Maxwell Shubert). |
| 2nd and 10 at SRU24 | Eric Pacy rush for 14 yards to the SRU10, 1ST DOWN UMD (Maxwell Shubert). |
| 1st and Goal at SRU10 | Brendan McNeish pass complete to Chris Pinheiro for 10 yards to the SRU0, TOUCHDOWN, clock 08:34. |
| Edgar Osols kick attempt failed. | |
| 9 plays, 58 yards, 3:31 elapsed | |
| Edgar Osols kickoff 14 yards to the UMD44, on-side kick, recovered by UMD on UMD44. | |
| Mass.-Dartmouth at 08:34 | |
| 1st and 10 at UMD44 | UMASS DARTMOUTH drive start at 08:34. |
| 1st and 10 at UMD44 | Brendan McNeish pass incomplete to Hymlai Lamisere. |
| 2nd and 10 at UMD44 | Brendan McNeish rush for 4 yards to the UMD48, out-of-bounds (Shane Lange). |
| 3rd and 6 at UMD48 | Brendan McNeish pass intercepted by Ryan Mannion at the SRU16, Ryan Mannion return 0 yards to the SRU16. |
| 3 plays, 4 yards, 0:55 elapsed | |
| Salve Regina at 07:39 | |
| 1st and 10 at SRU16 | SALVE REGINA drive start at 07:39. |
| 1st and 10 at SRU16 | Trey Scales rush for loss of 2 yards to the SRU14 (Jack Brown;Ryan Bishop). |
| 2nd and 12 at SRU14 | Jimmy Connelly pass incomplete to Chris Kopiske. |
| 3rd and 12 at SRU14 | Jimmy Connelly pass complete to Nick Piscitelli for 13 yards to the SRU27, 1ST DOWN SRU, out-of-bounds. |
| 1st and 10 at SRU27 | Trey Scales rush for loss of 1 yard to the SRU26 (Ryan Bishop;Ross O'Toole). |
| 2nd and 11 at SRU26 | Trey Scales rush for 1 yard to the SRU27 (Ross O'Toole). |
| 3rd and 10 at SRU27 | Jimmy Connelly pass incomplete to Nick Piscitelli. |
| 4th and 10 at SRU27 | Greg Gosselin punt 38 yards to the UMD35, Wayne Bolz return 8 yards to the UMD43 (Keith Johnson;David Guerriero). |
| 6 plays, 11 yards, 2:50 elapsed | |
| Mass.-Dartmouth at 04:49 | |
| 1st and 10 at UMD43 | UMASS DARTMOUTH drive start at 04:49. |
| 1st and 10 at UMD43 | Brendan McNeish sacked for loss of 8 yards to the UMD35 (Nick Jentz;William Regan). |
| 2nd and 18 at UMD35 | Brendan McNeish pass complete to Eric Pacy for 3 yards to the UMD38 (Shane Lange;Ryan Mannion). |
| 3rd and 15 at UMD38 | Brendan McNeish pass incomplete to Joe Luiz. |
| 4th and 15 at UMD38 | Brendan McNeish sacked for loss of 17 yards to the UMD21 (Greg Gosselin). |
| 4 plays, -22 yards, 1:18 elapsed | |
| Salve Regina at 03:31 | |
| 1st and 10 at UMD21 | SALVE REGINA drive start at 03:31. |
| 1st and 10 at UMD21 | Trey Scales rush for 21 yards to the UMD0, 1ST DOWN SRU, TOUCHDOWN, clock 03:24. |
| 1st and Goal at UMD03 | Jimmy Connelly kick attempt failed (blocked) (blocked by Joe Teixera), PENALTY UMD offside 1 yards to the UMD2, NO PLAY. |
| Jimmy Connelly kick attempt good. | |
| 1 plays, 21 yards, 0:07 elapsed | |
| Jimmy Connelly kickoff 50 yards to the UMD20, Jaron Hargrove return 13 yards to the UMD33 (Ryan Mannion;Cory Ronan). | |
| Mass.-Dartmouth at 03:24 | |
| 1st and 10 at UMD33 | UMASS DARTMOUTH drive start at 03:24. |
| 1st and 10 at UMD33 | Tom Pereira rush for loss of 1 yard to the UMD32 (Shane Lange). |
| 2nd and 11 at UMD32 | Matt Brune rush for 1 yard to the UMD33 (William Regan;A.J. Albert). |
| 3rd and 10 at UMD33 | Tom Pereira sacked for loss of 13 yards to the UMD20. |
| 4th and 23 at UMD20 | Chris Berganti punt 33 yards to the SRU47, Michael Dargan return 14 yards to the UMD39 (Willia Cardello). |
| 3 plays, -13 yards, 2:01 elapsed | |
| Salve Regina at 01:23 | |
| 1st and 10 at UMD39 | SALVE REGINA drive start at 01:23. |
| 1st and 10 at UMD39 | LaRiviere-Touga rush for 10 yards to the UMD29, 1ST DOWN SRU (Darrien Furr). |
| 1st and 10 at UMD29 | LaRiviere-Touga rush for 6 yards to the UMD23 (Ryan Bishop;Ross O'Toole). |
| 2nd and 4 at UMD23 | TEAM rush for loss of 2 yards to the UMD25. |
| 3rd and 6 at UMD25 | End of game, clock 00:00. |
| 3 plays, 14 yards, 1:23 elapsed | |
| back to top | |

