|
Endicott vs. UMass Dartmouth at North Dartmouth, MA 10/23/2010 at 12:00 pm |
|
|
Endicott
37 |
Mass.-Dartmouth
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Endicott (6-2) | 14 | 23 | 0 | 0 | 37 |
| Mass.-Dartmouth (3-5) | 7 | 0 | 0 | 6 | 13 |
| North Dartmouth, MA | Cressy Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Endicott | 1 | 15:00 | 2:06 | END25 | 6 | 21 | INT |
| Mass.-Dartmouth | 1 | 12:54 | 1:18 | UMD39 | 3 | 6 | PUNT |
| Endicott | 1 | 11:36 | 1:29 | END20 | 3 | -6 | PUNT |
| Mass.-Dartmouth | 1 | 10:07 | 1:24 | UMD34 | 3 | 9 | PUNT |
| Endicott | 1 | 08:43 | 1:36 | END36 | 3 | 2 | PUNT |
| Mass.-Dartmouth | 1 | 07:07 | 1:09 | UMD36 | 3 | 64 | TD |
| Endicott | 1 | 05:58 | 1:12 | END32 | 3 | 2 | PUNT |
| Mass.-Dartmouth | 1 | 04:46 | 1:22 | UMD31 | 2 | -5 | FUMB |
| Endicott | 1 | 03:24 | 0:00 | UMD10 | 1 | 10 | TD |
| Mass.-Dartmouth | 1 | 03:24 | 0:00 | UMD25 | 0 | 0 | FUMB |
| Endicott | 1 | 03:24 | 2:17 | UMD25 | 4 | 25 | TD |
| Mass.-Dartmouth | 1 | 01:07 | 1:25 | UMD34 | 3 | 2 | PUNT |
| Endicott | 2 | 14:42 | 0:44 | UMD49 | 2 | 49 | TD |
| Mass.-Dartmouth | 2 | 13:58 | 2:00 | UMD28 | 3 | -3 | PUNT |
| Endicott | 2 | 11:58 | 3:58 | END37 | 8 | 63 | TD |
| Mass.-Dartmouth | 2 | 08:00 | 1:38 | UMD33 | 3 | -3 | PUNT |
| Endicott | 2 | 06:22 | 0:05 | UMD06 | 1 | 6 | TD |
| Mass.-Dartmouth | 2 | 06:17 | 1:38 | UMD28 | 3 | 2 | PUNT |
| Endicott | 2 | 04:39 | 1:59 | END42 | 2 | -9 | PUNT |
| Mass.-Dartmouth | 2 | 02:40 | 0:36 | UMD18 | 3 | 2 | PUNT |
| Endicott | 2 | 02:04 | 1:24 | END43 | 5 | 1 | PUNT |
| Mass.-Dartmouth | 2 | 00:40 | 0:33 | UMD01 | 1 | -1 | SAF |
| Endicott | 2 | 00:07 | 0:07 | END50 | 0 | 0 | HALF |
| Mass.-Dartmouth | 3 | 15:00 | 2:09 | UMD33 | 3 | 4 | PUNT |
| Endicott | 3 | 12:51 | 2:03 | END36 | 5 | 23 | DOWNS |
| Mass.-Dartmouth | 3 | 10:48 | 2:21 | UMD41 | 4 | 12 | PUNT |
| Endicott | 3 | 08:27 | 3:18 | END22 | 5 | 19 | PUNT |
| Mass.-Dartmouth | 3 | 05:09 | 5:24 | UMD30 | 12 | 70 | TD |
| Endicott | 4 | 14:45 | 1:51 | END20 | 3 | 3 | PUNT |
| Mass.-Dartmouth | 4 | 12:54 | 2:16 | END41 | 3 | 5 | PUNT |
| Endicott | 4 | 10:38 | 3:22 | END03 | 6 | 57 | INT |
| Mass.-Dartmouth | 4 | 07:16 | 3:24 | END45 | 8 | 16 | DOWNS |
| Endicott | 4 | 03:52 | 3:52 | END29 | 6 | 35 | HALF |

