|
Endicott vs. UMass Dartmouth at North Dartmouth, MA 10/23/2010 at 12:00 pm |
|
|
Endicott
37 |
Mass.-Dartmouth
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Endicott (6-2) | 14 | 23 | 0 | 0 | 37 |
| Mass.-Dartmouth (3-5) | 7 | 0 | 0 | 6 | 13 |
| North Dartmouth, MA | Cressy Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at END30 | END 1C now wearing 6X. |
| 1st and 10 at END30 | END 38 now wearing 3. |
| 1st and 10 at END30 | END 3 now wearing 3C. |
| 1st and 10 at END30 | UMD ball on UMD30. |
| Edgar Osols kickoff 65 yards to the END5, Matt DeOliveira return 20 yards to the END25 (Mike Fraser;Kev Bettencourt). | |
| Endicott at 15:00 | |
|---|---|
| 1st and 10 at END25 | Phil Konopka pass incomplete to Ryan Carino. |
| 2nd and 10 at END25 | PENALTY UMD offside 5 yards to the END30. |
| 2nd and 5 at END30 | Mike Lane rush for 4 yards to the END34 (Ryan Bishop). |
| 3rd and 1 at END34 | Mike Lane rush for 1 yard to the END35, 1ST DOWN END (Jack Brown;Joe Teixera). |
| 1st and 10 at END35 | Mike Lane rush for 6 yards to the END41 (John Cordasco;Ross O'Toole). |
| 2nd and 4 at END41 | Phil Konopka pass complete to Mike Murphy for 5 yards to the END46, 1ST DOWN END (Joe Teixera). |
| 1st and 10 at END46 | Phil Konopka pass intercepted by Ross O'Toole at the UMD39, Ross O'Toole return 0 yards to the UMD39. |
| 6 plays, 21 yards, 2:06 elapsed | |
| Mass.-Dartmouth at 12:54 | |
| 1st and 10 at UMD39 | UMASS DARTMOUTH drive start at 12:54. |
| 1st and 10 at UMD39 | Eric Pacy rush for 2 yards to the UMD41 (Eli Olsen;Craig Lussier). |
| 2nd and 8 at UMD41 | Patrick Orlando pass incomplete to Jaron Hargrove. |
| 3rd and 8 at UMD41 | Patrick Orlando pass complete to Adam Houghton for 4 yards to the UMD45 (Bill Hickey). |
| 4th and 4 at UMD45 | Chris Berganti punt 55 yards to the END0, touchback. |
| 3 plays, 6 yards, 1:18 elapsed | |
| Endicott at 11:36 | |
| 1st and 10 at END20 | ENDICOTT drive start at 11:36. |
| 1st and 10 at END20 | Mike Lane rush for no gain to the END20 (Jake Walsh). |
| 2nd and 10 at END20 | Mike Lane rush for 5 yards to the END25 (John Cordasco). |
| 3rd and 5 at END25 | Phil Konopka rush for loss of 11 yards to the END14. |
| 4th and 16 at END14 | Dylan Rushe punt 52 yards to the UMD34, downed. |
| 3 plays, -6 yards, 1:29 elapsed | |
| Mass.-Dartmouth at 10:07 | |
| 1st and 10 at UMD34 | UMASS DARTMOUTH drive start at 10:07. |
| 1st and 10 at UMD34 | Eric Pacy rush for 5 yards to the UMD39 (Craig Lussier;Kevin Eagan). |
| 2nd and 5 at UMD39 | Patrick Orlando pass incomplete to A.J. Hoose (Nick Scozzaro). |
| 3rd and 5 at UMD39 | Patrick Orlando rush for 4 yards to the UMD43 (Kevin Eagan;Nick Scozzaro). |
| 4th and 1 at UMD43 | Chris Berganti punt 43 yards to the END14, Cameron Lett return 22 yards to the END36 (Matt Brune;Jamie Brooks). |
| 3 plays, 9 yards, 1:24 elapsed | |
| Endicott at 08:43 | |
| 1st and 10 at END36 | ENDICOTT drive start at 08:43. |
| 1st and 10 at END36 | Mike Lane rush for 5 yards to the END41 (James Green). |
| 2nd and 5 at END41 | Mike Lane rush for loss of 3 yards to the END38. |
| 3rd and 8 at END38 | Phil Konopka pass incomplete to Taylor Allen. |
| 4th and 8 at END38 | Dylan Rushe punt 26 yards to the UMD36, Wayne Bolz return 0 yards to the UMD36. |
| 3 plays, 2 yards, 1:36 elapsed | |
| Mass.-Dartmouth at 07:07 | |
| 1st and 10 at UMD36 | UMASS DARTMOUTH drive start at 07:07. |
| 1st and 10 at UMD36 | Patrick Orlando pass complete to Brendan McNeish for 61 yards to the END3, 1ST DOWN UMD (Bill Hickey). |
| 1st and Goal at END03 | Eric Pacy rush for 1 yard to the END2 (Marcell Cooper;Kevin Eagan). |
| 2nd and Goal at END02 | Eric Pacy rush for 2 yards to the END0, TOUCHDOWN, clock 05:58. |
| Edgar Osols kick attempt good. | |
| 3 plays, 64 yards, 1:09 elapsed | |
| Edgar Osols kickoff 68 yards to the END2, Mike Lane return 15 yards to the END17 (Wayne Bolz;Kev Bettencourt), PENALTY UMD personal foul 15 yards to the END32, 1st and 10, END ball on END32. | |
| Endicott at 05:58 | |
| 1st and 10 at END32 | ENDICOTT drive start at 05:58. |
| 1st and 10 at END32 | Phil Konopka pass incomplete (John Cordasco). |
| 2nd and 10 at END32 | Mike Lane rush for 2 yards to the END34 (John Cordasco;Jake Walsh). |
| 3rd and 8 at END34 | Phil Konopka pass incomplete to Ryan Carino. |
| 4th and 8 at END34 | Dylan Rushe punt 35 yards to the UMD31, out-of-bounds. |
| 3 plays, 2 yards, 1:12 elapsed | |
| Mass.-Dartmouth at 04:46 | |
| 1st and 10 at UMD31 | UMASS DARTMOUTH drive start at 04:46. |
| 1st and 10 at UMD31 | Eric Pacy rush for 5 yards to the UMD36 (Peter Kallas;Kevin Eagan). |
| 2nd and 5 at UMD36 | Patrick Orlando pass complete to Adam Houghton for loss of 3 yards to the UMD33 (Jordan Fields;Craig Lussier), PENALTY END offside 5 yards to the UMD41, 1ST DOWN UMD, NO PLAY. |
| 1st and 10 at UMD41 | Patrick Orlando rush for loss of 6 yards to the UMD35, fumble forced by Nick Scozzaro, fumble by Patrick Orlando recovered by END Craig Lussier at UMD26, Craig Lussier for 16 yards to the UMD10 (Joe Luiz). |
| 2 plays, -5 yards, 1:22 elapsed | |
| Endicott at 03:24 | |
| 1st and Goal at UMD10 | ENDICOTT drive start at 03:24, END ball on UMD10. |
| 1st and Goal at UMD10 | Mike Lane rush for 10 yards to the UMD0, TOUCHDOWN, clock 03:24. |
| Dylan Rushe kick attempt good. | |
| 1 plays, 10 yards, 0:00 elapsed | |
| Dylan Rushe kickoff 45 yards to the UMD25, Larry Gregory return 0 yards to the UMD25, fumble forced by Chris Pochebit, fumble by Larry Gregory recovered by END Mike Lane at UMD25. | |
| Endicott at 03:24 | |
| 1st and 10 at UMD25 | ENDICOTT drive start at 03:24. |
| 1st and 10 at UMD25 | Mike Lane rush for 9 yards to the UMD16 (Joe Teixera;Darrien Furr). |
| 2nd and 1 at UMD16 | Mike Lane rush for 11 yards to the UMD5, 1ST DOWN END (Jack Brown). |
| 1st and Goal at UMD05 | Mike Lane rush for loss of 3 yards to the UMD8 (John Cordasco;Jack Brown), PENALTY UMD offside 3 yards to the UMD2, NO PLAY. |
| 1st and Goal at UMD02 | Jared DiBiase rush for 1 yard to the UMD1 (Ryan Bishop;John Cordasco). |
| 2nd and Goal at UMD01 | Phil Konopka rush for 1 yard to the UMD0, TOUCHDOWN, clock 01:07. |
| Dylan Rushe kick attempt good. | |
| 4 plays, 25 yards, 2:17 elapsed | |
| Dylan Rushe kickoff 55 yards to the UMD15, Wayne Bolz return 19 yards to the UMD34 (Jason Silva). | |
| Mass.-Dartmouth at 01:07 | |
| 1st and 10 at UMD34 | UMASS DARTMOUTH drive start at 01:07. |
| 1st and 10 at UMD34 | Eric Pacy rush for 1 yard to the UMD35 (Craig Lussier;Andrew Zani). |
| 2nd and 9 at UMD35 | Eric Pacy rush for 1 yard to the UMD36 (Kevin Eagan;Oscar Moore). |
| back to top | |
2nd
| |
| 3rd and 8 at UMD36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at UMD36 | Patrick Orlando pass incomplete to Brendan McNeish. |
| 4th and 8 at UMD36 | Chris Berganti punt 24 yards to the END40, Cameron Lett return 11 yards to the UMD49 (Jordan McDonald). |
| 3 plays, 2 yards, 1:25 elapsed | |
| Endicott at 14:42 | |
| 1st and 10 at UMD49 | ENDICOTT drive start at 14:42. |
| 1st and 10 at UMD49 | Mike Lane rush for 5 yards to the UMD44 (John Cordasco;Ryan Bishop). |
| 2nd and 5 at UMD44 | Phil Konopka pass complete to Neil Powers for 44 yards to the UMD0, 1ST DOWN END, TOUCHDOWN, clock 13:58. |
| Dylan Rushe kick attempt good. | |
| 2 plays, 49 yards, 0:44 elapsed | |
| Dylan Rushe kickoff 52 yards to the UMD18, Jaron Hargrove return 10 yards to the UMD28 (Justin Burl;Cody Sinnott). | |
| Mass.-Dartmouth at 13:58 | |
| 1st and 10 at UMD28 | UMASS DARTMOUTH drive start at 13:58. |
| 1st and 10 at UMD28 | Patrick Orlando pass complete to Jaron Hargrove for loss of 1 yard to the UMD27 (Craig Lussier). |
| 2nd and 11 at UMD27 | Patrick Orlando rush for loss of 8 yards to the UMD19, out-of-bounds. |
| 3rd and 19 at UMD19 | Patrick Orlando rush for no gain to the UMD19, fumble forced by Kevin Eagan, fumble by Patrick Orlando recovered by UMD Eric Pacy at UMD25. |
| 4th and 13 at UMD25 | Chris Berganti punt 38 yards to the END37, Cameron Lett return 0 yards to the END37 (Michael Dean;Jordan McDonald). |
| 3 plays, -3 yards, 2:00 elapsed | |
| Endicott at 11:58 | |
| 1st and 10 at END37 | ENDICOTT drive start at 11:58. |
| 1st and 10 at END37 | Mike Lane rush for 3 yards to the END40 (John Cordasco;Jake Walsh). |
| 2nd and 7 at END40 | Phil Konopka rush for loss of 1 yard to the END39 (Darrien Furr;Ryan Bishop). |
| 3rd and 8 at END39 | Phil Konopka pass complete to Mike Lane for 14 yards to the UMD47, 1ST DOWN END (Ross O'Toole). |
| 1st and 10 at UMD47 | Mike Lane rush for 10 yards to the UMD37, 1ST DOWN END (Jamie Brooks;John Cordasco). |
| 1st and 10 at UMD37 | Mike Lane rush for loss of 10 yards to the UMD47. |
| 2nd and 20 at UMD47 | Phil Konopka pass complete to Neil Powers for 8 yards to the UMD39 (Ashmad Conde;Jack Brown). |
| 3rd and 12 at UMD39 | Phil Konopka pass complete to Neil Powers for 38 yards to the UMD1, 1ST DOWN END (Joe Teixera). |
| 1st and Goal at UMD01 | Jared DiBiase rush for 1 yard to the UMD0, TOUCHDOWN, clock 08:00. |
| Dylan Rushe kick attempt good. | |
| 8 plays, 63 yards, 3:58 elapsed | |
| Dylan Rushe kickoff 60 yards to the UMD10, Wayne Bolz return 23 yards to the UMD33 (Kyle Connolly;CJ Elser). | |
| Mass.-Dartmouth at 08:00 | |
| 1st and 10 at UMD33 | UMASS DARTMOUTH drive start at 08:00. |
| 1st and 10 at UMD33 | Patrick Orlando pass incomplete to Anthon Williams. |
| 2nd and 10 at UMD33 | Patrick Orlando rush for 1 yard to the UMD34 (Nick Scozzaro;Craig Lussier). |
| 3rd and 9 at UMD34 | Patrick Orlando rush for loss of 4 yards to the UMD30 (Andrew Zani;Chris Gogolos). |
| 4th and 13 at UMD30 | Chris Berganti punt BLOCKED, recovered by END TEAM at UMD6 (blocked by Justin Burl). |
| 3 plays, -3 yards, 1:38 elapsed | |
| Endicott at 06:22 | |
| 1st and Goal at UMD06 | ENDICOTT drive start at 06:22. |
| 1st and Goal at UMD06 | Mike Lane rush for 6 yards to the UMD0, TOUCHDOWN, clock 06:17. |
| Dylan Rushe kick attempt good. | |
| 1st and Goal at END30 | PENALTY END personal foul off-setting, PENALTY UMD personal foul off-setting, NO PLAY. |
| 1 plays, 6 yards, 0:05 elapsed | |
| Dylan Rushe kickoff 62 yards to the UMD8, Wayne Bolz return 20 yards to the UMD28 (Jason Silva;CJ Elser). | |
| Mass.-Dartmouth at 06:17 | |
| 1st and 10 at UMD28 | UMASS DARTMOUTH drive start at 06:17. |
| 1st and 10 at UMD28 | Jaron Hargrove rush for no gain to the UMD28 (Peter Kallas;Kevin Eagan). |
| 2nd and 10 at UMD28 | Jaron Hargrove rush for 2 yards to the UMD30 (Kevin Eagan). |
| 3rd and 8 at UMD30 | Patrick Orlando pass incomplete to Joe Luiz. |
| 4th and 8 at UMD30 | Chris Berganti punt 28 yards to the END42, fair catch by Cameron Lett. |
| 3 plays, 2 yards, 1:38 elapsed | |
| Endicott at 04:39 | |
| 1st and 10 at END42 | ENDICOTT drive start at 04:39. |
| 1st and 10 at END42 | Jared DiBiase rush for loss of 3 yards to the END39. |
| 2nd and 13 at END39 | Jared DiBiase rush for 4 yards to the END43 (Ross O'Toole). |
| 3rd and 9 at END43 | Phil Konopka pass complete to Mike Murphy for 27 yards to the UMD30, out-of-bounds (Ashmad Conde), PENALTY END holding 10 yards to the END33, NO PLAY. |
| 3rd and 19 at END33 | Phil Konopka punt 49 yards to the UMD18, out-of-bounds. |
| 2 plays, -9 yards, 1:59 elapsed | |
| Mass.-Dartmouth at 02:40 | |
| 1st and 10 at UMD18 | UMASS DARTMOUTH drive start at 02:40. |
| 1st and 10 at UMD18 | Eric Pacy rush for 2 yards to the UMD20 (Craig Lussier;Peter Kallas). |
| 2nd and 8 at UMD20 | Timeout Endicott, clock 02:34. |
| 2nd and 8 at UMD20 | Patrick Orlando rush for loss of 1 yard to the UMD19 (Nick Scozzaro;Craig Lussier). |
| 3rd and 9 at UMD19 | Timeout Endicott, clock 02:24. |
| 3rd and 9 at UMD19 | Jaron Hargrove rush for 1 yard to the UMD20 (Nick Scozzaro;Kyle Capsalis). |
| 4th and 8 at UMD20 | Timeout Endicott, clock 02:14. |
| 4th and 8 at UMD20 | Chris Berganti punt 35 yards to the END45, Cameron Lett return -2 yards to the END43 (Jordan McDonald). |
| 3 plays, 2 yards, 0:36 elapsed | |
| Endicott at 02:04 | |
| 1st and 10 at END43 | ENDICOTT drive start at 02:04. |
| 1st and 10 at END43 | Jared DiBiase rush for 3 yards to the END46 (Joe Teixera;Ashmad Conde). |
| 2nd and 7 at END46 | Jared DiBiase rush for 8 yards to the UMD46 (Ross O'Toole;John Cordasco), PENALTY END personal foul 15 yards to the END39. |
| 2nd and 14 at END39 | 1st and 10. |
| 1st and 10 at END39 | Phil Konopka pass incomplete to Ryan Carino. |
| 2nd and 10 at END39 | Jared DiBiase rush for 5 yards to the END44 (Joe Teixera;Jack Brown). |
| 3rd and 5 at END44 | Phil Konopka pass incomplete. |
| 4th and 5 at END44 | Dylan Rushe punt 55 yards to the UMD1, downed. |
| 5 plays, 1 yards, 1:24 elapsed | |
| Mass.-Dartmouth at 00:40 | |
| 1st and 10 at UMD01 | UMASS DARTMOUTH drive start at 00:40. |
| 1st and 10 at UMD01 | Patrick Orlando rush for 1 yard to the UMD2, PENALTY END offside 5 yards to the UMD6, NO PLAY. |
| 1st and 5 at UMD06 | TEAM rush for loss of 6 yards to the UMD0, TEAM safety, clock 00:07. |
| 1 plays, -1 yards, 0:33 elapsed | |
| Edgar Osols kickoff 38 yards to the END42, Justin Burl return 8 yards to the 50 yardline (Mike Fraser;Joe Teixera). | |
| Endicott at 00:07 | |
| 1st and 10 at END50 | ENDICOTT drive start at 00:07. |
| 1st and 10 at END50 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:07 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at END50 | Start of 3rd quarter, clock 15:00. |
| Dylan Rushe kickoff 40 yards to the UMD10, Wayne Bolz return 23 yards to the UMD33 (Kyle Connolly;Jason Silva). | |
| Mass.-Dartmouth at 15:00 | |
| 1st and 10 at UMD33 | UMASS DARTMOUTH drive start at 15:00. |
| 1st and 10 at UMD33 | Eric Pacy rush for loss of 1 yard to the UMD32 (Kevin Eagan;Chris Gogolos). |
| 2nd and 11 at UMD32 | Jaron Hargrove rush for loss of 3 yards to the UMD29 (Kevin Eagan;Andrew Zani). |
| 3rd and 14 at UMD29 | Patrick Orlando pass complete to Brendan McNeish for 8 yards to the UMD37 (Manny Soto). |
| 4th and 6 at UMD37 | Chris Berganti punt 27 yards to the END36, downed. |
| 3 plays, 4 yards, 2:09 elapsed | |
| Endicott at 12:51 | |
| 1st and 10 at END36 | ENDICOTT drive start at 12:51. |
| 1st and 10 at END36 | Mike Lane rush for 20 yards to the UMD44, 1ST DOWN END, out-of-bounds (Joe Teixera). |
| 1st and 10 at UMD44 | Matt DeOliveira rush for 4 yards to the UMD40 (Jack Brown;Joe Teixera). |
| 2nd and 6 at UMD40 | Mike Lane rush for loss of 1 yard to the UMD41 (John Cordasco;Joe Teixera). |
| 3rd and 7 at UMD41 | Matt DeOliveira pass incomplete to Ryan Carino. |
| 4th and 7 at UMD41 | Matt DeOliveira pass incomplete (John Cordasco). |
| 5 plays, 23 yards, 2:03 elapsed | |
| Mass.-Dartmouth at 10:48 | |
| 1st and 10 at UMD41 | UMASS DARTMOUTH drive start at 10:48. |
| 1st and 10 at UMD41 | Hymlai Lamisere rush for 12 yards to the END47, 1ST DOWN UMD (Nick Kozlowski). |
| 1st and 10 at END47 | Patrick Orlando rush for loss of 11 yards to the UMD42, out-of-bounds. |
| 2nd and 21 at UMD42 | Jaron Hargrove rush for 7 yards to the UMD49 (Oscar Moore;Nick Kozlowski). |
| 3rd and 14 at UMD49 | Patrick Orlando pass complete to A.J. Hoose for 4 yards to the END47, out-of-bounds. |
| 4th and 10 at END47 | Chris Berganti punt 25 yards to the END22, downed. |
| 4 plays, 12 yards, 2:21 elapsed | |
| Endicott at 08:27 | |
| 1st and 10 at END22 | ENDICOTT drive start at 08:27. |
| 1st and 10 at END22 | Mike Lane rush for 9 yards to the END31 (James Green). |
| 2nd and 1 at END31 | Mike Lane rush for 11 yards to the END42, 1ST DOWN END (Jack Brown;Joe Teixera). |
| 1st and 10 at END42 | Mike Lane rush for 5 yards to the END47 (Joe Teixera;Ross O'Toole). |
| 2nd and 5 at END47 | PENALTY END illegal procedure 5 yards to the END42. |
| 2nd and 10 at END42 | Matt DeOliveira pass complete to Ryan Carino for loss of 1 yard to the END41 (Jack Brown). |
| 3rd and 11 at END41 | Matt DeOliveira pass incomplete to Mike Drinkwater (Joe Teixera). |
| 4th and 11 at END41 | Sean Griffith punt 29 yards to the UMD30, fair catch by Wayne Bolz. |
| 5 plays, 19 yards, 3:18 elapsed | |
| Mass.-Dartmouth at 05:09 | |
| 1st and 10 at UMD30 | UMASS DARTMOUTH drive start at 05:09. |
| 1st and 10 at UMD30 | Patrick Orlando pass complete to Brendan McNeish for 1 yard to the UMD31 (Tom O'Donnell;Alex Filomeno). |
| 2nd and 9 at UMD31 | Eric Pacy rush for loss of 2 yards to the UMD29 (Nick Jarboe;Alex Filomeno). |
| 3rd and 11 at UMD29 | Patrick Orlando pass complete to Brendan McNeish for 10 yards to the UMD39, out-of-bounds. |
| 4th and 1 at UMD39 | Timeout UMass Dartmouth, clock 03:19. |
| 4th and 1 at UMD39 | Patrick Orlando rush for 1 yard to the UMD40, 1ST DOWN UMD (Tom O'Donnell;Nick Kozlowski). |
| 1st and 10 at UMD40 | Eric Pacy rush for 3 yards to the UMD43 (Kyle Connolly;Kevin Pressey). |
| 2nd and 7 at UMD43 | Jaron Hargrove rush for 16 yards to the END41, 1ST DOWN UMD (Kyle Connolly). |
| 1st and 10 at END41 | Eric Pacy rush for 4 yards to the END37 (Kyle Connolly;Jordan Fields). |
| 2nd and 6 at END37 | Patrick Orlando pass complete to A.J. Hoose for 3 yards to the END34 (Craig Lussier). |
| 3rd and 3 at END34 | Patrick Orlando pass complete to Brendan McNeish for 4 yards to the END30, 1ST DOWN UMD, out-of-bounds. |
| 1st and 10 at END30 | Jaron Hargrove rush for loss of 1 yard to the END31 (Alex Filomeno;Craig Lussier). |
| back to top | |
4th
| |
| 2nd and 11 at END31 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at END31 | Patrick Orlando pass incomplete to Joe Luiz. |
| 3rd and 11 at END31 | Patrick Orlando pass complete to Jaron Hargrove for 31 yards to the END0, 1ST DOWN UMD, TOUCHDOWN, clock 14:45. |
| Edgar Osols kick attempt failed. | |
| 12 plays, 70 yards, 5:24 elapsed | |
| Edgar Osols kickoff 70 yards to the END0, touchback. | |
| Endicott at 14:45 | |
| 1st and 10 at END20 | ENDICOTT drive start at 14:45. |
| 1st and 10 at END20 | Jared DiBiase rush for 2 yards to the END22 (Joe Teixera;Jack Brown). |
| 2nd and 8 at END22 | Jared DiBiase rush for 5 yards to the END27 (Ross O'Toole). |
| 3rd and 3 at END27 | Jared DiBiase rush for loss of 4 yards to the END23 (Ross O'Toole;Mike Fraser). |
| 4th and 7 at END23 | Sean Griffith punt 18 yards to the END41, downed. |
| 3 plays, 3 yards, 1:51 elapsed | |
| Mass.-Dartmouth at 12:54 | |
| 1st and 10 at END41 | UMASS DARTMOUTH drive start at 12:54. |
| 1st and 10 at END41 | Eric Pacy rush for 2 yards to the END39 (Kyle Connolly;Alex Filomeno). |
| 2nd and 8 at END39 | Jaron Hargrove rush for 4 yards to the END35 (Kyle Connolly;Tim Murphy). |
| 3rd and 4 at END35 | Jaron Hargrove rush for loss of 1 yard to the END36 (CJ Elser;Israel Abraham). |
| 4th and 5 at END36 | Chris Berganti punt 33 yards to the END3, downed. |
| 3 plays, 5 yards, 2:16 elapsed | |
| Endicott at 10:38 | |
| 1st and 10 at END03 | ENDICOTT drive start at 10:38. |
| 1st and 10 at END03 | Jared DiBiase rush for 8 yards to the END11 (Cliff Anderson;Joe Teixera). |
| 2nd and 2 at END11 | Jared DiBiase rush for 3 yards to the END14, 1ST DOWN END (Mike Fraser;Jack Brown). |
| 1st and 10 at END14 | Jared DiBiase rush for 44 yards to the UMD42, 1ST DOWN END, out-of-bounds (Jordan McDonald). |
| 1st and 10 at UMD42 | Jared DiBiase rush for 1 yard to the UMD41. |
| 2nd and 9 at UMD41 | Jared DiBiase rush for 1 yard to the UMD40 (Joe Teixera;Mike Fraser). |
| 3rd and 8 at UMD40 | Matt DeOliveira pass intercepted by Jordan McDonald at the UMD13, Jordan McDonald return 42 yards to the END45 (Matt DeOliveira). |
| 6 plays, 57 yards, 3:22 elapsed | |
| Mass.-Dartmouth at 07:16 | |
| 1st and 10 at END45 | UMASS DARTMOUTH drive start at 07:16. |
| 1st and 10 at END45 | Matt Brune rush for 4 yards to the END41 (Frank Campo;Tim Murphy). |
| 2nd and 6 at END41 | Patrick Orlando pass incomplete to Chris Berganti. |
| 3rd and 6 at END41 | Tom Pereira sacked for loss of 1 yard to the END42 (Alex Filomeno;Frank Campo). |
| 4th and 7 at END42 | PENALTY END offside 5 yards to the END37. |
| 4th and 2 at END37 | Matt Brune rush for 8 yards to the END29, 1ST DOWN UMD (Justin Burl). |
| 1st and 10 at END29 | Tom Pereira pass incomplete to Chris Pinheiro (Mike Kearns). |
| 2nd and 10 at END29 | Larry Gregory rush for no gain to the END29 (Alex Filomeno;Mike Maher). |
| 3rd and 10 at END29 | Tom Pereira pass incomplete to A.J. Hoose (Mike Kearns). |
| 4th and 10 at END29 | Tom Pereira pass incomplete to Chris Pinheiro. |
| 8 plays, 16 yards, 3:24 elapsed | |
| Endicott at 03:52 | |
| 1st and 10 at END29 | ENDICOTT drive start at 03:52. |
| 1st and 10 at END29 | Chris Pochebit rush for 4 yards to the END33 (Ross O'Toole). |
| 2nd and 6 at END33 | Timeout Endicott, clock 03:02. |
| 2nd and 6 at END33 | Chris Pochebit rush for 13 yards to the END46, 1ST DOWN END, out-of-bounds (Michael Dean). |
| 1st and 10 at END46 | Chris Pochebit rush for 6 yards to the UMD48 (Cliff Anderson). |
| 2nd and 4 at UMD48 | Chris Pochebit rush for loss of 1 yard to the UMD49 (Kev Bettencourt). |
| 3rd and 5 at UMD49 | Timeout Endicott, clock 01:22. |
| 3rd and 5 at UMD49 | Chris Pochebit rush for 9 yards to the UMD40, 1ST DOWN END (Nick Hiou). |
| 1st and 10 at UMD40 | Chris Pochebit rush for 4 yards to the UMD36 (Jordan McDonald;Dante Davis). |
| 2nd and 6 at UMD36 | End of game, clock 00:00. |
| 6 plays, 35 yards, 3:52 elapsed | |
| 2nd and 6 at UMD36 | End of game, clock 00:00. |
| back to top | |

