UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 215.9 | 100.5 | 115.4 | 11.9 | 340.4 | 217.5 | 122.9 | 22.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | Fitchburg St. | W, 37-15 | 1250 |
| Sep 11 | at Bridgewater St. | L, 10-7 | 930 |
| Sep 18 | at Maine Maritime | L, 42-0 | 0 |
| Sep 25 | Plymouth St. | L, 33-9 | 1200 |
| Oct 2 | at MIT | W, 14-6 | 258 |
| Oct 9 | Salve Regina | L, 28-6 | 900 |
| Oct 16 | at Nichols | W, 9-7 | 1268 |
| Oct 23 | Endicott | L, 37-13 | 1000 |
| Oct 30 | Curry | 10-28 Loss | - |
| Nov 6 | at Western New Eng. | 14-37 Loss | - |

