UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 215.9 | 100.5 | 115.4 | 11.9 | 340.4 | 217.5 | 122.9 | 22.2 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22.2 | 178 | 340.4 | 122.9 | 217.5 | 77.0 | 8 | 5 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 5 | 22.2 | 111 | 299.8 | 125.6 | 174.2 | 79.4 | 6 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 4 | 28.2 | 113 | 348.0 | 175.8 | 172.2 | 80.5 | 5 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 4 | 16.2 | 65 | 332.8 | 70.0 | 262.8 | 73.5 | 3 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 3 | 9.3 | 28 | 241.7 | 139.7 | 102.0 | 74.3 | 3 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 5 | 30.0 | 150 | 399.6 | 112.8 | 286.8 | 78.6 | 5 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 25.0 | 100 | 401.0 | 120.8 | 280.2 | 77.5 | 3 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 19.5 | 78 | 279.8 | 125.0 | 154.8 | 76.5 | 5 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

