|
UMass Dartmouth vs. Curry at Milton, Mass. 10/29/2011 at 1:00 pm |
|
|
UMass Dartmouth
33 |
Curry
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UMass Dartmouth (5-4) | 12 | 14 | 0 | 7 | 33 |
| Curry (4-5) | 0 | 7 | 0 | 0 | 7 |
| Milton, Mass. | Walter M. Katz Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UMD30 | Curry wins coin toss and elects to receive |
| 1st and 10 at UMD30 | UMD ball on UMD30. |
| Edgar Osols kickoff 61 yards to the CUR9, Richard Johnson return 26 yards to the CUR35 (Nils Swenson). | |
| Curry at 15:00 | |
|---|---|
| 1st and 10 at CUR35 | A. Carnevale pass complete to Skubie Mageza for loss of 2 yards to the CUR33 (Darrien Furr). |
| 2nd and 12 at CUR33 | A. Carnevale pass complete to Phil Bigelow for 11 yards to the CUR44 (Jordan McDonald). |
| 3rd and 1 at CUR44 | Michael Lockley rush for loss of 14 yards to the CUR30, fumble by Michael Lockley recovered by UMD Willia Bizcaino at CUR30, Willia Bizcaino for 30 yards to the CUR0, TOUCHDOWN, clock 13:28. |
| 3 plays, -5 yards, 1:32 elapsed | |
| UMass Dartmouth at 13:28 | |
| Edgar Osols kick attempt failed (blocked) (blocked by Jeff Claffey). | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Edgar Osols kickoff 55 yards to the CUR15, Richard Johnson return 31 yards to the CUR46 (Nick Hiou). | |
| Curry at 13:21 | |
| 1st and 10 at CUR46 | CURRY drive start at 13:21. |
| 1st and 10 at CUR46 | A. Carnevale pass incomplete to Skubie Mageza. |
| 2nd and 10 at CUR46 | A. Carnevale pass complete to Skubie Mageza for 9 yards to the UMD45 (Willia Bizcaino). |
| 3rd and 1 at UMD45 | Phil Bigelow rush for no gain to the UMD45 (John Cordasco). |
| 4th and 1 at UMD45 | Trae Weathers rush for 4 yards to the UMD41, 1ST DOWN CUR (Ross O'Toole). |
| 1st and 10 at UMD41 | A. Carnevale rush for 6 yards to the UMD35 (Nick Manganello). |
| 2nd and 4 at UMD35 | A. Carnevale pass incomplete to Greg Caswell. |
| 3rd and 4 at UMD35 | Phil Bigelow rush for 5 yards to the UMD30, 1ST DOWN CUR (Joe Teixera). |
| 1st and 10 at UMD30 | Phil Bigelow rush for 30 yards to the UMD0, clock 10:43, PENALTY CUR illegal block 7 yards to the UMD37, NO PLAY. |
| 1st and 17 at UMD37 | Phil Bigelow rush for 2 yards to the UMD35 (Joseph Martin). |
| 2nd and 15 at UMD35 | A. Carnevale pass incomplete to Greg Caswell (James Green). |
| 3rd and 15 at UMD35 | PENALTY CUR false start 5 yards to the UMD40. |
| 3rd and 20 at UMD40 | Phil Bigelow rush for 3 yards to the UMD37 (Willia Cardello). |
| 4th and 17 at UMD37 | Jeff Janoski rush for 2 yards to the UMD35 (John Cordasco). |
| 11 plays, 19 yards, 4:21 elapsed | |
| UMass Dartmouth at 09:00 | |
| 1st and 10 at UMD35 | UMASS DARTMOUTH drive start at 09:00. |
| 1st and 10 at UMD35 | Romari Berneche rush for 5 yards to the UMD40 (Jason Genece;Sam Calley). |
| 2nd and 5 at UMD40 | PENALTY UMD false start 5 yards to the UMD35. |
| 2nd and 10 at UMD35 | Patrick Orlando sacked for loss of 3 yards to the UMD32 (Pat Hannon;Dan McLaughlin). |
| 3rd and 13 at UMD32 | Patrick Orlando pass incomplete to Joe Luiz. |
| 4th and 13 at UMD32 | Edgar Osols punt 43 yards to the CUR25, downed. |
| 3 plays, -3 yards, 1:52 elapsed | |
| Curry at 07:08 | |
| 1st and 10 at CUR25 | CURRY drive start at 07:08. |
| 1st and 10 at CUR25 | Bruce Vieira rush for 11 yards to the CUR36, 1ST DOWN CUR (James Green). |
| 1st and 10 at CUR36 | Bruce Vieira rush for 2 yards to the CUR38 (Willia Cardello). |
| 2nd and 8 at CUR38 | A. Carnevale pass intercepted by John Cordasco at the CUR45, John Cordasco return 25 yards to the CUR20 (Jordan Shairs). |
| 3 plays, 13 yards, 1:12 elapsed | |
| UMass Dartmouth at 05:56 | |
| 1st and 10 at CUR20 | UMASS DARTMOUTH drive start at 05:56. |
| 1st and 10 at CUR20 | PENALTY CUR substitution infraction 5 yards to the CUR15. |
| 1st and 5 at CUR15 | Patrick Orlando pass incomplete to Brendan McNeish. |
| 2nd and 5 at CUR15 | Romari Berneche rush for loss of 1 yard to the CUR16 (Jeff Claffey). |
| 3rd and 6 at CUR16 | Patrick Orlando pass incomplete to Brendan McNeish (Rashad Sims). |
| 4th and 6 at CUR16 | Edgar Osols field goal attempt from 33 MISSED - wide left, spot at CUR20, clock 05:00. |
| 4 plays, 4 yards, 0:56 elapsed | |
| Curry at 05:00 | |
| 1st and 10 at CUR20 | CURRY drive start at 05:00. |
| 1st and 10 at CUR20 | A. Carnevale pass complete to Skubie Mageza for 10 yards to the CUR30, 1ST DOWN CUR (Darrien Furr). |
| 1st and 10 at CUR30 | A. Carnevale pass complete to Phil Bigelow for 9 yards to the CUR39 (Darrien Furr). |
| 2nd and 1 at CUR39 | A. Carnevale pass incomplete to Tyran Harrigan, dropped pass. |
| 3rd and 1 at CUR39 | Phil Bigelow rush for 6 yards to the CUR45, 1ST DOWN CUR (Joseph Martin). |
| 1st and 10 at CUR45 | Phil Bigelow rush for 4 yards to the CUR49 (Jake Walsh). |
| 2nd and 6 at CUR49 | Skubie Mageza rush for 1 yard to the 50 yardline, fumble forced by John Cordasco, fumble by Skubie Mageza recovered by UMD John Cordasco at CUR46, John Cordasco for 46 yards to the CUR0, TOUCHDOWN, clock 03:35. |
| 6 plays, 26 yards, 1:25 elapsed | |
| UMass Dartmouth at 03:35 | |
| Edgar Osols kick attempt failed (blocked) (blocked by TEAM). | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Edgar Osols kickoff 50 yards to the CUR20, Jason Ryan return 17 yards to the CUR37 (Wayne Bolz). | |
| Curry at 03:29 | |
| 1st and 10 at CUR37 | CURRY drive start at 03:29. |
| 1st and 10 at CUR37 | A. Carnevale pass complete to Phil Bigelow for 12 yards to the CUR49, PENALTY CUR illegal block 10 yards to the CUR39. |
| 1st and 8 at CUR39 | 1st and 8. |
| 1st and 8 at CUR39 | A. Carnevale pass complete to Ryan Doherty for 9 yards to the CUR48, 1ST DOWN CUR. |
| 1st and 10 at CUR48 | A. Carnevale rush for no gain to the CUR48, fumble by A. Carnevale recovered by UMD Jordan McDonald at CUR48, Jordan McDonald for 3 yards to the CUR45 (Phil Bigelow). |
| 3 plays, 11 yards, 0:54 elapsed | |
| UMass Dartmouth at 02:35 | |
| 1st and 10 at CUR45 | UMASS DARTMOUTH drive start at 02:35, UMD ball on CUR45. |
| 1st and 10 at CUR45 | Romari Berneche rush for 4 yards to the CUR41 (Korey Kuzmich). |
| 2nd and 6 at CUR41 | Romari Berneche rush for 2 yards to the CUR39 (Korey Kuzmich), PENALTY CUR face mask 15 yards to the CUR24, 1ST DOWN UMD. |
| 1st and 10 at CUR24 | 1st and 10. |
| 1st and 10 at CUR24 | Patrick Orlando rush for no gain to the CUR24, fumble by Patrick Orlando recovered by UMD Patrick Orlando at CUR36. |
| 2nd and 22 at CUR36 | Patrick Orlando rush for 16 yards to the CUR20 (Rashad Sims;Jeff Claffey). |
| 3rd and 6 at CUR20 | Patrick Orlando rush for 2 yards to the CUR18 (Jason Genece). |
| back to top | |
2nd
| |
| 4th and 4 at CUR18 | Start of 2nd quarter, clock 15:00. |
| 4th and 4 at CUR18 | Romari Berneche rush for 7 yards to the CUR11, 1ST DOWN UMD (Mike Whittaker). |
| 1st and 10 at CUR11 | Patrick Orlando rush for 6 yards to the CUR5 (Pat Hannon). |
| 2nd and 4 at CUR05 | Patrick Orlando rush for 1 yard to the CUR4 (Sam Calley). |
| 3rd and 3 at CUR04 | Patrick Orlando pass incomplete to Brendan McNeish, PENALTY CUR pass interference (Jeff Claffey) 2 yards to the CUR2, 1ST DOWN UMD, NO PLAY. |
| 1st and Goal at CUR02 | Patrick Orlando rush for 2 yards to the CUR0, TOUCHDOWN, clock 12:50. |
| Edgar Osols kick attempt good. | |
| 9 plays, 45 yards, 4:45 elapsed | |
| Edgar Osols kickoff 63 yards to the CUR7, Jason Ryan return 24 yards to the CUR31 (Art Azatyants). | |
| Curry at 12:43 | |
| 1st and 10 at CUR31 | CURRY drive start at 12:43. |
| 1st and 10 at CUR31 | Mark Gilson pass incomplete to Tyran Harrigan (Darrien Furr). |
| 2nd and 10 at CUR31 | Mark Gilson pass complete to Ryan Doherty for 6 yards to the CUR37 (Joseph Martin). |
| 3rd and 4 at CUR37 | Mark Gilson pass complete to Jordan Shairs for 5 yards to the CUR42, 1ST DOWN CUR (Joe Teixera). |
| 1st and 10 at CUR42 | PENALTY UMD offside defense 5 yards to the CUR47. |
| 1st and 5 at CUR47 | Bruce Vieira rush for 11 yards to the UMD42, 1ST DOWN CUR. |
| 1st and 10 at UMD42 | Bruce Vieira rush for 1 yard to the UMD41 (Joseph Martin). |
| 2nd and 9 at UMD41 | Mark Gilson pass intercepted by Joe Teixera at the UMD48, Joe Teixera return 52 yards to the CUR0, TOUCHDOWN, clock 09:52. |
| 6 plays, 28 yards, 2:51 elapsed | |
| UMass Dartmouth at 09:52 | |
| Edgar Osols kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Edgar Osols kickoff 70 yards to the CUR0, Jason Ryan return 21 yards to the CUR21 (John McNeil). | |
| Curry at 09:44 | |
| 1st and 10 at CUR21 | CURRY drive start at 09:44. |
| 1st and 10 at CUR21 | PENALTY CUR false start 5 yards to the CUR16. |
| 1st and 15 at CUR16 | Mark Gilson pass incomplete to Skubie Mageza (Art Azatyants). |
| 2nd and 15 at CUR16 | Phil Bigelow rush for 5 yards to the CUR21 (Joe Teixera). |
| 3rd and 10 at CUR21 | Mark Gilson pass incomplete to Skubie Mageza. |
| 4th and 10 at CUR21 | Tim Crowley punt 40 yards to the UMD39, downed. |
| 3 plays, 0 yards, 0:54 elapsed | |
| UMass Dartmouth at 08:50 | |
| 1st and 10 at UMD39 | UMASS DARTMOUTH drive start at 08:50. |
| 1st and 10 at UMD39 | Romari Berneche rush for 8 yards to the UMD47 (Dan McLaughlin). |
| 2nd and 2 at UMD47 | Patrick Orlando rush for 1 yard to the UMD48 (Pat Hannon). |
| 3rd and 1 at UMD48 | Patrick Orlando rush for 3 yards to the CUR49, 1ST DOWN UMD (Pat Hannon). |
| 1st and 10 at CUR49 | Romari Berneche rush for 3 yards to the CUR46 (Tim O'Brien), PENALTY UMD holding 8 yards to the UMD43, NO PLAY. |
| 1st and 18 at UMD43 | Patrick Orlando rush for loss of 2 yards to the UMD41 (Dan McLaughlin). |
| 2nd and 20 at UMD41 | Romari Berneche rush for loss of 5 yards to the UMD36, fumble by Romari Berneche recovered by CUR Jason Genece at UMD36. |
| 5 plays, -3 yards, 3:11 elapsed | |
| Curry at 05:39 | |
| 1st and 10 at UMD36 | CURRY drive start at 05:39. |
| 1st and 10 at UMD36 | Phil Bigelow rush for 6 yards to the UMD30 (Art Azatyants). |
| 2nd and 4 at UMD30 | Mark Gilson pass incomplete to Ryan Doherty, dropped pass. |
| 3rd and 4 at UMD30 | PENALTY CUR false start 5 yards to the UMD35. |
| 3rd and 9 at UMD35 | Phil Bigelow rush for 9 yards to the UMD26, 1ST DOWN CUR (Joe Teixera). |
| 1st and 10 at UMD26 | Mark Gilson pass complete to Skubie Mageza for 9 yards to the UMD17 (Joe Teixera). |
| 2nd and 1 at UMD17 | Phil Bigelow rush for 3 yards to the UMD14, 1ST DOWN CUR (John Cordasco). |
| 1st and 10 at UMD14 | Phil Bigelow rush for 4 yards to the UMD10 (Nils Swenson). |
| 2nd and 6 at UMD10 | Phil Bigelow rush for 2 yards to the UMD8 (Jordan McDonald). |
| 3rd and 4 at UMD08 | Timeout UMass Dartmouth, clock 02:39. |
| 3rd and 4 at UMD08 | Mark Gilson pass complete to Ryan Doherty for 7 yards to the UMD1, fumble by Ryan Doherty recovered by UMD Nick Manganello at UMD1. |
| 8 plays, 35 yards, 3:10 elapsed | |
| UMass Dartmouth at 02:29 | |
| 1st and 10 at UMD01 | UMASS DARTMOUTH drive start at 02:29. |
| 1st and 10 at UMD01 | Romari Berneche rush for no gain to the UMD1 (Pat Hannon;Korey Kuzmich). |
| 2nd and 10 at UMD01 | Timeout Curry, clock 02:06. |
| 2nd and 10 at UMD01 | Patrick Orlando rush for no gain to the UMD1 (P. Rogers-Reed). |
| 3rd and 10 at UMD01 | Timeout Curry, clock 01:59. |
| 3rd and 10 at UMD01 | Patrick Orlando rush for 15 yards to the UMD16, fumble forced by Rashad Sims, fumble by Patrick Orlando recovered by CUR Chris Haddad at UMD20. |
| 3 plays, 19 yards, 0:37 elapsed | |
| Curry at 01:52 | |
| 1st and 10 at UMD20 | CURRY drive start at 01:52. |
| 1st and 10 at UMD20 | Mark Gilson pass complete to Skubie Mageza for 12 yards to the UMD8, 1ST DOWN CUR (Ross O'Toole). |
| 1st and Goal at UMD08 | Mark Gilson pass incomplete to Skubie Mageza. |
| 2nd and Goal at UMD08 | Mark Gilson pass complete to Ryan Doherty for 7 yards to the UMD1 (John Cordasco). |
| 3rd and Goal at UMD01 | Mark Gilson rush for no gain to the UMD1 (Jake Walsh). |
| 4th and Goal at UMD01 | Mark Gilson rush for 1 yard to the UMD0, TOUCHDOWN, clock 00:12. |
| Chris Frissore kick attempt good. | |
| 5 plays, 20 yards, 1:40 elapsed | |
| Tim Crowley kickoff 49 yards to the UMD21, Darrien Furr return 13 yards to the UMD34 (Chris Haddad;Mike Willhauck). | |
| UMass Dartmouth at 00:00 | |
| 1st and 10 at UMD34 | UMASS DARTMOUTH drive start at 00:00. |
| 1st and 10 at UMD34 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UMD34 | Start of 3rd quarter, clock 15:00, CUR ball on CUR30. |
| Tim Crowley kickoff 46 yards to the UMD24, Darrien Furr return 20 yards to the UMD44 (Kevin Janvier;Jose Rodriguez). | |
| UMass Dartmouth at 14:55 | |
| 1st and 10 at UMD44 | UMASS DARTMOUTH drive start at 14:55. |
| 1st and 10 at UMD44 | Romari Berneche rush for 2 yards to the UMD46 (Mike Whittaker). |
| 2nd and 8 at UMD46 | Romari Berneche rush for 1 yard to the UMD47 (Dan McLaughlin;Sam Calley). |
| 3rd and 7 at UMD47 | Patrick Orlando sacked for loss of 12 yards to the UMD35 (Chevere Archer). |
| 4th and 19 at UMD35 | Edgar Osols punt 32 yards to the CUR33, out-of-bounds. |
| 3 plays, -9 yards, 2:18 elapsed | |
| Curry at 12:37 | |
| 1st and 10 at CUR33 | CURRY drive start at 12:37. |
| 1st and 10 at CUR33 | Phil Bigelow rush for 4 yards to the CUR37 (Jordan McDonald). |
| 2nd and 6 at CUR37 | A. Carnevale pass incomplete to Skubie Mageza, dropped pass. |
| 3rd and 6 at CUR37 | A. Carnevale pass incomplete to Ryan Doherty. |
| 4th and 6 at CUR37 | Tim Crowley punt 34 yards to the UMD29, fair catch by Darrien Furr. |
| 3 plays, 4 yards, 0:56 elapsed | |
| UMass Dartmouth at 11:41 | |
| 1st and 10 at UMD29 | UMASS DARTMOUTH drive start at 11:41. |
| 1st and 10 at UMD29 | Patrick Orlando rush for 6 yards to the UMD35 (Jason Genece). |
| 2nd and 4 at UMD35 | Darrius Wood rush for 5 yards to the UMD40, 1ST DOWN UMD (Korey Kuzmich). |
| 1st and 10 at UMD40 | Darrius Wood rush for 6 yards to the UMD46 (Sam Calley). |
| 2nd and 4 at UMD46 | Patrick Orlando rush for 2 yards to the UMD48 (Mike Whittaker;Sam Calley). |
| 3rd and 2 at UMD48 | Darrius Wood rush for 4 yards to the CUR48, 1ST DOWN UMD (Jason Genece). |
| 1st and 10 at CUR48 | Darrius Wood rush for 7 yards to the CUR41 (Mike Whittaker;Chevere Archer). |
| 2nd and 3 at CUR41 | Darrius Wood rush for 1 yard to the CUR40 (Jason Genece). |
| 3rd and 2 at CUR40 | Patrick Orlando pass complete to Joe Luiz for 4 yards to the CUR36, 1ST DOWN UMD (Jeff Claffey). |
| 1st and 10 at CUR36 | Darrius Wood rush for 2 yards to the CUR34 (P. Rogers-Reed). |
| 2nd and 8 at CUR34 | Patrick Orlando pass incomplete to Joe Luiz (Jeff Claffey). |
| 3rd and 8 at CUR34 | Patrick Orlando rush for 2 yards to the CUR32 (Mike Whittaker). |
| 4th and 6 at CUR32 | Edgar Osols punt 17 yards to the CUR15, out-of-bounds. |
| 11 plays, 39 yards, 7:46 elapsed | |
| Curry at 03:55 | |
| 1st and 10 at CUR15 | CURRY drive start at 03:55. |
| 1st and 10 at CUR15 | Phil Bigelow rush for 1 yard to the CUR16 (John Cordasco). |
| 2nd and 9 at CUR16 | Jordan Shairs rush for 4 yards to the CUR20 (John Cordasco). |
| 3rd and 5 at CUR20 | Phil Bigelow rush for 25 yards to the CUR45, 1ST DOWN CUR (Art Azatyants). |
| 1st and 10 at CUR45 | Jordan Shairs rush for 8 yards to the UMD47 (Jordan McDonald). |
| 2nd and 2 at UMD47 | PENALTY CUR false start 5 yards to the CUR48. |
| 2nd and 7 at CUR48 | A. Carnevale pass incomplete to Jordan Shairs, dropped pass. |
| 3rd and 7 at CUR48 | PENALTY CUR false start 5 yards to the CUR43. |
| 3rd and 12 at CUR43 | A. Carnevale pass intercepted by Joseph Martin at the UMD49, Joseph Martin return 16 yards to the CUR35 (Brian Woollard). |
| 6 plays, 28 yards, 2:36 elapsed | |
| UMass Dartmouth at 01:19 | |
| 1st and 10 at CUR35 | UMASS DARTMOUTH drive start at 01:19. |
| 1st and 10 at CUR35 | Darrius Wood rush for 6 yards to the CUR29 (Dan McLaughlin;Mike Whittaker). |
| 2nd and 4 at CUR29 | Darrius Wood rush for 1 yard to the CUR28 (Mike Willhauck). |
| back to top | |
4th
| |
| 3rd and 3 at CUR28 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at CUR28 | Patrick Orlando rush for 8 yards to the CUR20, 1ST DOWN UMD (Mike Willhauck). |
| 1st and 10 at CUR20 | Darrius Wood rush for 9 yards to the CUR11 (Jason Genece). |
| 2nd and 1 at CUR11 | Darrius Wood rush for no gain to the CUR11 (Mike Whittaker). |
| 3rd and 1 at CUR11 | Patrick Orlando rush for 1 yard to the CUR10, 1ST DOWN UMD (Sam Calley). |
| 1st and Goal at CUR10 | Darrius Wood rush for 4 yards to the CUR6 (Mike Willhauck). |
| 2nd and Goal at CUR06 | Romari Berneche rush for 4 yards to the CUR2 (Pat Hannon). |
| 3rd and Goal at CUR02 | Darrius Wood rush for no gain to the CUR2 (Mike Willhauck). |
| 4th and Goal at CUR02 | Romari Berneche rush for 2 yards to the CUR0, TOUCHDOWN, clock 10:07. |
| Edgar Osols kick attempt good. | |
| 10 plays, 35 yards, 6:12 elapsed | |
| Edgar Osols kickoff 54 yards to the CUR16, Jason Ryan return 14 yards to the CUR30 (John McNeil). | |
| Curry at 09:59 | |
| 1st and 10 at CUR30 | CURRY drive start at 09:59. |
| 1st and 10 at CUR30 | Mark Gilson pass intercepted by James Green at the CUR48, James Green return 0 yards to the CUR48 (Tyran Harrigan), PENALTY UMD unsportsmanlike conduct 15 yards to the UMD37, 1st and 10, UMD ball on UMD37. |
| 1 plays, 0 yards, 0:06 elapsed | |
| UMass Dartmouth at 09:53 | |
| 1st and 10 at UMD37 | UMASS DARTMOUTH drive start at 09:53. |
| 1st and 10 at UMD37 | Darrius Wood rush for 1 yard to the UMD38 (Pat Hannon). |
| 2nd and 9 at UMD38 | Patrick Orlando rush for no gain to the UMD38 (Tim O'Brien). |
| 3rd and 9 at UMD38 | Romari Berneche rush for 2 yards to the UMD40 (Chris Haddad). |
| 4th and 7 at UMD40 | Timeout Curry, clock 08:17. |
| 4th and 7 at UMD40 | Timeout UMass Dartmouth, clock 08:17. |
| 4th and 7 at UMD40 | Edgar Osols punt 29 yards to the CUR31, downed. |
| 3 plays, 3 yards, 1:49 elapsed | |
| Curry at 08:04 | |
| 1st and 10 at CUR31 | CURRY drive start at 08:04. |
| 1st and 10 at CUR31 | Mark Gilson pass complete to Phil Bigelow for 1 yard to the CUR32 (John Cordasco). |
| 2nd and 9 at CUR32 | Mark Gilson pass incomplete to Tyran Harrigan, dropped pass. |
| 3rd and 9 at CUR32 | Mark Gilson pass complete to Phil Bigelow for 23 yards to the UMD45, 1ST DOWN CUR (Willia Bizcaino). |
| 1st and 10 at UMD45 | Mark Gilson pass incomplete to Ryan Doherty (Joe Teixera). |
| 2nd and 10 at UMD45 | Mark Gilson rush for no gain to the UMD45, fumble by Mark Gilson recovered by UMD Joseph Martin at UMD48. |
| 5 plays, 21 yards, 0:57 elapsed | |
| UMass Dartmouth at 07:07 | |
| 1st and 10 at UMD48 | UMASS DARTMOUTH drive start at 07:07. |
| 1st and 10 at UMD48 | Romari Berneche rush for 4 yards to the CUR48 (Dan McLaughlin). |
| 2nd and 6 at CUR48 | Romari Berneche rush for 4 yards to the CUR44 (Tim O'Brien). |
| 3rd and 2 at CUR44 | Romari Berneche rush for 1 yard to the CUR43 (Tim O'Brien). |
| 4th and 1 at CUR43 | Edgar Osols punt 43 yards to the CUR0, touchback. |
| 3 plays, 9 yards, 2:21 elapsed | |
| Curry at 04:46 | |
| 1st and 10 at CUR20 | CURRY drive start at 04:46. |
| 1st and 10 at CUR20 | A. Carnevale pass complete to Phil Bigelow for 7 yards to the CUR27 (Joe Teixera). |
| 2nd and 3 at CUR27 | Phil Bigelow rush for 16 yards to the CUR43, 1ST DOWN CUR (John Cordasco). |
| 1st and 10 at CUR43 | Jordan Shairs rush for 7 yards to the 50 yardline (Art Azatyants). |
| 2nd and 3 at CUR50 | PENALTY UMD offside defense 5 yards to the UMD45, 1ST DOWN CUR. |
| 1st and 10 at UMD45 | A. Carnevale pass complete to Jordan Shairs for 36 yards to the UMD9, 1ST DOWN CUR (Joseph Martin). |
| 1st and Goal at UMD09 | Kevin Fruwirth sacked for loss of 11 yards to the UMD20 (Nils Swenson;Nick Manganello), fumble by Kevin Fruwirth recovered by UMD Willia Cardello at UMD20, Willia Cardello for 22 yards to the UMD42. |
| 5 plays, 60 yards, 2:41 elapsed | |
| UMass Dartmouth at 02:05 | |
| 1st and 10 at UMD42 | UMASS DARTMOUTH drive start at 02:05, UMD ball on UMD42. |
| 1st and 10 at UMD42 | Tucker Devine rush for 2 yards to the UMD44 (Korey Kuzmich). |
| 2nd and 8 at UMD44 | Liam Cosgrove rush for loss of 2 yards to the UMD42 (P. Rogers-Reed). |
| 3rd and 10 at UMD42 | Tucker Devine rush for 6 yards to the UMD48 (Korey Kuzmich). |
| 4th and 4 at UMD48 | End of game, clock 00:00. |
| 3 plays, 6 yards, 2:05 elapsed | |
| back to top | |

