|
Western New England vs. UMass Dartmouth at North Dartmouth, MA 11/5/2011 at 12:00 pm |
|
|
Western New Eng.
28 |
UMass Dartmouth
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New Eng. (9-1) | 7 | 21 | 0 | 0 | 28 |
| UMass Dartmouth (5-5) | 3 | 0 | 0 | 15 | 18 |
| North Dartmouth, MA | Cressy Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WNE30 | WNE 1 now wearing 3. |
| 1st and 10 at WNE30 | WNE 3 now wearing 1. |
| 1st and 10 at WNE30 | WNE 3 now wearing 1. |
| 1st and 10 at WNE30 | WNE 87 now wearing 76. |
| 1st and 10 at WNE30 | WNE 76 now wearing 87. |
| 1st and 10 at WNE30 | WNE ball on WNE30. |
| Nick Fox-Edele kickoff 48 yards to the UMD22, Darrien Furr return 19 yards to the UMD41 (Brandon Ormsby). | |
| UMass Dartmouth at 15:00 | |
|---|---|
| 1st and 10 at UMD41 | Patrick Orlando pass incomplete to Lonnie Page, PENALTY WNE offside 5 yards to the UMD46, NO PLAY. |
| 1st and 5 at UMD46 | Patrick Orlando rush for 8 yards to the WNE46, 1ST DOWN UMD (Mark Devlin). |
| 1st and 10 at WNE46 | Nick Hiou rush for 4 yards to the WNE42 (Brandon Ormsby). |
| 2nd and 6 at WNE42 | Romari Berneche rush for 3 yards to the WNE39 (Mike Valentine;Kevin Soule). |
| 3rd and 3 at WNE39 | Patrick Orlando rush for no gain to the WNE39 (T. Krolikowski). |
| 4th and 3 at WNE39 | Edgar Osols punt 27 yards to the WNE12, downed. |
| 4 plays, 20 yards, 2:41 elapsed | |
| Western New Eng. at 12:19 | |
| 1st and 10 at WNE12 | WESTERN NEW ENGLAND drive start at 12:19. |
| 1st and 10 at WNE12 | Kevin Cook rush for 3 yards to the WNE15 (Nick Manganello;Joseph Martin). |
| 2nd and 7 at WNE15 | Bryce Brown rush for 63 yards to the UMD22, 1ST DOWN WNE (Ross O'Toole). |
| 1st and 10 at UMD22 | Bryce Brown rush for loss of 5 yards to the UMD27 (John Cordasco). |
| 2nd and 15 at UMD27 | Bryce Brown sacked for loss of 15 yards to the UMD42 (Joseph Martin), PENALTY WNE intentional grounding 15 yards to the UMD42, NO PLAY. |
| 2nd and 30 at UMD42 | 3rd and 30. |
| 3rd and 30 at UMD42 | Bryce Brown pass complete to Matt Potenza for 16 yards to the UMD26 (Wayne Bolz). |
| 4th and 14 at UMD26 | Bryce Brown sacked for loss of 7 yards to the UMD33 (Jordan McDonald). |
| 5 plays, 55 yards, 2:32 elapsed | |
| UMass Dartmouth at 09:47 | |
| 1st and 10 at UMD33 | UMASS DARTMOUTH drive start at 09:47. |
| 1st and 10 at UMD33 | Patrick Orlando pass intercepted by Alex Miller at the WNE40, Alex Miller return 0 yards to the WNE40 (Brendan McNeish). |
| 1 plays, 0 yards, 0:08 elapsed | |
| Western New Eng. at 09:39 | |
| 1st and 10 at WNE40 | WESTERN NEW ENGLAND drive start at 09:39. |
| 1st and 10 at WNE40 | B. Thompson rush for 9 yards to the WNE49 (John Cordasco;Joseph Martin). |
| 2nd and 1 at WNE49 | Bryce Brown rush for 13 yards to the UMD38, 1ST DOWN WNE (Jordan McDonald;Ross O'Toole). |
| 1st and 10 at UMD38 | Bryce Brown pass complete to B. Thompson for 5 yards to the UMD33 (Joseph Martin;Darrien Furr). |
| 2nd and 5 at UMD33 | Bryce Brown sacked for loss of 4 yards to the UMD37 (Willia Cardello;Jake Walsh). |
| 3rd and 9 at UMD37 | Bryce Brown pass intercepted by Joseph Martin at the UMD30, Joseph Martin return to the UMD43 (Andrew McManus), PENALTY UMD offside 5 yards to the UMD32, NO PLAY. |
| 3rd and 4 at UMD32 | Bryce Brown rush for 5 yards to the UMD27, 1ST DOWN WNE (John Cordasco;Ross O'Toole). |
| 1st and 10 at UMD27 | Bryce Brown pass incomplete to Andrew Walz. |
| 2nd and 10 at UMD27 | Kevin Cook rush for 12 yards to the UMD15, 1ST DOWN WNE, out-of-bounds. |
| 1st and 10 at UMD15 | Kevin Cook rush for no gain to the UMD15 (John Cordasco). |
| 2nd and 10 at UMD15 | Bryce Brown rush for 15 yards to the UMD0, 1ST DOWN WNE, TOUCHDOWN, clock 05:54. |
| Nick Fox-Edele kick attempt good. | |
| 9 plays, 60 yards, 3:45 elapsed | |
| Nick Fox-Edele kickoff 50 yards to the UMD20, Wayne Bolz return 14 yards to the UMD34 (Alex Milus;Ryan Connolly). | |
| UMass Dartmouth at 05:54 | |
| 1st and 10 at UMD34 | UMASS DARTMOUTH drive start at 05:54. |
| 1st and 10 at UMD34 | Patrick Orlando rush for 5 yards to the UMD39 (Kevin Soule). |
| 2nd and 5 at UMD39 | Patrick Orlando pass complete to Brendan McNeish for 11 yards to the 50 yardline, 1ST DOWN UMD, out-of-bounds. |
| 1st and 10 at UMD50 | Romari Berneche rush for 4 yards to the WNE46 (A. Treschitta). |
| 2nd and 6 at WNE46 | Patrick Orlando rush for 4 yards to the WNE42 (Kevin Soule;Brandon Ormsby). |
| 3rd and 2 at WNE42 | Patrick Orlando rush for no gain to the WNE42 (Scott Maille;Nolan Rickard). |
| 4th and 2 at WNE42 | Edgar Osols punt 31 yards to the WNE11, fair catch by Phil Tsopanides. |
| 5 plays, 24 yards, 2:56 elapsed | |
| Western New Eng. at 02:58 | |
| 1st and 10 at WNE11 | WESTERN NEW ENGLAND drive start at 02:58. |
| 1st and 10 at WNE11 | Kevin Cook rush for 10 yards to the WNE21, fumble forced by Willia Bizcaino, fumble by Kevin Cook recovered by UMD Nick Manganello at WNE21. |
| 1 plays, 10 yards, 0:10 elapsed | |
| UMass Dartmouth at 02:48 | |
| 1st and 10 at WNE21 | UMASS DARTMOUTH drive start at 02:48. |
| 1st and 10 at WNE21 | Patrick Orlando rush for 12 yards to the WNE9, 1ST DOWN UMD (T. Krolikowski). |
| 1st and Goal at WNE09 | Romari Berneche rush for 1 yard to the WNE8 (Nolan Rickard). |
| 2nd and Goal at WNE08 | Brendan McNeish pass incomplete to Nick Hiou. |
| 3rd and Goal at WNE08 | Brendan McNeish pass incomplete to Nico Irano, PENALTY UMD illegal block declined. |
| 4th and Goal at WNE08 | Edgar Osols field goal attempt from 25 GOOD, clock 01:32. |
| 5 plays, 13 yards, 1:16 elapsed | |
| Edgar Osols kickoff 43 yards to the WNE27, Brandon Ormsby return 11 yards to the WNE38 (Nils Swenson). | |
| Western New Eng. at 01:32 | |
| 1st and 10 at WNE38 | WESTERN NEW ENGLAND drive start at 01:32. |
| 1st and 10 at WNE38 | B. Thompson rush for 2 yards to the WNE40, out-of-bounds. |
| 2nd and 8 at WNE40 | Kevin Cook rush for 7 yards to the WNE47 (Joseph Martin;Willia Bizcaino). |
| 3rd and 1 at WNE47 | Bryce Brown rush for 3 yards to the 50 yardline, 1ST DOWN WNE (Jake Walsh;Joe Teixera). |
| 1st and 10 at WNE50 | Bryce Brown pass complete to B. Thompson for 8 yards to the UMD42 (Ross O'Toole;James Green). |
| back to top | |
2nd
| |
| 2nd and 2 at UMD42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at UMD42 | Bryce Brown pass incomplete to Kareem Hines. |
| 3rd and 2 at UMD42 | Bryce Brown rush for 40 yards to the UMD2, 1ST DOWN WNE (James Green;Ross O'Toole). |
| 1st and Goal at UMD02 | Timeout UMass Dartmouth, clock 14:26. |
| 1st and Goal at UMD02 | Bryce Brown rush for 2 yards to the UMD0, TOUCHDOWN, clock 14:22. |
| Nick Fox-Edele kick attempt good. | |
| 7 plays, 62 yards, 2:10 elapsed | |
| Nick Fox-Edele kickoff 54 yards to the UMD16, out-of-bounds, UMD ball on UMD40. | |
| UMass Dartmouth at 14:22 | |
| 1st and 10 at UMD40 | UMASS DARTMOUTH drive start at 14:22. |
| 1st and 10 at UMD40 | Darrius Wood rush for 3 yards to the UMD43 (N. Silvester;Mark Devlin). |
| 2nd and 7 at UMD43 | Romari Berneche rush for 3 yards to the UMD46 (Kevin Soule;Nate Kuzmeski). |
| 3rd and 4 at UMD46 | Brendan McNeish pass incomplete to Will McNamara. |
| 4th and 4 at UMD46 | Edgar Osols punt 44 yards to the WNE10, downed. |
| 3 plays, 6 yards, 1:39 elapsed | |
| Western New Eng. at 12:43 | |
| 1st and 10 at WNE10 | WESTERN NEW ENGLAND drive start at 12:43. |
| 1st and 10 at WNE10 | Mike Graham rush for 90 yards to the UMD0, 1ST DOWN WNE, TOUCHDOWN, clock 12:28. |
| Nick Fox-Edele kick attempt good. | |
| 1 plays, 90 yards, 0:15 elapsed | |
| Nick Fox-Edele kickoff 56 yards to the UMD14, Darrien Furr return 21 yards to the UMD35 (Alex Milus;A. Imperatore). | |
| UMass Dartmouth at 12:28 | |
| 1st and 10 at UMD35 | UMASS DARTMOUTH drive start at 12:28. |
| 1st and 10 at UMD35 | Brendan McNeish pass incomplete to Will McNamara. |
| 2nd and 10 at UMD35 | Brendan McNeish rush for 1 yard to the UMD36, out-of-bounds (Joe Cicarella). |
| 3rd and 9 at UMD36 | Brendan McNeish rush for 5 yards to the UMD41 (Joe Cicarella;Nolan Rickard). |
| 4th and 4 at UMD41 | Edgar Osols punt 34 yards to the WNE25, downed. |
| 3 plays, 6 yards, 1:55 elapsed | |
| Western New Eng. at 10:33 | |
| 1st and 10 at WNE25 | WESTERN NEW ENGLAND drive start at 10:33. |
| 1st and 10 at WNE25 | Dylan Danko rush for 1 yard to the WNE26 (John Cordasco). |
| 2nd and 9 at WNE26 | Bryce Brown pass complete to Kareem Hines for 74 yards to the UMD0, 1ST DOWN WNE, TOUCHDOWN, clock 09:50. |
| Nick Fox-Edele kick attempt good. | |
| 2 plays, 75 yards, 0:43 elapsed | |
| Nick Fox-Edele kickoff 49 yards to the UMD21, Wayne Bolz return 16 yards to the UMD37 (Ryan Connolly). | |
| UMass Dartmouth at 09:50 | |
| 1st and 10 at UMD37 | UMASS DARTMOUTH drive start at 09:50. |
| 1st and 10 at UMD37 | Romari Berneche rush for no gain to the UMD37 (Rob Kampson). |
| 2nd and 10 at UMD37 | Brendan McNeish pass incomplete to Nico Irano. |
| 3rd and 10 at UMD37 | Brendan McNeish pass complete to Joe Luiz for 12 yards to the UMD49, 1ST DOWN UMD. |
| 1st and 10 at UMD49 | Darrius Wood rush for loss of 2 yards to the UMD47 (Rob Kampson;James Georges). |
| 2nd and 12 at UMD47 | Brendan McNeish pass complete to Joe Luiz for 8 yards to the WNE45 (N. Silvester). |
| 3rd and 4 at WNE45 | Brendan McNeish pass complete to Joe Luiz for 5 yards to the WNE40, 1ST DOWN UMD (Corey Brown;N. Silvester). |
| 1st and 10 at WNE40 | Brendan McNeish pass intercepted by N. Silvester at the WNE17, N. Silvester return 41 yards to the UMD42 (Brendan McNeish;Darrius Wood). |
| 7 plays, 23 yards, 3:41 elapsed | |
| Western New Eng. at 06:09 | |
| 1st and 10 at UMD42 | WESTERN NEW ENGLAND drive start at 06:09. |
| 1st and 10 at UMD42 | Kevin Cook rush for 4 yards to the UMD38 (John Cordasco). |
| 2nd and 6 at UMD38 | Bryce Brown rush for 4 yards to the UMD34 (Joseph Martin;Joe Teixera). |
| 3rd and 2 at UMD34 | Kevin Cook rush for 16 yards to the UMD18 (Ross O'Toole;Willia Bizcaino), PENALTY WNE holding 10 yards to the UMD44, NO PLAY. |
| 3rd and 12 at UMD44 | Bryce Brown pass incomplete to Andrew Walz. |
| 4th and 12 at UMD44 | John Krafick punt 41 yards to the UMD3, downed. |
| 3 plays, -2 yards, 1:48 elapsed | |
| UMass Dartmouth at 04:21 | |
| 1st and 10 at UMD03 | UMASS DARTMOUTH drive start at 04:21. |
| 1st and 10 at UMD03 | Brendan McNeish rush for 19 yards to the UMD22, 1ST DOWN UMD, out-of-bounds (Phil Tsopanides). |
| 1st and 10 at UMD22 | Mike Janey rush for 2 yards to the UMD24 (Brandon Ormsby;Nolan Rickard). |
| 2nd and 8 at UMD24 | Brendan McNeish pass complete to Will McNamara for 7 yards to the UMD31 (Phil Tsopanides). |
| 3rd and 1 at UMD31 | Brendan McNeish rush for 1 yard to the UMD32, 1ST DOWN UMD (Wojciechowski;Dave Micu). |
| 1st and 10 at UMD32 | Brendan McNeish sacked for loss of 4 yards to the UMD28 (James Georges;Wojciechowski). |
| 2nd and 14 at UMD28 | Brendan McNeish rush for 11 yards to the UMD39 (Corey Brown). |
| 3rd and 3 at UMD39 | Brendan McNeish pass complete to Joe Luiz for 5 yards to the UMD44, 1ST DOWN UMD (Phil Tsopanides;Nolan Rickard), PENALTY WNE personal foul 15 yards to the WNE41, 1ST DOWN UMD. |
| 1st and 10 at WNE41 | 1st and 10. |
| 1st and 10 at WNE41 | Brendan McNeish pass incomplete to Will McNamara, PENALTY WNE roughing passer 15 yards to the WNE26, 1ST DOWN UMD, NO PLAY. |
| 1st and 10 at WNE26 | Brendan McNeish pass intercepted by Corey Brown at the WNE2, Corey Brown return 13 yards to the WNE15 (John McNeil). |
| 8 plays, 71 yards, 4:16 elapsed | |
| Western New Eng. at 00:05 | |
| 1st and 10 at WNE15 | WESTERN NEW ENGLAND drive start at 00:05. |
| 1st and 10 at WNE15 | TEAM rush for loss of 1 yard to the WNE14. |
| 2nd and 11 at WNE14 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:05 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at WNE14 | Start of 3rd quarter, clock 15:00, UMD ball on UMD30. |
| Edgar Osols kickoff 50 yards to the WNE20, Mike Graham return 2 yards to the WNE22 (John Cordasco;John Armstrong). | |
| Western New Eng. at 15:00 | |
| 1st and 10 at WNE22 | WESTERN NEW ENGLAND drive start at 15:00. |
| 1st and 10 at WNE22 | Kevin Cook rush for 4 yards to the WNE26 (Joseph Martin;Jake Walsh). |
| 2nd and 6 at WNE26 | Bryce Brown sacked for loss of 2 yards to the WNE24 (Willia Cardello;Darrien Furr). |
| 3rd and 8 at WNE24 | Bryce Brown rush for 7 yards to the WNE31 (Nick Manganello;Willia Bizcaino). |
| 4th and 1 at WNE31 | John Krafick punt 39 yards to the UMD30, Darrien Furr return 2 yards to the UMD32 (Joe Cicarella;Greg Hanson). |
| 3 plays, 9 yards, 2:03 elapsed | |
| UMass Dartmouth at 12:57 | |
| 1st and 10 at UMD32 | UMASS DARTMOUTH drive start at 12:57. |
| 1st and 10 at UMD32 | Brendan McNeish pass complete to Nick Hiou for 7 yards to the UMD39 (T. Krolikowski). |
| 2nd and 3 at UMD39 | Romari Berneche rush for 6 yards to the UMD45, 1ST DOWN UMD (N. Silvester;Mike Valentine). |
| 1st and 10 at UMD45 | Brendan McNeish rush for no gain to the UMD45, fumble forced by Corey Brown, fumble by Brendan McNeish recovered by UMD Nick Costa at UMD41. |
| 2nd and 14 at UMD41 | PENALTY UMD delay of game 5 yards to the UMD36. |
| 2nd and 19 at UMD36 | Brendan McNeish pass complete to Will McNamara for 6 yards to the UMD42, out-of-bounds. |
| 3rd and 13 at UMD42 | Brendan McNeish pass incomplete. |
| 4th and 13 at UMD42 | Edgar Osols punt 25 yards to the WNE33, fair catch by J. Andreozzi. |
| 5 plays, 10 yards, 3:29 elapsed | |
| Western New Eng. at 09:28 | |
| 1st and 10 at WNE33 | WESTERN NEW ENGLAND drive start at 09:28. |
| 1st and 10 at WNE33 | Kevin Cook rush for 3 yards to the WNE36 (Nick Manganello;Joe Teixera). |
| 2nd and 7 at WNE36 | Kevin Cook rush for 6 yards to the WNE42 (Joe Teixera;Willia Bizcaino). |
| 3rd and 1 at WNE42 | Kevin Cook rush for 3 yards to the WNE45, 1ST DOWN WNE (John Cordasco;Willia Bizcaino). |
| 1st and 10 at WNE45 | Bryce Brown rush for 5 yards to the 50 yardline (Jake Walsh;John Cordasco). |
| 2nd and 5 at WNE50 | Kevin Cook rush for 8 yards to the UMD42, 1ST DOWN WNE (Art Azatyants;Ross O'Toole). |
| 1st and 10 at UMD42 | Bryce Brown pass complete to Adam Dunne for 17 yards to the UMD25, 1ST DOWN WNE (Ross O'Toole). |
| 1st and 10 at UMD25 | Kevin Cook rush for no gain to the UMD25 (Nils Swenson;Willia Cardello). |
| 2nd and 10 at UMD25 | Kevin Cook rush for 2 yards to the UMD23 (Willia Cardello;Joe Teixera). |
| 3rd and 8 at UMD23 | Bryce Brown rush for 7 yards to the UMD16, out-of-bounds. |
| 4th and 1 at UMD16 | Nick Fox-Edele field goal attempt from 33 MISSED - wide left, spot at UMD20, clock 04:50. |
| 10 plays, 51 yards, 4:38 elapsed | |
| UMass Dartmouth at 04:50 | |
| 1st and 10 at UMD20 | UMASS DARTMOUTH drive start at 04:50. |
| 1st and 10 at UMD20 | Brendan McNeish pass incomplete to Lonnie Page (N. Silvester). |
| 2nd and 10 at UMD20 | Mike Janey rush for 8 yards to the UMD28 (James Kravic). |
| 3rd and 2 at UMD28 | Mike Janey rush for 2 yards to the UMD30, 1ST DOWN UMD (Wojciechowski;Nolan Rickard). |
| 1st and 10 at UMD30 | Brendan McNeish pass complete to Joe Luiz for 4 yards to the UMD34 (Alex Miller). |
| 2nd and 6 at UMD34 | Mike Janey rush for 16 yards to the 50 yardline, 1ST DOWN UMD (Ryan Connolly;James Kravic). |
| 1st and 10 at UMD50 | Mike Janey rush for 4 yards to the WNE46 (Nolan Rickard;James Kravic). |
| 2nd and 6 at WNE46 | Brendan McNeish pass incomplete to Joe Luiz. |
| 3rd and 6 at WNE46 | Brendan McNeish sacked for loss of 10 yards to the UMD44 (Rob Kampson). |
| 4th and 16 at UMD44 | Edgar Osols punt 20 yards to the WNE36, out-of-bounds. |
| 8 plays, 24 yards, 4:21 elapsed | |
| Western New Eng. at 00:29 | |
| 1st and 10 at WNE36 | WESTERN NEW ENGLAND drive start at 00:29. |
| 1st and 10 at WNE36 | JJ Jachym rush for loss of 1 yard to the WNE35 (John Cordasco;Joe Teixera). |
| back to top | |
4th
| |
| 2nd and 11 at WNE35 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at WNE35 | Bryce Brown pass incomplete to Matt Potenza. |
| 3rd and 11 at WNE35 | John Krafick pass complete to JJ Jachym for 5 yards to the WNE40 (Joe Teixera;John Cordasco). |
| 4th and 6 at WNE40 | John Krafick punt 34 yards to the UMD26, downed. |
| 3 plays, 4 yards, 1:25 elapsed | |
| UMass Dartmouth at 14:04 | |
| 1st and 10 at UMD26 | UMASS DARTMOUTH drive start at 14:04. |
| 1st and 10 at UMD26 | Brendan McNeish pass incomplete to Joe Luiz, PENALTY WNE pass interference 7 yards to the UMD33, 1ST DOWN UMD, NO PLAY. |
| 1st and 10 at UMD33 | Mike Janey rush for 11 yards to the UMD44, 1ST DOWN UMD (Joe Cicarella;Mike Valentine). |
| 1st and 10 at UMD44 | Mike Janey rush for 2 yards to the UMD46 (Scott Maille;Greg Hanson). |
| 2nd and 8 at UMD46 | Brendan McNeish pass incomplete to Joe Luiz (Corey Brown). |
| 3rd and 8 at UMD46 | Brendan McNeish rush for 6 yards to the WNE48 (Rob Kampson;Scott Maille). |
| 4th and 2 at WNE48 | Edgar Osols rush for 6 yards to the WNE42, 1ST DOWN UMD (Corey Brown). |
| 1st and 10 at WNE42 | Timeout UMass Dartmouth, clock 11:31. |
| 1st and 10 at WNE42 | Brendan McNeish pass incomplete to Joe Luiz (Corey Brown). |
| 2nd and 10 at WNE42 | Brendan McNeish pass complete to John McNeil for 25 yards to the WNE17, 1ST DOWN UMD (A. Imperatore;Corey Brown). |
| 1st and 10 at WNE17 | Brendan McNeish rush for 2 yards to the WNE15 (Matt Danko;Colin Garry). |
| 2nd and 8 at WNE15 | Brendan McNeish pass complete to Joe Luiz for 9 yards to the WNE6, 1ST DOWN UMD, out-of-bounds. |
| 1st and Goal at WNE06 | Brendan McNeish rush for 5 yards to the WNE1 (Mike Valentine). |
| 2nd and Goal at WNE01 | Darrius Wood rush for 1 yard to the WNE0, TOUCHDOWN, clock 08:43. |
| Edgar Osols kick attempt good. | |
| 11 plays, 74 yards, 5:21 elapsed | |
| Edgar Osols kickoff 60 yards to the WNE10, B. Thompson return 9 yards to the WNE19 (John Cordasco). | |
| Western New Eng. at 08:43 | |
| 1st and 10 at WNE19 | WESTERN NEW ENGLAND drive start at 08:43. |
| 1st and 10 at WNE19 | Mike Graham rush for loss of 2 yards to the WNE17 (John Cordasco). |
| 2nd and 12 at WNE17 | John Krafick sacked for loss of 2 yards to the WNE15 (Jordan McDonald). |
| 3rd and 14 at WNE15 | John Krafick pass complete to Dylan Danko for 2 yards to the WNE17 (Darrien Furr;Willia Bizcaino). |
| 4th and 12 at WNE17 | John Krafick punt 38 yards to the UMD45, Darrien Furr return 0 yards to the UMD45, fumble by Darrien Furr recovered by WNE Ryan Critelli at WNE42. |
| 3 plays, -2 yards, 2:18 elapsed | |
| Western New Eng. at 06:25 | |
| 1st and 10 at WNE42 | WESTERN NEW ENGLAND drive start at 06:25. |
| 1st and 10 at WNE42 | Mike Graham rush for loss of 1 yard to the WNE41 (John Cordasco;Joe Teixera). |
| 2nd and 11 at WNE41 | Kevin Cook rush for 4 yards to the WNE45 (Willia Bizcaino). |
| 3rd and 7 at WNE45 | John Krafick pass incomplete to Dan LaNoir. |
| 4th and 7 at WNE45 | John Krafick punt 35 yards to the UMD20, Darrien Furr return 11 yards to the UMD31 (Alex Miller;Joe Cicarella). |
| 3 plays, 3 yards, 1:38 elapsed | |
| UMass Dartmouth at 04:47 | |
| 1st and 10 at UMD31 | UMASS DARTMOUTH drive start at 04:47. |
| 1st and 10 at UMD31 | Brendan McNeish pass complete to Nico Irano for 17 yards to the UMD48, 1ST DOWN UMD (Greg Hanson;Corey Brown). |
| 1st and 10 at UMD48 | Brendan McNeish rush for no gain to the UMD48, fumble by Brendan McNeish recovered by WNE Greg Hanson at UMD34. |
| 2 plays, 3 yards, 0:41 elapsed | |
| Western New Eng. at 04:06 | |
| 1st and 10 at UMD34 | WESTERN NEW ENGLAND drive start at 04:06. |
| 1st and 10 at UMD34 | JJ Jachym rush for 3 yards to the UMD31 (Willia Cardello). |
| 2nd and 7 at UMD31 | JJ Jachym rush for loss of 3 yards to the UMD34 (Jake Walsh). |
| 3rd and 10 at UMD34 | Timeout UMass Dartmouth, clock 03:22. |
| 3rd and 10 at UMD34 | John Krafick pass complete to JJ Jachym for 21 yards to the UMD13, fumble forced by James Green, fumble by JJ Jachym recovered by UMD James Green at UMD13. |
| 3 plays, 21 yards, 1:06 elapsed | |
| UMass Dartmouth at 03:00 | |
| 1st and 10 at UMD13 | UMASS DARTMOUTH drive start at 03:00. |
| 1st and 10 at UMD13 | Brendan McNeish pass intercepted by Ryan Connolly at the WNE49, Ryan Connolly return 0 yards to the WNE49 (Nico Irano). |
| 1 plays, 0 yards, 0:05 elapsed | |
| Western New Eng. at 02:55 | |
| 1st and 10 at WNE49 | WESTERN NEW ENGLAND drive start at 02:55. |
| 1st and 10 at WNE49 | Michael Ozzella rush for 2 yards to the UMD49, fumble forced by Willia Cardello, fumble by Michael Ozzella recovered by UMD Willia Cardello at UMD49. |
| 1 plays, 2 yards, 0:02 elapsed | |
| UMass Dartmouth at 02:53 | |
| 1st and 10 at UMD49 | UMASS DARTMOUTH drive start at 02:53. |
| 1st and 10 at UMD49 | Brendan McNeish pass incomplete to William Cotter. |
| 2nd and 10 at UMD49 | James Green rush for 11 yards to the WNE40, 1ST DOWN UMD. |
| 1st and 10 at WNE40 | Brendan McNeish pass complete to William Cotter for 15 yards to the WNE25, 1ST DOWN UMD (Mike Valentine;N. Silvester). |
| 1st and 10 at WNE25 | Brendan McNeish rush for 4 yards to the WNE21, out-of-bounds (Ryan Connolly). |
| 2nd and 6 at WNE21 | Brendan McNeish pass incomplete to Garrett Correia (Mike Bond). |
| 3rd and 6 at WNE21 | Brendan McNeish rush for 11 yards to the WNE10, 1ST DOWN UMD, out-of-bounds. |
| 1st and Goal at WNE10 | Brendan McNeish pass incomplete to Lonnie Page. |
| 2nd and Goal at WNE10 | Romari Berneche rush for 6 yards to the WNE4 (A. Imperatore;Ryan Critelli). |
| 3rd and Goal at WNE04 | Timeout UMass Dartmouth, clock 00:42. |
| 3rd and Goal at WNE04 | Darrien Furr rush for 4 yards to the WNE0, TOUCHDOWN, clock 00:36. |
| Brendan McNeish pass attempt to Nico Irano good. | |
| 9 plays, 51 yards, 2:17 elapsed | |
| Edgar Osols kickoff 11 yards to the UMD41, Dan LaNoir return 0 yards to the UMD41. | |
| Western New Eng. at 00:36 | |
| 1st and 10 at UMD41 | WESTERN NEW ENGLAND drive start at 00:36. |
| 1st and 10 at UMD41 | TEAM rush for loss of 1 yard to the UMD42. |
| 2nd and 11 at UMD42 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:36 elapsed | |
| 2nd and 11 at UMD42 | WNE 1 now wearing 3. |
| 2nd and 11 at UMD42 | WNE 3 now wearing 1. |
| 2nd and 11 at UMD42 | WNE 87 now wearing 76. |
| 2nd and 11 at UMD42 | WNE 76 now wearing 87. |
| back to top | |

