William Cardello | #91 | | Mass.-Dartmouth
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 35 | 1 | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 1 | MIT | W, 31-29 |
| Oct 8 | at Salve Regina | L, 38-7 |
| Oct 15 | Nichols | W, 21-6 |
| Oct 22 | at Endicott | L, 27-14 |
| Oct 29 | at Curry | W, 33-7 |
| Nov 5 | Western New Eng. | L, 28-18 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 12 | 12 | ||
| Assists | 23 | 16 | ||
| Tackles | 35 | 28 | ||
| Tackles per game | 3.5 | 3.5 | ||
| Sacks | 1 | 1 | ||
| Sack yards | 3 | 3 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | 1 | ||

