UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 244.2 | 132.5 | 111.7 | 17.7 | 322.8 | 161.8 | 161.0 | 20.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Mount Ida | W, 24-21 | 850 |
| Sep 10 | Bridgewater St. | L, 27-0 | 1400 |
| Sep 17 | Maine Maritime | L, 21-13 | 1350 |
| Sep 24 | at Plymouth St. | W, 16-0 | 1924 |
| Oct 1 | MIT | W, 31-29 | 1000 |
| Oct 8 | at Salve Regina | L, 38-7 | 800 |
| Oct 15 | Nichols | W, 21-6 | 1100 |
| Oct 22 | at Endicott | L, 27-14 | 2000 |
| Oct 29 | at Curry | W, 33-7 | 550 |
| Nov 5 | Western New Eng. | L, 28-18 | 1300 |

