UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 244.2 | 132.5 | 111.7 | 17.7 | 322.8 | 161.8 | 161.0 | 20.4 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mount Ida | W, 24-21 | 245 | 115 | 9-19 | 47% | 130 | 44 | 3.0 | 1 | 1 | 63.0 | 1 | 147 | 31:04 |
| Sep 10 | Bridgewater St. | L, 27-0 | 91 | 19 | 4-18 | 22% | 72 | 37 | 1.9 | 1 | 0 | 75.0 | 0 | 67 | 41:19 |
| Sep 17 | Maine Maritime | L, 21-13 | 250 | 91 | 12-32 | 38% | 159 | 37 | 4.3 | 1 | 1 | 87.0 | 0 | 59 | 28:27 |
| Sep 24 | at Plymouth St. | W, 16-0 | 256 | 130 | 10-22 | 45% | 126 | 51 | 2.5 | 2 | 2 | 38.0 | 0 | 39 | 37:50 |
| Oct 1 | MIT | W, 31-29 | 382 | 89 | 8-20 | 40% | 293 | 51 | 5.7 | 1 | 1 | 83.0 | 0 | 34 | 31:52 |
| Oct 8 | at Salve Regina | L, 38-7 | 209 | 132 | 7-17 | 41% | 77 | 36 | 2.1 | 0 | 2 | 73.0 | 4 | 29 | 24:19 |
| Oct 15 | Nichols | W, 21-6 | 288 | 161 | 11-24 | 46% | 127 | 44 | 2.9 | 2 | 0 | 73.0 | 2 | 75 | 30:25 |
| Oct 22 | at Endicott | L, 27-14 | 297 | 245 | 18-35 | 51% | 52 | 32 | 1.6 | 0 | 0 | 72.0 | 1 | 66 | 31:29 |
| Oct 29 | at Curry | W, 33-7 | 136 | 4 | 1-5 | 20% | 132 | 51 | 2.6 | 4 | 2 | 49.0 | 1 | 38 | 34:09 |
| Nov 5 | Western New Eng. | L, 28-18 | 288 | 131 | 13-30 | 43% | 157 | 41 | 3.8 | 0 | 3 | 75.0 | 4 | 10 | 34:46 |

