UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 244.2 | 132.5 | 111.7 | 17.7 | 322.8 | 161.8 | 161.0 | 20.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Patrick Orlando | Jr | 10 | 75 | 179 | 41.9% | 917 | 91.7 | 5.1 | 6 | 5 | 64 | 13 | 79 | ||
| 6 | Brendan McNeish | Jr | 10 | 17 | 39 | 43.6% | 158 | 15.8 | 4.1 | 0 | 3 | 25 | 3 | 16 | ||
| 83 | Liam Cosgrove | Fr | 4 | 1 | 1 | 100.0% | 42 | 10.5 | 42.0 | 0 | 0 | 42 | 0 | 0 | ||
| 15 | Will McNamara | Fr | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Joe Teixera | So | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 10 | 93 | 222 | 41.9% | 1117 | 111.7 | 5.0 | 6 | 8 | 325 | 16 | 95 | ||||
| Opponent | 10 | 123 | 245 | 50.2% | 1610 | 161.0 | 6.6 | 8 | 12 | 431 | 13 | 84 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Janey | Fr | 9 | 136 | 493 | 54.8 | 3.6 | 2 | 18 | 3 | 3 | ||
| 7 | Patrick Orlando | Jr | 10 | 160 | 485 | 48.5 | 3.0 | 4 | 20 | 8 | 5 | ||
| 13 | Romario Berneche | Jr | 10 | 55 | 178 | 17.8 | 3.2 | 2 | 29 | 2 | 1 | ||
| 25 | Darrius Wood | So | 9 | 19 | 48 | 5.3 | 2.5 | 1 | 9 | - | - | ||
| 11 | Nick Hiou | Jr | 10 | 11 | 40 | 4.0 | 3.6 | 1 | 16 | - | - | ||
| 6 | Brendan McNeish | Jr | 10 | 21 | 38 | 3.8 | 1.8 | 0 | 19 | 2 | 1 | ||
| 21 | Edgar Osols | Jr | 10 | 3 | 29 | 2.9 | 9.7 | 0 | 16 | - | - | ||
| 1 | James Green | Sr | 9 | 1 | 11 | 1.2 | 11.0 | 0 | 11 | - | - | ||
| 29 | Lonnie Page | Jr | 7 | 1 | 9 | 1.3 | 9.0 | 0 | 9 | - | - | ||
| 28 | Tucker Devine | Jr | 7 | 5 | 8 | 1.1 | 1.6 | 0 | 6 | - | - | ||
| 5 | Darrien Furr | Jr | 10 | 1 | 4 | 0.4 | 4.0 | 1 | 4 | 4 | 1 | ||
| 15 | Will McNamara | Fr | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - | ||
| 3 | Jeff Tagger | Fr | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | ||
| 83 | Liam Cosgrove | Fr | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | - | - | ||
| 10 | Joe Teixera | So | 10 | 2 | -11 | -1.1 | -5.5 | 0 | 0 | - | - | ||
| Totals | 10 | 424 | 1325 | 132.5 | 3.1 | 11 | 179 | 21 | 13 | ||||
| Opponent | 10 | 398 | 1618 | 161.8 | 4.1 | 17 | 364 | 27 | 16 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brendan McNeish | Jr | 10 | 34 | 451 | 45.1 | 13.3 | 4 | 64 | ||
| 14 | Joe Luiz | Jr | 9 | 21 | 179 | 19.9 | 8.5 | 1 | 25 | ||
| 15 | Will McNamara | Fr | 9 | 14 | 133 | 14.8 | 9.5 | 0 | 37 | ||
| 13 | Romario Berneche | Jr | 10 | 5 | 34 | 3.4 | 6.8 | 0 | 12 | ||
| 11 | Nick Hiou | Jr | 10 | 5 | 32 | 3.2 | 6.4 | 0 | 9 | ||
| 87 | Nico Irano | So | 9 | 4 | 104 | 11.6 | 26.0 | 0 | 42 | ||
| 29 | Lonnie Page | Jr | 7 | 4 | 119 | 17.0 | 29.8 | 1 | 63 | ||
| 34 | Joune Fraser | Jr | 9 | 2 | 3 | 0.3 | 1.5 | 0 | 6 | ||
| 82 | Chris Berganti | So | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | ||
| 16 | William Cotter | Fr | 4 | 1 | 15 | 3.8 | 15.0 | 0 | 15 | ||
| 22 | John McNeil | Sr | 6 | 1 | 25 | 4.2 | 25.0 | 0 | 25 | ||
| 3 | Jeff Tagger | Fr | 3 | 1 | 16 | 5.3 | 16.0 | 0 | 16 | ||
| Totals | 10 | 93 | 1117 | 111.7 | 12.0 | 6 | 325 | ||||
| Opponent | 10 | 123 | 1610 | 161.0 | 13.1 | 8 | 431 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Jr | 10 | 4 | 13 | 31% | 45 | 19 | 23 | 83% | 31 | ||
| Totals | 10 | 4 | 13 | 31% | 140 | 19 | 23 | 83% | 31 | ||||
| Opponent | 10 | 3 | 7 | 43% | 69 | 23 | 25 | 92% | 32 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Jr | 10 | 62 | 2100 | 33.9 | 52 | 18 | 17 | 4 | 0 | ||
| Totals | 10 | 62 | 2100 | 33.9 | 453 | 18 | 17 | 4 | 0 | ||||
| Opponent | 10 | 51 | 1772 | 34.7 | 418 | 14 | 13 | 1 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrien Furr | Jr | 23 | 421 | 18.3 | 0 | 36 | 13 | 101 | 7.8 | 0 | 33 | ||
| 9 | Wayne Bolz | So | 13 | 202 | 15.5 | 0 | 22 | 1 | -2 | -2.0 | 0 | 0 | ||
| 43 | Edwin Sustache | Sr | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | ||
| Totals | 37 | 633 | 17.1 | 0 | 247 | 14 | 99 | 7.1 | 0 | 65 | ||||
| Opponent | 34 | 819 | 24.1 | 1 | 359 | 9 | 6 | 0.7 | 0 | 18 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Jr | 31 | 3.1 | 0 | - | - | - | - | - | 19 | 4 | - | - | - | ||
| 6 | Brendan McNeish | Jr | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | - | - | ||
| 7 | Patrick Orlando | Jr | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Romario Berneche | Jr | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | - | - | ||
| 8 | John Cordasco | Sr | 12 | 1.2 | - | - | - | - | 2 | - | - | - | - | - | - | ||
| 2 | Mike Janey | Fr | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Darrien Furr | Jr | 6 | 0.6 | 1 | - | 0 | 0 | 0 | - | - | - | - | - | - | ||
| 11 | Nick Hiou | Jr | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | - | - | ||
| 14 | Joe Luiz | Jr | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 29 | Lonnie Page | Jr | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | - | - | ||
| 18 | Mike Perry | Jr | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | - | - | ||
| 10 | Joe Teixera | So | 6 | 0.6 | 0 | - | - | - | 1 | - | - | - | - | - | - | ||
| 25 | Darrius Wood | So | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | - | - | ||
| 87 | Nico Irano | So | 2 | 0.2 | - | 0 | - | - | - | - | - | - | - | 1 | - | ||
| Totals | 177 | 17.7 | 11 | 6 | 0 | 0 | 4 | 0 | 19 | 4 | 0 | 1 | 0 | ||||
| Opponent | 204 | 20.4 | 17 | 8 | 1 | 0 | 1 | 0 | 23 | 3 | 0 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | John Cordasco | Sr | 10 | 46 | 50 | 96 | 0.5 | 3 | 11.5 | 36 | 2 | 3 | 61 | 2 | 73 | 2 | - | - | ||
| 10 | Joe Teixera | So | 10 | 32 | 56 | 88 | 1 | 5 | 10 | 33 | - | - | - | 2 | 59 | 3 | 1 | - | ||
| 24 | Ross O'Toole | Sr | 10 | 38 | 31 | 69 | - | - | 0.5 | 0 | 1 | - | - | 2 | 19 | 2 | - | - | ||
| 26 | William Bizcain | So | 10 | 25 | 21 | 46 | - | - | 4 | 7 | 2 | 2 | 30 | - | - | 1 | - | - | ||
| 17 | Joseph Martin | So | 9 | 16 | 27 | 43 | 1.5 | 17 | 3.5 | 19 | 1 | 1 | 0 | 1 | 16 | - | - | - | ||
| 23 | Jordan McDonald | So | 10 | 16 | 20 | 36 | 3.5 | 21 | 6 | 27 | 1 | 1 | 3 | - | - | - | - | - | ||
| 91 | William Cardello | Jr | 10 | 12 | 23 | 35 | 1 | 3 | 3.5 | 5 | 1 | 2 | 22 | - | - | - | - | - | ||
| 5 | Darrien Furr | Jr | 10 | 21 | 11 | 32 | 1.5 | 10 | 3 | 13 | - | 1 | 0 | 1 | 0 | 7 | - | - | ||
| 47 | Alex Kershaw | Fr | 4 | 14 | 14 | 28 | - | - | 2.5 | 19 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | - | ||
| 1 | James Green | Sr | 9 | 13 | 14 | 27 | - | - | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | - | - | ||
| 71 | Jake Walsh | Jr | 10 | 10 | 16 | 26 | 1.5 | 7 | 6 | 23 | 1 | 1 | 0 | 1 | 12 | - | - | - | ||
| 64 | Nick Manganello | Jr | 10 | 9 | 12 | 21 | 0.5 | 5 | 0.5 | 5 | - | 3 | 0 | - | - | - | - | - | ||
| 34 | Joune Fraser | Jr | 9 | 10 | 8 | 18 | - | - | 0 | - | - | - | - | - | - | 3 | - | - | ||
| 49 | Derek Henry | Jr | 6 | 9 | 9 | 18 | - | - | 2.5 | 5 | - | - | - | - | - | - | - | - | ||
| 72 | Mike Rodriguez | So | 7 | 8 | 10 | 18 | 1.5 | 7 | 2.5 | 8 | - | - | - | - | - | - | - | - | ||
| 44 | Nils Swenson | Fr | 10 | 5 | 6 | 11 | 0.5 | 6 | 0.5 | 6 | 1 | - | - | - | - | - | - | - | ||
| 50 | Art Azatyants | So | 10 | 7 | 2 | 9 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | ||
| 18 | Mike Perry | Jr | 7 | 6 | 3 | 9 | - | - | 0 | - | - | - | - | 1 | 62 | - | - | - | ||
| 9 | Wayne Bolz | So | 10 | 6 | 1 | 7 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 11 | Nick Hiou | Jr | 10 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 33 | Phil Vieira | So | 10 | 2 | 5 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 95 | Dante Davis | So | 8 | 1 | 4 | 5 | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | ||
| 43 | Edwin Sustache | Sr | 8 | 3 | 2 | 5 | - | - | 1.5 | 4 | - | - | - | - | - | - | - | - | ||
| 59 | John Armstrong | Fr | 8 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | ||
| 22 | John McNeil | Sr | 6 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 6 | Brendan McNeish | Jr | 10 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 28 | Tucker Devine | Jr | 7 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 87 | Nico Irano | So | 9 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 20 | Bryant Joseph | Jr | 4 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 38 | Robert Laing | So | 4 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 21 | Edgar Osols | Jr | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 3 | Jeff Tagger | Fr | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 58 | Nick Costa | Fr | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 16 | William Cotter | Fr | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 15 | Will McNamara | Fr | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 4 | Jon Williams | Fr | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 25 | Darrius Wood | So | 9 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 323 | 365 | 688 | 0 | 84 | 63 | 220 | 12 | 16 | 116 | 12 | 241 | 26 | 2 | 0 | ||||
| Opponent | 10 | 322 | 392 | 714 | 0 | 95 | 88 | 215 | 10 | 14 | 15 | 8 | 147 | 30 | 8 | 0 | ||||

