UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 244.2 | 132.5 | 111.7 | 17.7 | 322.8 | 161.8 | 161.0 | 20.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Patrick Orlando | Jr | 8 | 63 | 149 | 42.3% | 789 | 98.6 | 5.3 | 5 | 4 | 64 | 12 | 72 | ||
| 6 | Brendan McNeish | Jr | 8 | 16 | 35 | 45.7% | 152 | 19.0 | 4.3 | 0 | 3 | 25 | 3 | 16 | ||
| 83 | Liam Cosgrove | Fr | 3 | 1 | 1 | 100.0% | 42 | 14.0 | 42.0 | 0 | 0 | 42 | 0 | 0 | ||
| Totals | 8 | 80 | 185 | 43.2% | 983 | 122.9 | 5.3 | 5 | 7 | 279 | 15 | 88 | ||||
| Opponent | 8 | 99 | 191 | 51.8% | 1253 | 156.6 | 6.6 | 6 | 10 | 340 | 12 | 79 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Patrick Orlando | Jr | 8 | 140 | 430 | 53.8 | 3.1 | 4 | 20 | 6 | 3 | ||
| 2 | Mike Janey | Fr | 7 | 93 | 353 | 50.4 | 3.8 | 0 | 18 | 2 | 2 | ||
| 13 | Romario Berneche | Jr | 8 | 52 | 173 | 21.6 | 3.3 | 2 | 29 | 2 | 1 | ||
| 25 | Darrius Wood | So | 7 | 17 | 48 | 6.9 | 2.8 | 1 | 9 | - | - | ||
| 6 | Brendan McNeish | Jr | 8 | 19 | 39 | 4.9 | 2.1 | 0 | 19 | 2 | 1 | ||
| 11 | Nick Hiou | Jr | 8 | 8 | 29 | 3.6 | 3.6 | 1 | 13 | - | - | ||
| 21 | Edgar Osols | Jr | 8 | 3 | 29 | 3.6 | 9.7 | 0 | 16 | - | - | ||
| 1 | James Green | Sr | 8 | 1 | 11 | 1.4 | 11.0 | 0 | 11 | - | - | ||
| 28 | Tucker Devine | Jr | 5 | 4 | 10 | 2.0 | 2.5 | 0 | 6 | - | - | ||
| 5 | Darrien Furr | Jr | 8 | 1 | 4 | 0.5 | 4.0 | 1 | 4 | 4 | 1 | ||
| 15 | Will McNamara | Fr | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - | ||
| 3 | Jeff Tagger | Fr | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | ||
| 83 | Liam Cosgrove | Fr | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - | ||
| Totals | 8 | 343 | 1123 | 140.4 | 3.3 | 9 | 151 | 17 | 9 | ||||
| Opponent | 8 | 319 | 1350 | 168.8 | 4.2 | 13 | 270 | 23 | 14 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brendan McNeish | Jr | 8 | 30 | 401 | 50.1 | 13.4 | 3 | 64 | ||
| 14 | Joe Luiz | Jr | 8 | 21 | 179 | 22.4 | 8.5 | 1 | 25 | ||
| 15 | Will McNamara | Fr | 7 | 9 | 77 | 11.0 | 8.6 | 0 | 17 | ||
| 13 | Romario Berneche | Jr | 8 | 5 | 34 | 4.2 | 6.8 | 0 | 12 | ||
| 87 | Nico Irano | So | 7 | 4 | 104 | 14.9 | 26.0 | 0 | 42 | ||
| 11 | Nick Hiou | Jr | 8 | 3 | 21 | 2.6 | 7.0 | 0 | 7 | ||
| 29 | Lonnie Page | Jr | 5 | 3 | 108 | 21.6 | 36.0 | 1 | 63 | ||
| 82 | Chris Berganti | So | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | ||
| 16 | William Cotter | Fr | 4 | 1 | 15 | 3.8 | 15.0 | 0 | 15 | ||
| 34 | Joune Fraser | Jr | 7 | 1 | -3 | -0.4 | -3.0 | 0 | 0 | ||
| 22 | John McNeil | Sr | 5 | 1 | 25 | 5.0 | 25.0 | 0 | 25 | ||
| 3 | Jeff Tagger | Fr | 1 | 1 | 16 | 16.0 | 16.0 | 0 | 16 | ||
| Totals | 8 | 80 | 983 | 122.9 | 12.3 | 5 | 279 | ||||
| Opponent | 8 | 99 | 1253 | 156.6 | 12.7 | 6 | 340 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Jr | 8 | 3 | 12 | 25% | 45 | 16 | 20 | 80% | 25 | ||
| Totals | 8 | 3 | 12 | 25% | 102 | 16 | 20 | 80% | 25 | ||||
| Opponent | 8 | 3 | 6 | 50% | 69 | 19 | 20 | 95% | 28 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Jr | 8 | 46 | 1540 | 33.5 | 52 | 16 | 12 | 3 | 0 | ||
| Totals | 8 | 46 | 1540 | 33.5 | 353 | 16 | 12 | 3 | 0 | ||||
| Opponent | 8 | 38 | 1367 | 36.0 | 337 | 9 | 7 | 0 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Darrien Furr | Jr | 21 | 385 | 18.3 | 0 | 36 | 12 | 101 | 8.4 | 0 | 33 | ||
| 9 | Wayne Bolz | So | 8 | 107 | 13.4 | 0 | 21 | - | - | - | - | - | ||
| 43 | Edwin Sustache | Sr | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | ||
| Totals | 30 | 502 | 16.7 | 0 | 204 | 12 | 101 | 8.4 | 0 | 65 | ||||
| Opponent | 29 | 699 | 24.1 | 1 | 297 | 5 | 9 | 1.8 | 0 | 12 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edgar Osols | Jr | 25 | 3.1 | 0 | - | - | - | - | - | 16 | 3 | - | - | - | ||
| 7 | Patrick Orlando | Jr | 24 | 3.0 | 4 | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Brendan McNeish | Jr | 18 | 2.2 | 0 | 3 | - | - | - | - | - | - | - | - | - | ||
| 13 | Romario Berneche | Jr | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | - | - | ||
| 8 | John Cordasco | Sr | 12 | 1.5 | - | - | - | - | 2 | - | - | - | - | - | - | ||
| 5 | Darrien Furr | Jr | 6 | 0.8 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | ||
| 11 | Nick Hiou | Jr | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | - | - | ||
| 14 | Joe Luiz | Jr | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 29 | Lonnie Page | Jr | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 18 | Mike Perry | Jr | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | - | - | ||
| 10 | Joe Teixera | So | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | - | - | ||
| 25 | Darrius Wood | So | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | ||
| 87 | Nico Irano | So | 2 | 0.3 | - | 0 | - | - | - | - | - | - | - | 1 | - | ||
| Totals | 153 | 19.1 | 9 | 5 | 0 | 0 | 4 | 0 | 16 | 3 | 0 | 1 | 0 | ||||
| Opponent | 156 | 19.5 | 13 | 6 | 1 | 0 | 0 | 0 | 19 | 3 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | John Cordasco | Sr | 8 | 40 | 43 | 83 | 0.5 | 3 | 10 | 31 | 2 | 3 | 61 | 2 | 73 | 2 | - | - | ||
| 10 | Joe Teixera | So | 8 | 23 | 46 | 69 | - | - | 4 | 8 | - | - | - | 2 | 59 | 3 | - | - | ||
| 24 | Ross O'Toole | Sr | 8 | 29 | 25 | 54 | - | - | 0 | - | 1 | - | - | 2 | 19 | 2 | - | - | ||
| 17 | Joseph Martin | So | 8 | 16 | 24 | 40 | 1.5 | 17 | 3.5 | 19 | 1 | 1 | 0 | 1 | 16 | - | - | - | ||
| 26 | William Bizcain | So | 8 | 22 | 17 | 39 | - | - | 3.5 | 5 | 2 | 1 | 30 | - | - | 1 | - | - | ||
| 5 | Darrien Furr | Jr | 8 | 20 | 9 | 29 | 1.5 | 10 | 3 | 13 | - | 1 | 0 | - | - | 4 | - | - | ||
| 91 | William Cardello | Jr | 8 | 12 | 16 | 28 | 1 | 3 | 3.5 | 5 | 1 | 2 | 22 | - | - | - | - | - | ||
| 23 | Jordan McDonald | So | 8 | 14 | 13 | 27 | 3.5 | 21 | 6 | 27 | 1 | 1 | 3 | - | - | - | - | - | ||
| 71 | Jake Walsh | Jr | 8 | 10 | 14 | 24 | 1.5 | 7 | 6 | 23 | 1 | 1 | 0 | 1 | 12 | - | - | - | ||
| 1 | James Green | Sr | 8 | 11 | 12 | 23 | - | - | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | - | - | ||
| 34 | Joune Fraser | Jr | 7 | 10 | 8 | 18 | - | - | 0 | - | - | - | - | - | - | 3 | - | - | ||
| 64 | Nick Manganello | Jr | 8 | 8 | 10 | 18 | 0.5 | 5 | 0.5 | 5 | - | 3 | 0 | - | - | - | - | - | ||
| 72 | Mike Rodriguez | So | 5 | 7 | 7 | 14 | 1.5 | 7 | 2.5 | 8 | - | - | - | - | - | - | - | - | ||
| 49 | Derek Henry | Jr | 4 | 5 | 6 | 11 | - | - | 2.5 | 5 | - | - | - | - | - | - | - | - | ||
| 44 | Nils Swenson | Fr | 8 | 5 | 5 | 10 | 0.5 | 6 | 0.5 | 6 | 1 | - | - | - | - | - | - | - | ||
| 18 | Mike Perry | Jr | 5 | 6 | 3 | 9 | - | - | 0 | - | - | - | - | 1 | 62 | - | - | - | ||
| 50 | Art Azatyants | So | 8 | 6 | 2 | 8 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | ||
| 9 | Wayne Bolz | So | 8 | 5 | 1 | 6 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 11 | Nick Hiou | Jr | 8 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 33 | Phil Vieira | So | 8 | 1 | 5 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 59 | John Armstrong | Fr | 6 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 95 | Dante Davis | So | 6 | 1 | 2 | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | ||
| 22 | John McNeil | Sr | 5 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 6 | Brendan McNeish | Jr | 8 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 28 | Tucker Devine | Jr | 5 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 87 | Nico Irano | So | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 20 | Bryant Joseph | Jr | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 47 | Alex Kershaw | Fr | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | ||
| 21 | Edgar Osols | Jr | 8 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 58 | Nick Costa | Fr | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 16 | William Cotter | Fr | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 38 | Robert Laing | So | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 15 | Will McNamara | Fr | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 43 | Edwin Sustache | Sr | 6 | 0 | 1 | 1 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | - | ||
| 25 | Darrius Wood | So | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| Totals | 8 | 263 | 287 | 550 | 0 | 79 | 50 | 167 | 11 | 14 | 116 | 10 | 241 | 18 | 0 | 0 | ||||
| Opponent | 8 | 274 | 310 | 584 | 0 | 88 | 67 | 170 | 8 | 10 | 15 | 7 | 107 | 29 | 8 | 0 | ||||

