UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 244.2 | 132.5 | 111.7 | 17.7 | 322.8 | 161.8 | 161.0 | 20.4 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17.7 | 244.2 | 111.7 | 93-222 | 132.5 | 42.4 | 3.1 | 14.4 | 34% | 33% | 56.4 | 32:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 19.1 | 263.2 | 122.9 | 80-185 | 140.4 | 42.9 | 3.3 | 15.5 | 39% | 42% | 43.8 | 31:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 6 | 17.8 | 257.3 | 101.0 | 57-143 | 156.3 | 42.3 | 3.7 | 15.7 | 31% | 36% | 65.3 | 32:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 4 | 17.5 | 224.5 | 127.8 | 36-79 | 96.8 | 42.5 | 2.3 | 12.5 | 39% | 29% | 43.0 | 31:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 5 | 25.0 | 261.4 | 99.8 | 39-90 | 161.6 | 48.2 | 3.4 | 14.8 | 35% | 50% | 66.6 | 33:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 5 | 10.4 | 227.0 | 123.6 | 54-132 | 103.4 | 36.6 | 2.8 | 14.0 | 33% | 20% | 46.2 | 32:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 13.2 | 210.5 | 88.8 | 35-91 | 121.8 | 42.2 | 2.9 | 13.2 | 32% | 22% | 78.0 | 34:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 5 | 21.2 | 262.4 | 126.2 | 45-101 | 136.2 | 42.8 | 3.2 | 13.8 | 33% | 38% | 48.4 | 30:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 1 | 18.0 | 288.0 | 131.0 | 13-30 | 157.0 | 41.0 | 3.8 | 22.0 | 47% | 100% | 10.0 | 34:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

