UMass Dartmouth vs. Bridgewater State at Bridgewater, Mass. 9/8/2012 at 12:00 PM |
|
UMass Dartmouth
6 |
Bridgewater State
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
UMass Dartmouth (0-2) | 0 | 6 | 0 | 0 | 6 |
Bridgewater State (2-0) | 7 | 3 | 21 | 0 | 31 |
Bridgewater, Mass. | Swenson Field |
UMass Dartmouth | |
Offense | |
---|---|
RB | Jordan Guyton |
WR | Brendan McNeish |
QB | Patrick Orlando |
WR | Romario Berneche |
WR | Will McNamara |
WR | William Cotter |
RG | Mike Thomas |
C | Zach McKeen |
LT | Nick Costa |
RT | James Aloisio |
LG | Anthony Holloway |
Defense | |
LB | Art Azatyants |
CB | O'Brian McHayle |
CB | Darrien Furr |
LB | Joe Teixera |
LB | Joseph Martin |
DE | Jordan McDonald |
S | William Bizcaino |
S | Joune Fraser |
DT | Jake Walsh |
DT | Kevin Roche |
DE | Ben Mitsmenn |
Bridgewater State | |
Offense | |
---|---|
QB | Mike McCarthy |
WR | Adam Ledoux |
WR | Matthew Green |
RB | Blaise Branch |
LG | Kurt Merrick |
RT | Mike D'Attilio |
RG | Brendan Flaherty |
LT | Mike Duran |
C | Kyle Cocozza |
WR | Matt Monahan |
TE | Nick Jablonski |
Defense | |
FS | Eddie Jewel |
CB | Vincent Henry |
SS | Dillon Huber-Parker |
CB | Brian Smith |
LB | Alex Monteiro |
LB | David Silvia |
DE | Tate Doehler |
DT | Adam Toman |
DT | Paul Melicharek |
LB | Justin Cruz |
DE | Stewart Lamberton |