|
Mass.-Dartmouth vs. Nichols at Dudley, Mass. 10/13/2012 at 1:00 pm |
|
|
UMass Dartmouth
16 |
Nichols
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UMass Dartmouth (1-6) | 10 | 0 | 0 | 6 | 16 |
| Nichols (1-6) | 6 | 13 | 7 | 0 | 26 |
| Dudley, Mass. | Vendetti Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Nichols | 1 | 15:00 | 6:09 | NIC25 | 12 | 75 | TD |
| UMass Dartmouth | 1 | 08:51 | 2:51 | NIC45 | 8 | 45 | TD |
| Nichols | 1 | 06:00 | 0:57 | NIC25 | 3 | 1 | PUNT |
| UMass Dartmouth | 1 | 05:03 | 2:47 | UMD36 | 8 | 37 | FG |
| Nichols | 1 | 02:16 | 0:00 | NIC23 | 4 | 22 | PUNT |
| UMass Dartmouth | 1 | 02:16 | 3:38 | UMD37 | 7 | 31 | DOWNS |
| Nichols | 2 | 13:38 | 1:12 | NIC32 | 3 | 6 | PUNT |
| UMass Dartmouth | 2 | 12:26 | 4:26 | UMD32 | 9 | 28 | PUNT |
| Nichols | 2 | 08:00 | 2:46 | NIC08 | 6 | 92 | TD |
| UMass Dartmouth | 2 | 05:14 | 2:07 | UMD31 | 5 | 11 | PUNT |
| Nichols | 2 | 03:07 | 1:57 | NIC32 | 8 | 68 | TD |
| UMass Dartmouth | 2 | 01:10 | 1:10 | UMD49 | 3 | -4 | INT |
| Nichols | 2 | 00:00 | 0:00 | NIC41 | 0 | 0 | HALF |
| UMass Dartmouth | 3 | 15:00 | 2:05 | UMD25 | 5 | 11 | PUNT |
| Nichols | 3 | 12:55 | 4:31 | NIC29 | 8 | 4 | PUNT |
| UMass Dartmouth | 3 | 08:24 | 0:52 | UMD25 | 3 | -8 | PUNT |
| Nichols | 3 | 07:32 | 0:49 | NIC44 | 3 | -2 | INT |
| UMass Dartmouth | 3 | 06:43 | 1:47 | NIC49 | 3 | 7 | PUNT |
| Nichols | 3 | 04:56 | 2:22 | NIC17 | 5 | 19 | INT |
| UMass Dartmouth | 3 | 02:34 | 0:12 | NIC40 | 1 | 0 | INT |
| Nichols | 3 | 02:22 | 0:56 | NIC40 | 2 | 60 | TD |
| UMass Dartmouth | 3 | 01:26 | 3:09 | UMD30 | 10 | 34 | DOWNS |
| Nichols | 4 | 13:17 | 4:03 | NIC36 | 6 | 14 | PUNT |
| UMass Dartmouth | 4 | 09:14 | 1:14 | UMD19 | 3 | -9 | INT |
| Nichols | 4 | 08:00 | 0:59 | UMD45 | 3 | -8 | INT |
| UMass Dartmouth | 4 | 07:01 | 0:09 | NIC29 | 1 | 0 | INT |
| Nichols | 4 | 06:52 | 1:55 | NIC19 | 3 | 2 | PUNT |
| UMass Dartmouth | 4 | 04:57 | 1:37 | NIC45 | 8 | 20 | DOWNS |
| Nichols | 4 | 03:20 | 1:22 | NIC25 | 4 | 34 | PUNT |
| UMass Dartmouth | 4 | 01:58 | 1:44 | UMD13 | 12 | 87 | TD |
| Nichols | 4 | 00:14 | 0:14 | NIC49 | 1 | -1 | HALF |

