|
Endicott vs. UMass Dartmouth at North Dartmouth, MA 10/20/2012 at 12:00 pm |
|
|
Endicott
61 |
UMass Dartmouth
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Endicott (6-2) | 23 | 24 | 7 | 7 | 61 |
| UMass Dartmouth (1-7) | 6 | 0 | 2 | 7 | 15 |
| North Dartmouth, MA | Cressy Field | |||||
| Prd | Time | Scoring Summary | Endicott - UMass Dartmouth |
|---|---|---|---|
| 1 | 13:23 | Endicott - Team safety | 2 - 0 |
| 1 | 12:18 |
Endicott
-
Mike Murphy 45 yd pass from Drew Frenette.
(Dylan Rushe kick
is good).
Drive: 4 plays, 55 yards in 1:05. |
9 - 0 |
| 1 | 06:51 |
Endicott
-
Mike Wheeler 13 yd run.
(Dylan Rushe kick
is good).
Drive: 7 plays, 71 yards in 1:51. |
16 - 0 |
| 1 | 01:44 |
UMass Dartmouth
-
Brendan McNeish 31 yd pass from Mario Rigali.
(2pt conversion pass by Will McNamara
failed).
Drive: 8 plays, 49 yards in 1:30. |
16 - 6 |
| 1 | 00:13 |
Endicott
-
Greg Dellorco 23 yd pass from Drew Frenette.
(Dylan Rushe kick
is good).
Drive: 4 plays, 55 yards in 1:31. |
23 - 6 |
| 2 | 11:28 |
Endicott
-
Dylan Rushe 22 yd field goal.
Drive: 9 plays, 43 yards in 17:55. |
26 - 6 |
| 2 | 06:46 | Endicott - Jake Cox 32 yd interception return. (Dylan Rushe kick is good). | 33 - 6 |
| 2 | 03:56 |
Endicott
-
Jared DiBiase 2 yd run.
(Dylan Rushe kick
is good).
Drive: 5 plays, 43 yards in 1:17. |
40 - 6 |
| 2 | 01:04 |
Endicott
-
Mike Wheeler 46 yd pass from Drew Frenette.
(Dylan Rushe kick
is good).
Drive: 5 plays, 58 yards in 1:37. |
47 - 6 |
| 3 | 09:53 |
Endicott
-
Mike Murphy 47 yd pass from Drew Frenette.
(Dylan Rushe kick
is good).
Drive: 8 plays, 80 yards in 2:50. |
54 - 6 |
| 3 | 07:40 | UMass Dartmouth - Team safety | 54 - 8 |
| 4 | 12:05 |
UMass Dartmouth
-
Romari Berneche 16 yd pass from Mario Rigali.
(Edgar Osols kick
is good).
Drive: 4 plays, 60 yards in 0:38. |
54 - 15 |
| 4 | 01:47 |
Endicott
-
Andrew Cummings 1 yd run.
(Dylan Rushe kick
is good).
Drive: 6 plays, 42 yards in 3:18. |
61 - 15 |
| Endicott | Statistics | UMass Dartmouth |
|---|---|---|
| 35 | FIRST DOWNS | 10 |
| 20 13 2 |
Passing Rushing Penalty |
5 3 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 11% (2 of 18) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 709 | TOTAL OFFENSE | 195 |
| 101 7.0 |
Total Offensive Plays Average gain per play |
70 2.8 |
| 474 | NET YARDS PASSING | 155 |
| 32-44 10.8 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 4.7 5-20 2 |
| 235 | NET YARDS RUSHING | 40 |
| 57 4.1 |
Rushing Attempts Average gain per rush |
37 1.1 |
| 4-158 | PUNTS: Number-Yards | 9-378 |
| 39.5 | Average | 42.0 |
| 95 | TOTAL RETURN YARDS | 196 |
| 4-12 3-51 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 8-156 1-31 |
| 14-115 | PENALTIES: Number-Yards | 5-30 |
| 2-1 | FUMBLES: Number-Lost | 2-2 |
| 5-20 | SACKS: Number-Yards | 1-1 |
| 2-32 | INTERCEPTIONS: Number-Yards | 1-31 |
| 52:26 | TIME OF POSSESSION | 21:44 |
Endicott | UMass Dartmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Endicott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Lago | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 44 | Pressey | 5 | 0 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 91 | Holfinger | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 99 | Cooper | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Moore | 2 | 2 | 4 | - | 2 - 2 | - | - | ||||
| 19 | Wright | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Lawson | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Anderson | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 17 | Connolly | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 53 | Kozlowski | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 78 | O'Donnell | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 5 | Frenette | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 16 | Cox | 2 | 0 | 2 | - | - | - | 1-32 | ||||
| 27 | Manuel | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Vella | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Kalosky | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | DiBiase | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Silva | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Bandini | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 39 | Somers | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Maldonado | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 47 | Monbleau | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 54 | Lussier | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Gourdeau | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Dellorco | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Whittle | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| TOTALS | 56 | 14 | 70 | 5 - 20 | 10 - 33 | 2-0 | 2-32 | 1 | ||||
| # | UMass Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Joune Fraser | 8 | 3 | 11 | 1 - 1 | 1 - 1 | 1 | - | 1-31 | |||
| 51 | Derek Tarpey | 5 | 3 | 8 | - | 2 - 2 | - | - | ||||
| 99 | Ben Mitsmenn | 3 | 5 | 8 | - | - | - | - | ||||
| 10 | Joe Texeira | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 5 | Darrien Furr | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 9 | Phil Vieira | 6 | 0 | 6 | - | - | - | - | ||||
| 26 | Willia Bizcaino | 4 | 2 | 6 | - | - | - | - | ||||
| 37 | Cy Lewis-Graves | 6 | 0 | 6 | - | 1 - 4 | 1 | - | - | |||
| 45 | Jordan Owen | 3 | 3 | 6 | - | - | - | - | ||||
| 2 | Art Azatyants | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 60 | Willia Cardello | 3 | 2 | 5 | - | 2 - 6 | - | - | ||||
| 50 | Hunter Black | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 23 | Jordan McDonald | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Cody Merritt | 2 | 1 | 3 | - | - | 1-39 | - | ||||
| 67 | Jeff Cheng | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 95 | Donte Davis | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 98 | Kevin Roche | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Will McNamara | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Michael Okaka | 2 | 0 | 2 | - | - | - | - | ||||
| 64 | Nick Manganello | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Abiol Abonshade | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | William Cotter | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brett Croteau | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Nils Swenson | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Jake Walsh | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 92 | Lex Deegan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 65 | 40 | 105 | 1 - 1 | 10 - 27 | 2 | 1-39 | 1-31 | 2 | |||
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: Cressy Field Attendance: 1000 |
Referee: William Stewart Umpire: Rob Cibotti Head Linesman: Robert Morrison Line Judge: Jon Schwanbeck Back Judge: Brad Farrington Field Judge: Justin Fortier Side Judge: Dexter McKenzie |

