Abiol Abonshade | #14 | CB | Mass.-Dartmouth
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 21 | - | 2 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 4 | 0.4 | 2.0 | 0 | 3 | 2 | 2 |
| Conference | 8 | 2 | 4 | 0.5 | 2.0 | 0 | 3 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | 1 | 1 |
| Away | 6 | 2 | 4 | 0.7 | 2.0 | 0 | 3 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | 2 | 4 | 0.4 | 2.0 | 0 | 3 | 2 | 2 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 4 | 1.0 | 2.0 | 0 | 3 | - | - |
| October | 4 | - | - | - | - | - | - | 1 | 1 |
| November | 1 | - | - | - | - | - | - | 1 | 1 |
| December | - | - | - | - | - | - | - | - | - |

