Abiol Abonshade | #14 | CB | Mass.-Dartmouth
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 21 | - | 2 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 123 | 12.3 | 15.4 | 2 | 107 |
| Conference | 8 | 8 | 123 | 15.4 | 15.4 | 2 | 107 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 5 | 106 | 26.5 | 21.2 | 2 | 93 |
| Away | 6 | 3 | 17 | 2.8 | 5.7 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 68 | 68.0 | 22.7 | 1 | 55 |
| Losses | 9 | 5 | 55 | 6.1 | 11.0 | 1 | 52 |
| August | - | - | - | - | - | - | - |
| September | 4 | 4 | 73 | 18.2 | 18.2 | 1 | 60 |
| October | 4 | 4 | 50 | 12.5 | 12.5 | 1 | 47 |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

