Anthon Holloway | #77 | OL | Mass.-Dartmouth
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 1 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | -5 | -0.5 | -2.5 | 0 | 0 |
| Conference | 8 | 1 | -2 | -0.2 | -2.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 |
| Away | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - |
| Losses | 9 | 2 | -5 | -0.6 | -2.5 | 0 | 0 |
| August | - | - | - | - | - | - | - |
| September | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 |
| October | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

