Brendan McNeish | #6 | WR | Mass.-Dartmouth
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 505 | 56.1 | 4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 18 | 2.0 | 1.5 | 0 | 13 | 2 | 2 |
| Conference | 7 | 12 | 18 | 2.6 | 1.5 | 0 | 13 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| Away | 6 | 11 | 16 | 2.7 | 1.5 | 0 | 11 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 12 | 18 | 2.0 | 1.5 | 0 | 13 | 2 | 2 |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| November | 1 | 11 | 16 | 16.0 | 1.5 | 0 | 11 | 2 | 2 |
| December | - | - | - | - | - | - | - | - | - |

