Darrien Furr | #5 | CB | Mass.-Dartmouth
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 48 | 0.5 | 1 | 1 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| December | - | - | - | - | - | - | - | - | 0 |

