Evan McCarrick | #84 | WR | Mass.-Dartmouth
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 12 | 1.7 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 12 | 1.7 | 6.0 | 0 | 12 |
| Conference | 6 | 2 | 12 | 2.0 | 6.0 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 1 | 9 | 2.2 | 9.0 | 0 | 9 |
| Away | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - |
| Losses | 6 | 2 | 12 | 2.0 | 6.0 | 0 | 12 |
| August | - | - | - | - | - | - | - |
| September | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 |
| October | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

