Jason Ferri | #83 | WR | Mass.-Dartmouth
| gp | yds | yds/g | td |
|---|---|---|---|
| 2 | 40 | 20.0 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

