Kelvin Severino | #32 | WR | Mass.-Dartmouth
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 41 | 4.1 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 47 | 11.8 | 0 | 45 | - | - | - | - | - |
| Conference | 4 | 47 | 11.8 | 0 | 45 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 47 | 11.8 | 0 | 45 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 24 | 12.0 | 0 | 18 | - | - | - | - | - |
| Losses | 2 | 23 | 11.5 | 0 | 27 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 24 | 12.0 | 0 | 18 | - | - | - | - | - |
| October | 2 | 23 | 11.5 | 0 | 27 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |

