Kelvin Severino | #32 | WR | Mass.-Dartmouth
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 41 | 4.1 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 66 | 6.6 | 3.5 | 1 | 40 | 2 | 1 |
| Conference | 8 | 18 | 63 | 7.9 | 3.5 | 1 | 37 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 43 | 10.8 | 4.8 | 1 | 29 | 1 | 1 |
| Away | 6 | 10 | 23 | 3.8 | 2.3 | 0 | 11 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | 19 | 66 | 7.3 | 3.5 | 1 | 40 | 2 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | 17 | 65 | 16.2 | 3.8 | 1 | 37 | 2 | 1 |
| November | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
| December | - | - | - | - | - | - | - | - | - |

