Kiki Louis | #81 | WR | Mass.-Dartmouth
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 138 | 23.0 | 2 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 138 | 23.0 | 27.6 | 2 | 138 |
| Conference | 4 | 3 | 101 | 25.2 | 33.7 | 1 | 101 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 2 | 2 | 92 | 46.0 | 46.0 | 1 | 92 |
| Away | 4 | 3 | 46 | 11.5 | 15.3 | 1 | 46 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 12 | 12.0 | 12.0 | 0 | 12 |
| Losses | 5 | 4 | 126 | 25.2 | 31.5 | 2 | 126 |
| August | - | - | - | - | - | - | - |
| September | 4 | 3 | 30 | 7.5 | 10.0 | 0 | 30 |
| October | 1 | 1 | 80 | 80.0 | 80.0 | 1 | 80 |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

