Liam Cosgrove | #18 | QB | Mass.-Dartmouth
| gp | yds | td | yds/g |
|---|---|---|---|
| 5 | 602 | 3 | 120.4 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | - | - | - | - | - | - | - | - | 0 |
| December | - | - | - | - | - | - | - | - | 0 |

