Liam Cosgrove | #18 | QB | Mass.-Dartmouth
| gp | yds | td | yds/g |
|---|---|---|---|
| 5 | 602 | 3 | 120.4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 21 | -27 | -5.4 | -1.3 | 0 | 29 | 6 | 3 |
| Conference | 4 | 21 | -27 | -6.8 | -1.3 | 0 | 29 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 7 | 3.5 | 1.0 | 0 | 16 | 3 | 2 |
| Away | 3 | 14 | -34 | -11.3 | -2.4 | 0 | 13 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 21 | -27 | -5.4 | -1.3 | 0 | 29 | 6 | 3 |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | 4 | -20 | -10.0 | -5.0 | 0 | 5 | 1 | 1 |
| October | 3 | 17 | -7 | -2.3 | -0.4 | 0 | 24 | 5 | 2 |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |

