Liam Cosgrove | #18 | QB | Mass.-Dartmouth
| gp | yds | td | yds/g |
|---|---|---|---|
| 5 | 602 | 3 | 120.4 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

