Mat Stockbarger | #42 | LB | Mass.-Dartmouth
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 2 | 1 | - | - | - |
| Recent Games | ||
|---|---|---|
| Sep 22 | Plymouth St. | W, 23-21 |
| Sep 29 | at MIT | L, 28-27 |
| Oct 6 | Salve Regina | L, 57-21 |
| Oct 13 | at Nichols | L, 26-16 |
| Oct 20 | Endicott | L, 61-15 |
| Oct 27 | Curry | L, 33-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1 | 0 | ||
| Tackles per game | .5 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

