Nick Hiou | #11 | WR | Mass.-Dartmouth
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 156 | 15.6 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 2 | 0.2 | 1.0 | 0 | 2 | - | - |
| Conference | 8 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | 2 | 2 | 0.3 | 1.0 | 0 | 2 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | 2 | 2 | 0.2 | 1.0 | 0 | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 2 | 0.5 | 1.0 | 0 | 2 | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |

