Nick Hiou | #11 | WR | Mass.-Dartmouth
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 156 | 15.6 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 156 | 15.6 | 7.1 | 0 | 92 |
| Conference | 8 | 17 | 126 | 15.8 | 7.4 | 0 | 64 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 10 | 71 | 17.8 | 7.1 | 0 | 39 |
| Away | 6 | 12 | 85 | 14.2 | 7.1 | 0 | 53 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 12 | 12.0 | 6.0 | 0 | 7 |
| Losses | 9 | 20 | 144 | 16.0 | 7.2 | 0 | 85 |
| August | - | - | - | - | - | - | - |
| September | 4 | 6 | 32 | 8.0 | 5.3 | 0 | 22 |
| October | 4 | 11 | 92 | 23.0 | 8.4 | 0 | 44 |
| November | 1 | 3 | 14 | 14.0 | 4.7 | 0 | 5 |
| December | - | - | - | - | - | - | - |

