O'Brian McHayle | #3 | CB | UMass Dartmouth
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 19 | - | - | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 38 | 3.8 | 2.2 | 0 | 20 | - | - |
| Conference | 8 | 17 | 38 | 4.8 | 2.2 | 0 | 20 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 32 | 8.0 | 2.9 | 0 | 17 | - | - |
| Away | 6 | 6 | 6 | 1.0 | 1.0 | 0 | 3 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | 17 | 38 | 4.2 | 2.2 | 0 | 20 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | 11 | 32 | 8.0 | 2.9 | 0 | 17 | - | - |
| November | 1 | 6 | 6 | 6.0 | 1.0 | 0 | 3 | - | - |
| December | - | - | - | - | - | - | - | - | - |

