O'Brian McHayle | #3 | CB | UMass Dartmouth
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 19 | - | - | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 12 | 31 | 3.1 | 2.6 | 0 | 12 |
| Conference | 8 | 12 | 31 | 3.9 | 2.6 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 6 | 15 | 3.8 | 2.5 | 0 | 7 |
| Away | 6 | 6 | 16 | 2.7 | 2.7 | 0 | 5 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - |
| Losses | 9 | 12 | 31 | 3.4 | 2.6 | 0 | 12 |
| August | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - |
| October | 4 | 6 | 15 | 3.8 | 2.5 | 0 | 7 |
| November | 1 | 6 | 16 | 16.0 | 2.7 | 0 | 5 |
| December | - | - | - | - | - | - | - |

