Will McNamara | #15 | WR | Mass.-Dartmouth
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 4 | 0.4 | 0 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Mount Ida | L, 24-21 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 8 | at Bridgewater St. | L, 31-6 | - | - | - | - | - | - | - |
| Sep 15 | at Framingham St. | L, 30-0 | - | - | - | - | - | - | - |
| Sep 22 | Plymouth St. | W, 23-21 | - | - | - | - | - | - | - |
| Sep 29 | at MIT | L, 28-27 | - | - | - | - | - | - | - |
| Oct 6 | Salve Regina | L, 57-21 | - | - | - | - | - | - | - |
| Oct 13 | at Nichols | L, 26-16 | - | - | - | - | - | - | - |
| Oct 20 | Endicott | L, 61-15 | - | - | - | - | - | - | - |
| Oct 27 | Curry | L, 33-14 | - | - | - | - | - | - | - |
| Nov 3 | at Western New Eng. | L, 38-12 | - | - | - | - | - | - | - |

