UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 214.3 | 64.4 | 149.9 | 15.5 | 431.5 | 181.6 | 249.9 | 34.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Mount Ida | L, 24-21 | 2000 |
| Sep 8 | at Bridgewater St. | L, 31-6 | 1200 |
| Sep 15 | at Framingham St. | L, 30-0 | 1500 |
| Sep 22 | Plymouth St. | W, 23-21 | 1300 |
| Sep 29 | at MIT | L, 28-27 | 685 |
| Oct 6 | Salve Regina | L, 57-21 | 1000 |
| Oct 13 | at Nichols | L, 26-16 | 1059 |
| Oct 20 | Endicott | L, 61-15 | 1000 |
| Oct 27 | Curry | L, 33-14 | 1000 |
| Nov 3 | at Western New Eng. | L, 38-12 | 1499 |

