UMass Dartmouth
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 214.3 | 64.4 | 149.9 | 15.5 | 431.5 | 181.6 | 249.9 | 34.9 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Mount Ida | L, 24-21 | 403 | 287 | 31-43 | 72% | 116 | 23 | 5.0 | 0 | 0 | 68.0 | 1 | 103 | 22:29 |
| Sep 8 | at Bridgewater St. | L, 31-6 | 120 | 102 | 17-35 | 49% | 18 | 35 | 0.5 | 2 | 2 | 57.0 | 1 | 71 | 26:09 |
| Sep 15 | at Framingham St. | L, 30-0 | 118 | 46 | 15-34 | 44% | 72 | 21 | 3.4 | 1 | 0 | 92.0 | 0 | 105 | 20:07 |
| Sep 22 | Plymouth St. | W, 23-21 | 181 | 128 | 11-26 | 42% | 53 | 21 | 2.5 | 0 | 3 | 98.0 | 1 | 37 | 16:00 |
| Sep 29 | at MIT | L, 28-27 | 299 | 191 | 25-39 | 64% | 108 | 29 | 3.7 | 0 | 0 | 73.0 | 1 | 99 | 31:14 |
| Oct 6 | Salve Regina | L, 57-21 | 269 | 235 | 24-46 | 52% | 34 | 27 | 1.3 | 3 | 2 | 83.0 | 3 | 25 | 31:23 |
| Oct 13 | at Nichols | L, 26-16 | 240 | 133 | 15-39 | 38% | 107 | 46 | 2.3 | 3 | 1 | 69.0 | 1 | 65 | 29:48 |
| Oct 20 | Endicott | L, 61-15 | 195 | 155 | 19-33 | 58% | 40 | 37 | 1.1 | 1 | 2 | 105.0 | 1 | 30 | 21:44 |
| Oct 27 | Curry | L, 33-14 | 239 | 166 | 17-33 | 52% | 73 | 30 | 2.4 | 0 | 0 | 60.0 | 0 | 81 | 29:59 |
| Nov 3 | at Western New Eng. | L, 38-12 | 79 | 56 | 14-30 | 47% | 23 | 21 | 1.1 | 3 | 2 | 104.0 | 0 | 105 | 23:35 |

